Invests in categories: TechnologyDataHealthTechSoftwareMedTechHardwarePlatformUniversityEnergyTechIndustry
Parkwalk is one of the UK’s leading growth fund managers backing world-changing technologies emerging out of UK universities and research institutions with the aim of delivering world-class returns.
We back high potential, hard science technology companies that aim to shape the future by commercialising innovation in sectors of strategic importance to UK Plc, such as AI, big data, life science, materials, cleantech, future of mobility, medtech and quantum computing.
Parkwalk currently has over £250m of assets under management. We have invested in over 100 companies across our managed funds, including funds managed in conjunction with the universities of Oxford, Cambridge and Bristol.
In 2017 Parkwalk joined forces with IP Group plc, a FTSE 250 listed company.
We back high potential, hard science technology companies that aim to shape the future by commercialising innovation in sectors of strategic importance to UK Plc, such as AI, big data, life science, materials, cleantech, future of mobility, medtech and quantum computing.
Parkwalk currently has over £250m of assets under management. We have invested in over 100 companies across our managed funds, including funds managed in conjunction with the universities of Oxford, Cambridge and Bristol.
In 2017 Parkwalk joined forces with IP Group plc, a FTSE 250 listed company.
News
766
Portfolio
194
Persons
29
Mentions
118
Location: United Kingdom, England, London
Employees: 11-50
Founded date: 2009
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A; Series B; Grant
Portfolio 194
Show more
Persons 29
| Date | First Name | Last Name | Title | Location | |||
| - | Neil | Cameron | Investment... | linkedin.c... | - | - | - |
| - | Ian | Broadhurst | Investor D... | linkedin.c... | - | - | - |
| - | Amy | Virdee | Legal Coun... | linkedin.c... | - | a*****e@pa... | - |
| - | Canan | Celikdemir | Compliance... | linkedin.c... | - | c*********... | - |
| - | Claire | Pardo | General Co... | linkedin.c... | - | - | - |
| - | Chloe | Woodacre | Head of In... | linkedin.c... | - | - | - |
| - | Wisdom | Yemi-Makan... | Investment... | linkedin.c... | - | - | - |
| - | Emilie | Syed | Investment... | linkedin.c... | - | e***d@park... | - |
| - | Moray | Wright | Chief Exec... | linkedin.c... | - | - | - |
| - | Samiksha | Rai | Investor R... | linkedin.c... | - | - | - |
| - | Cassie | Doherty | Investment... | linkedin.c... | - | - | - |
| - | Olivia | Smith | Investor R... | linkedin.c... | - | - | - |
| - | Enrico | D’Angelo | Chief Fina... | linkedin.c... | - | - | - |
| - | John | Pearson | Investment... | linkedin.c... | - | - | - |
| - | Susie | Harris | Head of Bu... | linkedin.c... | - | - | - |
| - | Barbara | Alku | Investor R... | linkedin.c... | - | b***u@park... | - |
| - | Alastair | Kilgour | Chief Inve... | linkedin.c... | - | - | - |
| - | Harriet | Doherty | Business D... | linkedin.c... | - | - | - |
| - | Martin | Glen | Investment... | linkedin.c... | - | - | - |
| - | Georgia | Docker | Senior Inv... | linkedin.c... | - | i*********... | - |
| - | Steve | Churchhous... | Entreprene... | linkedin.c... | - | - | - |
| - | Charlotte | Burrows | Marketing ... | linkedin.c... | - | c******s@p... | - |
| - | Karolina | Zapadka | Senior Inv... | linkedin.c... | - | k******a@p... | - |
| - | Alun | Williams | Investment... | linkedin.c... | - | - | - |
| - | Kathy | Samii | Chief Oper... | - | - | - | |
| - | Lucy | Allen | Marketing ... | linkedin.c... | - | - | - |
| - | Becky | Amankwah | Investor R... | linkedin.c... | - | - | - |
| - | Gordon | Lawson | Non-Execut... | - | - | - | |
| - | Anne | Dobrée | - | linkedin.c... | - | - | - |
Show more
News 766
| Date | Title | Description |
| 06.01.2026 | Moray Wright features in Professional Adviser | For more than three decades, the Enterprise Investment Scheme has played a significant role in backing founders across the UK. With its expansion at the Budget, it is now positioned to support a far greater number of businesses to scale, no... |
| 09.12.2025 | Parkwalk Knowledge Intensive EIS Fund V – Now Open | We are pleased to announce the launch of the Parkwalk Knowledge Intensive EIS Fund V (KI Fund V), an HMRC-approved EIS Fund. The fifth Knowledge Intensive Fund will back cutting-edge technology companies spun out of leading UK universities,... |
| 23.11.2025 | Parkwalk and IP Group featured in MoneyWeek | Our CEO Moray Wright and IP Group’s CEO Greg Smith sat down with MoneyWeek’s Dr Matthew Partridge to discuss the changing landscape for investing in university spinouts, the role of scale-up capital and the big opportunities for investors. ... |
| 13.11.2025 | Scripta Therapeutics raises $12m | We are pleased to announce our investment in Scripta Therapeutics, a University of Oxford spinout with a novel approach to targeting the aberrant transcriptional networks that drive disease. Oxford, UK: UK techbio startup Scripta Therapeuti... |
| 12.11.2025 | CamGene announces Seed round | We are pleased to announce our investment in CamGene, a University of Cambridge spinout advancing first-in-class RNA-based therapies for hearing loss. Cambridge, UK, 3rd November 2025 – CamGene Therapeutics, a pioneering biotech company adv... |
| 12.11.2025 | Parkwalk named Best EIS Investment Manager 2025 | We’re pleased to announce that Parkwalk was awarded Best EIS Investment Manager at the 2025 Growth Investor Awards. This recognition reflects our ongoing focus and deep expertise in backing university spinouts and helping founders translate... |
| 14.10.2025 | 2025 Beauhurst report on university spinouts | We are delighted to launch our annual report, Equity Investment into University Spinouts 2025, in conjunction with Beauhurst. Download the full report here Tuesday 14 October 2025, London: A new report published today by Parkwalk, the UK’s ... |
| 02.10.2025 | NoBACZ Healthcare announces £4.8m funding round | We are pleased to announce our investment in NoBACZ Healthcare, a University of Cambridge spinout developing innovative “liquid bandage” treatments for horses and livestock. NoBACZ Healthcare, a University of Cambridge spinout developing no... |
| 10.09.2025 | Applied Systems acquires Cytora | We are delighted to report that Applied Systems has acquired portfolio company Cytora, a spinout from the University of Cambridge, who has developed an AI-powered solution for commercial insurance underwriting. Tuesday 9 September – Applied... |
| 02.09.2025 | Phasecraft announce $34m Series B funding round | Parkwalk are pleased to announce further support for portfolio company Phasecraft, the world’s leading quantum algorithms company and a spinout from UCL. Bristol, London, and Washington D.C., 2nd September 2025: Phasecraft, the world’s lead... |
| 28.08.2025 | Moray Wright in Professional Adviser: Pension reform and IHT | This article was originally published by Professional Advisers, written by Parkwalk’s CEO Moray Wright; you can read the full article here. ‘As pensions lose some of their tax advantages, EIS is coming to the fore in estate planning convers... |
| 05.08.2025 | Opsydia closes pre-Series A funding round | We are pleased to announce our latest investment in Opsydia, a University of Oxford spinout using adaptive optics technology for the direct laser writing of features in transparent materials. Oxford, UK, 31st July 2025 – OPSYDIA Limited, a ... |
| 24.07.2025 | Bitfount raises $8m in Series A funding round | LONDON, UK, July 23, 2025 – Bitfount, the federated AI platform transforming clinical research collaboration, has secured $8 million in Series A funding to scale its privacy-preserving network across healthcare systems globally. Parkwalk Ad... |
| 23.07.2025 | Mind Foundry features in Tech Funding News | We’re pleased to see Parkwalk portfolio company Mind Foundry featured in a recent Tech Funding News article spotlighting standout AI startups across the UK and EU that are backed by leading technology investors. A spinout from the Universit... |
| 17.07.2025 | Semarion secures £2.0m in latest funding round | We’re pleased to share that Parkwalk has participated in a £2.0m funding round for Semarion, a spin-out from the University of Cambridge’s Cavendish Laboratory. Semarion is commercialising its SemaCyte® platform, which transforms in-vitro c... |
| 16.07.2025 | Opsydia secures £2.5m in Seed funding round | We are pleased to have invested in Opsydia, a University of Oxford spinout and specialist laser technology company which utilises decades of academic excellence and experience in adaptive optic beam shaping for writing features and function... |
| 27.06.2025 | EIS Case Study – CGT Deferral | The case study below demonstrates how EIS can be used for CGT deferral, income tax relief and inheritance planning, particularly when applied as part of a rolling, long-term strategy. Without EIS investment, a client selling a share portfol... |
| 27.06.2025 | Ceryx Medical secures £5m in latest funding round | We are pleased to announce our latest investment in Ceryx Medical, a University of Bristol spinout working on revolutionary new pacemaker technology, aimed at helping patients with long-term heart failure. The business has successfully comp... |
| 27.06.2025 | Parkwalk and Northern Gritstone launch Northern Universities Venture Fund | We are delighted to announce the launch of the Northern Universities Venture Fund, in collaboration with Northern Gritstone, offering access to world-class university spinouts and deep science startups from the Northern Arc Universities of ... |
| 05.06.2025 | AccelerComm secures $15m funding | We are pleased to announce our latest investment in AccelerComm, a University of Southampton spinout delivering high-performance 5G technology for Satellite networks. Southampton, UK: June 2nd 2025 – AccelerComm, the company delivering high... |
| 05.06.2025 | Parkwalk Investment Directors feature in Tech Funding News | Parkwalk is pleased to be featured in Tech Funding News in an article exploring the sharp rise in venture capital investment across Cambridge, which reached a record $2.3 billion. Our Investment Directors Anne Dobrée and Karolina Zapadka co... |
| 14.05.2025 | EIS Loss Relief Explained: An Element of Downside Protection | The Enterprise Investment Scheme (EIS) offers investors an additional relief that sets it apart from many other investment strategies. Loss relief provides a crucial mechanism that can significantly reduce the potential downside of investin... |
| 03.05.2025 | Parkwalk invests in Cambridge Touch Technologies | We are pleased to announce our latest investment in Cambridge Touch Technologies, a University of Cambridge spinout specialising in touch and force-sending technologies, as part of a Series C funding round. Cambridge Touch Technologies (CTT... |
| 03.05.2025 | What is the Enterprise Investment Scheme (EIS)? | The Enterprise Investment Scheme (EIS) is a UK government initiative designed to encourage private investment in early-stage, innovative companies. The government offers significant tax incentives to investors, supporting the growth of smal... |
| 03.05.2025 | Founders at University of Cambridge: START Accelerator Cohort 2.0 | Parkwalk is delighted to support the START Accelerator 2.0, led by Founders at the University of Cambridge, as it helps early-stage deep tech companies navigate the path from lab to market. Cambridge, UK, 27 March 2025: Founders at the Univ... |
| 03.05.2025 | Cambridge GaN Devices – Closes $32m Series C funding round | We are pleased to announce our latest investment in Cambridge GaN Devices (CGD), a University of Cambridge spinout developing energy-efficient semiconductors using gallium nitride (GaN), reshaping the future of power electronics. CGD’s tech... |
| 03.05.2025 | Why Invest in University Spinouts? | Anne Dobrée, Investment Director at Parkwalk Advisors, recently joined Jonathan Moyes from Wealth Club to discuss all things EIS and university spinout investing. With her extensive experience, including her tenure as Head of Ventures at th... |
| 03.05.2025 | Cutting your 2024 tax bill and investing in Britain’s next billion-pound startup | As we approach Tax Year end, there has never been a more compelling time to understand the value of the Enterprise Investment Scheme (EIS). The scheme offers investors early access to some of the brightest innovation in the UK. This article... |
| 03.05.2025 | University of Cambridge Enterprise Fund X – Now Closed | We are delighted to report that the University of Cambridge Enterprise Fund X, in collaboration with Cambridge Enterprise, has now reached full capacity ahead of target, and we will no longer be accepting applications. The Fund was oversubs... |
| 03.05.2025 | Parkwalk’s Moray Wright in The Telegraph | Parkwalk’s CEO Moray Wright recently spoke with The Telegraph on how Britain can take inspiration from the US by investing more in technology to drive economic growth. While the US is positioned at the centre of the coming AI boom and is ho... |
| 03.05.2025 | A Complete Guide to EIS Tax Relief | Investing in innovative, early-stage companies becomes significantly more attractive with the Enterprise Investment Scheme (EIS) tax relief. This powerful investment strategy offers UK investors a unique opportunity to support emerging busi... |
| 03.05.2025 | Tax relief under the Enterprise Investment Scheme (EIS) | Applying for tax relief under the Enterprise Investment Scheme (EIS) can seem complex, but with the right approach and understanding, investors can successfully navigate the process and benefit from significant tax advantages. Before diving... |
| 03.05.2025 | Parkwalk features in the EIS & SEIS Annual Report 2025 | The EIS & SEIS Annual Report 2025 has been released as part of the annual Tax Efficient Investment Report series by IFA Magazine and GBI Magazine. This highly regarded report provides a comprehensive analysis of the Enterprise Investmen... |
| 03.05.2025 | What is a Knowledge Intensive company? | Knowledge intensive companies are important because they fuel innovation, help develop new technologies and tend to lead to economic growth. Many of these companies have a unique approach to creating value, primarily through intellectual ex... |
| 03.05.2025 | Parkwalk named top investor in UK university spinouts – Spotlight on Spinouts 2025 | Parkwalk is delighted to have been named the top investor in UK university spinouts by both deal count and value, in a recent report by the Royal Academy of Engineering and Beauhurst, Spotlight on Spinouts 2025. The report highlights the st... |
| 03.05.2025 | Supporting Form The Future’s Cambridge Unlocked Initiative | At Parkwalk, we are proud to celebrate International Women and Girls in Science Day by taking meaningful action to support the next generation of female innovators. This year, we are delighted to partner with Form The Future‘s Cambridge Unl... |
| 03.05.2025 | Brainomix completes £14m Series C funding round | We are pleased to announce our latest investment in Brainomix, a University of Oxford spinout pioneering AI-powered imaging tools in stroke and lung fibrosis, as part of a £14m Series C funding round. The funding will support commercial exp... |
| 03.05.2025 | Why invest in university spinouts: Unlocking innovative investment potential | University spinouts represent one of the most exciting and unique investment opportunities in the modern innovation landscape. These companies emerge directly from academic research, bridging the critical gap between groundbreaking scientif... |
| 24.01.2025 | Obituary – Enrico D’Angelo | It is with profound sadness that we announce the passing of our beloved colleague and friend, Enrico D’Angelo. Enrico was instrumental in shaping Parkwalk’s success from its earliest days. His encyclopaedic knowledge of EIS and sharp financ... |
| 23.01.2025 | 100 fastest-growing tech companies in Britain revealed – The Times | The Times’ 100 fastest-growing tech companies list, in partnership with Beauhurst, features four Parkwalk portfolio companies – Evolito Ltd, Mind Foundry, BibliU and Symetrica. Nu Quantum and Xampla were also listed as female-led companies ... |
| 09.01.2025 | Quantum Motion – partners with GlobalFoundries | Portfolio company Quantum Motion recently announced record integration of quantum devices and a partnership with semiconductor manufacturer, GlobalFoundries. The company’s commercial silicon production addresses the need for scalability as ... |
| 30.12.2024 | M-Spin – Closes £1.2m seed round | We are pleased to announce our investment in M-Spin, a spinout from Imperial College London developing a method of manufacturing metallic and ceramic mats with up to 1,000 times greater surface area versus competing technologies. London, UK... |
| 30.12.2024 | Universities & investors launch blueprint for boosting UK software spin-outs | UK universities and investors have joined forces to boost the number of software spin-outs from academic innovations by recommending a more efficient deal-making processes designed for rapid scaling. TenU – which represents world-leading un... |
| 30.12.2024 | Psyomics – raises £4m for mental health tech | We are delighted to announce our latest investment in Psyomics, as part of a £4m funding round. The fresh funding will help accelerate the extension of the company’s AI-informed medical device Censeo, to include specialist children and youn... |
| 30.12.2024 | University of Cambridge Enterprise Fund X launch | We are delighted to announce the launch of our University of Cambridge Enterprise Fund (UCEF) X. The Fund is managed by Parkwalk in conjunction with Cambridge Enterprise, the university’s research commercialisation arm, backing the very be... |
| 30.12.2024 | OW Smell Made Digital – raises £2.2m | We are delighted to announce a further investment in OW Smell Made Digital (OW) as part of a £2.2 million pre-series A funding round. University spinout OW has developed proprietary technology to redefine the way humans experience smell. OW... |
| 30.12.2024 | Ceryx Medical – First-in-human study of Cysoni™ RSA Pacemaker | Cardiff, UK, November 20th 2024 – Ceryx today announced that the first patient has been enrolled in the RSA-Pace multi-center study at Waikato Hospital in Hamilton, New Zealand. The study is designed to evaluate the safety of the Cysoni tem... |
| 30.12.2024 | Growth Investor of the Year 2024 Winner | We are delighted to announce that Parkwalk was announced Growth Investor of the Year at the 2024 Growth Investor Awards! It was a fantastic event celebrating the incredible achievements of companies and individuals driving innovation and gr... |
| 30.12.2024 | 2024 Beauhurst report on university spinouts | Parkwalk have launched the annual ‘Equity Investments into Spinouts’ 2024 report, in conjunction with Beauhurst. The report findings are also featured in The Times article “Investment in university spin-outs revives after a tough period”. D... |
| 30.12.2024 | Ikarovec – seed funding round closes at £8m | We are delighted to announce our investment in Ikarovec as part of their seed funding round. Ikarovec is a biotech gene therapy company with a focus on ophthalmology. Norwich, UK, October 2024 – Ikarovec, which is developing novel bicistron... |
| 30.12.2024 | DefiniGEN – closes series B funding round | We are delighted to announce our investment in DefiniGEN as part of a Series B funding round. DefiniGEN is shaping the future of liver research and toxicology, through highly predictive in vitro modelling. London, 26th September 2024 – Park... |
| 30.12.2024 | PhoreMost – extends Series B to $50m | We are delighted to announce a further investment in PhoreMost, a leading UK biopharmaceutical company unlocking the next generation of drug targets. The University of Cambridge spin-out will use the investment to advance high-value oncolog... |
| 30.12.2024 | Knowledge Intensive EIS Fund IV launch | We are pleased to announce the launch of the Parkwalk Knowledge Intensive EIS Fund IV, an HMRC-approved EIS Fund. The fourth Knowledge Intensive Fund will back cutting-edge technology companies spun out of leading UK universities and resea... |
| 30.12.2024 | DeepForm – raises £2m for car manufacturing tech | We are delighted to announce our investment in DeepForm, as part of a £2m funding round. DeepForm’s novel solution can reduce material waste in car manufacturing by over 75%, as well as helping manufacturers reduce CO2 emissions. London, Ju... |
| 30.12.2024 | MintNeuro – Secures £1m investment in latest capital raise | We are delighted to announce our investment in MintNeuro, an Imperial College London spinout and innovative startup at the dynamic intersection of neurotechnology and semiconductors. London, UK, November 12 2024 – MintNeuro, a pioneer of sc... |
| 30.12.2024 | Illumion – Closes £2.1m Seed round | We are pleased to announce our investment in Illumion as part of the University of Cambridge Enterprise Fund X, a University of Cambridge spinout who is commercialising a revolutionary microscope technology known as Charge Photometry. Londo... |
| 30.12.2024 | Molyon – Raises $4.6m for future of sustainable batteries | We are pleased to announce our investment in Molyon, a University of Cambridge spinout specialising in high-energy-density lithium-sulfur (Li-S) batteries with improved performance, more earth-abundant materials and resilient supply chains.... |
| 30.12.2024 | Wave Photonics – secures £4.5m for light-based chips | We are delighted to announce our investment in Wave Photonics as part of a £4.5m funding round, by our University of Cambridge Enterprise Funds. Wave Photonics develop on-chip photonics designs for quantum technologies, sensors, and datacen... |
| 30.12.2024 | Evoralis – Secures £2.5M to solve enzymatic recycling for textiles | We are delighted to announce our investment in Evoralis, a pioneering company specialising in the discovery and development of plastic-depolymerizing enzymes. Soon to be sitting within Parkwalk’s University of Cambridge Enterprise Fund IX (... |
| 30.12.2024 | Cambridge Electric Cement – raises £2.25m | We are delighted to announce our investment in Cambridge Electric Cement as part of a £2.25m seed funding round, by our University of Cambridge Enterprise Funds. Cambridge Electric Cement (CEC), a sustainable cement spin-out from the Univer... |
| 30.12.2024 | PervasID – secures £3.25m to accelerate growth | We are pleased to announce our latest investment in PervasID, a spinout from the University of Cambridge which provides unique, passive radio frequency identification (RFID) solutions with unrivalled detection capability and enables sophist... |
| 30.12.2024 | Parkwalk – Acquisition of Versed AI | We are delighted to announce the acquisition of portfolio company Versed AI by US supply chain and third-party risk AI company Exiger, resulting in a positive exit for Parkwalk investors. Versed AI is a spinout from the University of Cambri... |
| 30.12.2024 | Diffblue – secures $6.3m in funding | We are delighted to announce our investment in Diffblue, an Oxford University spinout and creators of the world’s first fully autonomous generative AI-for-code software. Oxford, United Kingdom, October 30 2024 – Diffblue, creators of the wo... |
| 21.05.2024 | Oxford Endovascular – raises £8m to tackle brain aneurysms | Delighted to announce our latest investment in Oxford Endovascular, a spin-out from Oxford University, working to prevent brain haemorrhage by treating brain aneurysms, a condition that affects 1 in 50 persons. The investment was featured i... |
| 07.05.2024 | Parkwalk – EIS explained: what is the Enterprise Investment Scheme? Conclusion | The Enterprise Investment Scheme (EIS) is a useful tax planning tool for investors to take advantage of 5 generous tax benefits*, as well as investing in some of the brightest minds and world-changing innovations in the UK. Our CEO, Moray W... |
| 07.05.2024 | Parkwalk Portfolio Showcase 2024 | On Wednesday, 1st May 2024, we held our annual Parkwalk Portfolio Showcase at the Royal Society of Chemistry. The showcase highlighted some of the world-changing innovations we have invested in, which have all benefited from funding from th... |
| 07.05.2024 | Parkwalk – Investing in EIS before Tax Year End | As we approach Tax Year end, there has never been a more compelling time to understand the value of the Enterprise Investment Scheme (EIS). Our CEO, Moray Wright, and Professional Adviser, sheds light on how EIS is making a significant impa... |
| 14.03.2024 | Parkwalk – ‘Founders at the University of Cambridge’ announces first cohort for Start Accelerator programme | From waste plastic transformation to a smart fitness device for the brain, the Founders at the University of Cambridge Start 1.0 accelerator has announced 11 start-ups selected for the programme. As an Investment Partner, we are delighted t... |
| 08.03.2024 | Parkwalk x IP Group – International Women’s Day 2024 panel | On the 6th of March 2024, Parkwalk and IP Group’s Women’s Networking Group hosted a panel discussion at their offices to celebrate International Women’s Day (IWD), with the IWD 2024 theme of ‘inspire inclusion’, and the next generation of f... |
| 08.03.2024 | Parkwalk – John Pearson appointed Chief Investment Officer | After fifteen years at the helm of Parkwalk, Alastair Kilgour has decided to step back from being Chief Investment Officer with effect from the end of December 2023. He will, of course, remain a Founder of Parkwalk and will spend several mo... |
| 28.02.2024 | Parkwalk – Moray Wright, CEO, speaks to IFA Magazine | In a recent interview with IFA/GBI magazine, Parkwalk CEO Moray Wright discusses the most significant growth opportunities for investment, the most common risks for investors and explains Parkwalk’s investment strategy. Read the full interv... |
| 26.02.2024 | adsilico – raises £3.5m funding round | Delighted to announce our investment into adsilico as part of a £3.5m seed funding round, as seen in The Times today. The University of Leeds spin-out is a ground-breaking computational medicine company, developing an end-to-end in-silico t... |
| 21.02.2024 | Echopoint Medical – raises £4.2m in series A funding round | Thrilled to announce our latest investment into Echopoint Medical as part of a £4.2m series A funding round. The University College London spin-out has designed an advanced diagnostic solution for cardiovascular care to improve patient outc... |
| 24.01.2024 | Parkwalk – Imperial College Enterprise Fund III launch | We are delighted to announce the launch of our Imperial College Enterprise Fund (ICEF) III. The Fund is managed by Parkwalk in conjunction with Imperial Enterprise. The Fund invests in early-stage hard science and disruptive technology com... |
| 24.01.2024 | Wayland Additive – raises £4.2m in latest funding round | Thrilled to announce our latest investment into Wayland Additive as part of a £4.2m funding round. Wayland is a Huddersfield-based company providing electron beam, 3D printing technology using Calibur3 metal additive manufacturing (AM) mach... |
| 24.11.2023 | Parkwalk – ‘Best EIS Investment Manager’ at the Growth Investor Awards 2023 | Parkwalk are thrilled to have won ‘Best EIS Investment Manager’ at the Growth Investor Awards 2023, for the second year running. The judges recognised our returns to our investors and our unique strategy investing into cutting-edge technolo... |
| 21.11.2023 | Parkwalk supports ‘Founders at the University of Cambridge’ pre-seed accelerator | Along with 100 experts from Graphcore, Arm, Google and Stripe, we are proud to support the Founders at the University of Cambridge, with Cambridge Enterprise, aiding the next generation of start-ups. This new initiative is the first pre-see... |
| 12.11.2023 | Parkwalk – launches Knowledge Intensive EIS Fund III | We are pleased to announce the launch of the Parkwalk Knowledge Intensive EIS Fund III, an HMRC-approved EIS Fund. As featured in Investment Week, the third Knowledge Intensive Fund will back cutting-edge technology companies spun out of le... |
| 04.11.2023 | Parkwalk – University of Oxford Innovation Fund VI is now closed | We are delighted to announce that our University of Oxford Innovation Fund VI is now closed, surpassing its target and raising £3m. As featured in an article by UKTN, the Fund is run in conjunction with Oxford University Innovation, backing... |
| 27.10.2023 | Parkwalk – Acquisition of PetMedix | Parkwalk are delighted to announce the acquisition of our portfolio company PetMedix, generating a positive return for our EIS investors. |
| 27.10.2023 | Parkwalk – 2023 Beauhurst report on university spinouts | Parkwalk have launched our annual ‘Equity Investments into Spinouts’ 2023 report, in conjunction with Beauhurst. The report findings also feature in the Financial Times, “Investment in UK university spinouts falls after decade of growth“ ar... |
| 27.10.2023 | Mogrify – extends Series A financing to $46m USD | Parkwalk is pleased to announce that portfolio company, Mogrify, have extended their Series A financing to $46m USD. The University of Cambridge and University of Bristol spinout is enabling the next generation of gene sequencing and gene-r... |
| 27.10.2023 | Phasecraft – raises £13m in Series A Funding Round | We are delighted to announce our latest investment into Phasecraft as part of a £13m Series A Funding Round. The University College London spin-out designs quantum software for quantum information processors encompassing both near-term inte... |
| 18.08.2023 | Entia – raises $20m in Series A funding round | Parkwalk is thrilled to announce our latest investment into Entia as part of a $20m series A funding round to launch the world’s most comprehensive monitoring solution for patients undergoing cancer therapy. |
| 27.06.2023 | Parkwalk – University of Oxford Innovation Fund VI launch | We are delighted to announce the launch of our University of Oxford Innovation Fund (UOIF) VI. The fund is managed by Parkwalk, in conjunction with the University of Oxford’s Technology Transfer Office, Oxford University Innovation. The Fun... |
| 08.06.2023 | Parkwalk – Portfolio Showcase 2023 | On Wednesday 7th June 2023, we held our annual Portfolio Showcase at the Royal Society of Chemistry, showcasing innovative companies from our portfolio. |
| 03.06.2023 | OXA – Oxbotica unveils a new brand, as the company scales globally | Parkwalk is delighted to announce Oxbotica’s rebranding to Oxa, marking the next stage in the company’s growth as it prepares to scale in North America and Europe. Oxa has developed autonomous vehicle software that operates anywhere without... |
| 11.05.2023 | AccelerComm – raises £21.5m in Series B Funding Round | Parkwalk announces our recent funding round into new portfolio company AccelerComm. The University of Southampton spin-out has developed patented communication algorithms for 5G, doubling network capacity whilst halving power consumption an... |
| 02.05.2023 | Paragraf – Acquires Cardea Bio, Extending Graphene Electronics Industry Leadership | Parkwalk is delighted to announce that, in a first for the graphene electronics industry, leading integrated device manufacturer Paragraf is acquiring graphene biosensor market pioneer Cardea Bio to accelerate the mass production of a new g... |
| 28.04.2023 | Wayland Additive – raises £4.6m in latest funding round | We are delighted to announce our latest investment into Wayland Additive, as part of a £4.6m funding round. This latest investment will increase Wayland’s in-house production capability delivering more machines and materials to its customer... |
| 30.03.2023 | Parkwalk – Investing in the Science and Technology of Tomorrow | Thrilled to see our CEO, Moray Wright, featured in Business Weekly’s article, discussing technology funding and the UK’s economic ecosystems, especially pension funds. The government’s aim to develop the UK into a science superpower is focu... |
| 21.03.2023 | Parkwalk – Improving Healthcare by Investing in Genomics | To mark the end of Healthcare Science Week, we discuss the value and impact of investing in genomics. We also give examples of some ground-breaking genomic companies Parkwalk has invested in. |
| 14.03.2023 | Legislate raises $3.6m in latest funding round | We are thrilled to announce our recent investment in Legislate, as part of a $3.6m funding round. The University of Oxford spin-out has designed a legal SaaS platform that enables small businesses and landlords to easily create, sign, and m... |
| 09.03.2023 | Parkwalk celebrates International Women’s Day 2023: breaking down gender inequality | To celebrate International Women’s Day 2023, we wanted to recognise the amazing women who work at Parkwalk and the women founders and innovators behind some of our portfolio companies. |
| 01.03.2023 | Parkwalk – Meet the Portfolio series | As part of our annual Portfolio Showcase in 2022, we had the opportunity to sit down with some of our portfolio companies to speak to them about their experiences. We have showcased these in our ‘Meet the Portfolio’ series of videos below.... |
| 01.03.2023 | Quantum Motion Technologies – largest funding round in UK quantum computing | We are thrilled to announce our latest investment into Quantum Motion Technologies as part of a £42m funding round, the largest funding round in UK quantum computing. The University of Oxford spin-out is developing a revolutionary technolog... |
| 09.02.2023 | Parkwalk – International Day of Women and Girls in Science | Parkwalk is delighted to celebrate International Day of Women and Girls in Science 2023. This year we focus on the endless opportunities STEM opens for women and girls, around the globe. |
| 12.01.2023 | Parkwalk – 2022 in numbers | 2022 was another eventful year, especially with the global economic, political and social situation. Despite the turbulence of 2022, Parkwalk has seen yet another successful and busy year. We want to take this time to wish a Happy New Year ... |
| 01.01.2023 | Parkwalk – Merry Christmas and a Happy New Year | We’d like to wish everyone a Merry Christmas and a Happy New Year from everyone at Parkwalk. |
| 23.12.2022 | Qkine – raises £4.3m in latest funding round | We’re delighted to announce our recent investment in Qkine, as part of a £4.3m funding round. The University of Cambridge spin-out has designed a proprietary refolding technology and protein purification technique to produce high quality gr... |
Show more
Mentions in press and media 118
| Date | Title | Description |
| 30.03.2026 | CWOW 2026: Cambridge’s life sciences showcase expands to Oxford & London | Cambridge Wide Open Week (CWOW) returns 11–19 June 2026, sharing the spirit and buzz of the week-long, interactive festival with Oxford and London for the very first time. The Cambridge-Oxford-London corridor is widely regarded as one of th... |
| 10.03.2026 | Cytotrait Secures £3M: Revolutionizing Crop Traits with MOSS Gene-Editing | Cytotrait, a cutting-edge biotech firm, secured £3M in seed funding. This capital fuels the advancement of their MOSS technology. MOSS is a proprietary plant gene-editing platform. It precisely modifies chloroplasts and mitochondria. This i... |
| 09.03.2026 | Cytotrait Raises £3M in Seed Funding | Cytotrait, a Manchester, UK-based biotechnology company focused on the development of novel traits for food and agriculture, closed £3M seed funding round. The investment was led by Northern Gritstone, with contributions from the UK Innovat... |
| 19.12.2025 | Riverlane unveils microsecond quantum error decoder | - |
| 09.12.2025 | Parkwalk Knowledge Intensive EIS Fund V – Now Open | We are pleased to announce the launch of the Parkwalk Knowledge Intensive EIS Fund V (KI Fund V), an HMRC-approved EIS Fund. The fifth Knowledge Intensive Fund will back cutting-edge technology companies spun out of leading UK universities,... |
