SOCAR is the outright number 1 player in Korean car-sharing market with robust revenue growth of CAGR 160% since 2013
The Company plans not only to expand infrastructure and improve its service, but also to become a total mobility platform via continued investment in big data/autonomous driving technology
The Company plans not only to expand infrastructure and improve its service, but also to become a total mobility platform via continued investment in big data/autonomous driving technology
Employees: 51-200
Total raised: $62M
Founded date: 2012
Investors 4
| Date | Name | Website |
| - | COLLABORAT... | collaborat... |
| - | Collab Fun... | collabfund... |
| - | IMM Privat... | immholding... |
| - | Premier Pa... | premierpar... |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 15.01.2019 | - | $44M | - |
| 24.10.2014 | - | $18M | - |
Mentions in press and media 11
| Date | Title | Description |
| 28.03.2025 | Hyundai Motor Group Launches 'Pleos' Software Brand, Unveiling New SDV Technologies and Collaborations | The Group introduced its software brand Pleos and outlined plans for its software-centric 'Cloud Mobility' ecosystem at Pleos 25 developer conference Proprietary vehicle OS unveiled to boost SDV performance and scalability based on E&E ... |
| 22.08.2022 | SoftBank-backed Socar, South Korea’s largest car-sharing startup, tumbles on market debut | Socar, South Korea’s largest car-sharing startup, tumbled in its Seoul stock market debut Monday even after pricing shares below the bottom end of a marketed range. Shares of Socar rose 1.25% from its IPO price of 28,000 won ($21.10) in the... |
| 22.08.2022 | SoftBank-backed Socar sees post-IPO drop | NewsStartupsTransportation Xavier Kong · 22 Aug 2022 · 1 min readSoftBank-backed Socar sees post-IPO drop Socar, a South Korean car-sharing startup backed by SoftBank, saw its debut on the Korea Exchange take a downward turn after its share... |
| 27.06.2022 | The new Palo Alto? Europe’s VC scene is heating up as unicorns surge in the region | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. Good morning. Kevin Kelleher here, filling in for Jessica who will be back tomorrow. Paid Content... |
| 06.01.2022 | Asia Digest: S Korea’s SOCAR files for IPO, Doosan Robotics raises $33.7m | Seoul-based car rental business SOCAR has filed for an IPO on the Korea Exchange. Doosan Robotics, which raised $33.7 million in fresh funding, is also looking at a public listing. SOCAR submits IPO application on Korea Exchange Korean car ... |
| 05.01.2022 | Korean car-sharing startup SOCAR has filed for an IPO | SOCAR, a south Korean car-sharing startup, has filed for an initial public offering, announced on Wednesday by Korea Exchange. The details — the number of shares to be offered in the IPO and the price range — have not yet been determined, s... |
| 21.02.2020 | Malaysian car-sharing app Socar banks USD 18 million in Series A money | Car-sharing startup Socar Mobility Malaysia has raised USD 18 million in a Series A funding round from new investors Eugene Private Equity and KH Energy. The new capital pushes Socar’s total funding to USD 40 million at a valuation of USD 1... |
| 16.01.2019 | SoftBank backs $44m funding in South Korean car-sharing startup SoCar | Premium SoCar, a South Korean car-sharing company, has raised $44 million (about 50 billion won) in a new round of funding from Altos Ventures, KB Investment, Stonebridge Ventures, and SoftBank Ventures, The Investor reported. Continue read... |
| 15.01.2019 | South Korean ride-sharing firm SoCar secures $44m to pump up R&D | SoCar, the South Korean eco-friendly ride-hailing operator, is reportedly improving its mobile services platform after receiving around W50 billion (US$44 million) from four venture capital firms, bringing its total funding amount to date t... |
| 24.10.2014 | Socar, Korea’s Answer To Zipcar, Raises $18 Million But Isn’t Looking Overseas Just Yet | South Korea is known for advanced technology and hardware companies like Samsung, LG and others. But startups? Certainly the country has produced few fledgling tech companies, though there are increasing signs that things are changing: the ... |
Show more