IMM Holdings, Inc., is a holding company of leading Korean private capital management firms, IMM Private Equity and IMM Credit & Solutions.
Employees: 11-50
Investment Stage: Private Equity
Portfolio 19
| Date | Name | Website | Total Raised | Location |
| 09.09.2025 | GOODAI GLO... | beautyofjoseon.co.kr | - | - |
| 09.09.2025 | AirFirst | airfst.com | - | - |
| 02.01.2025 | ECORBIT 에코... | ecorbit.com | - | South Kore... |
| 14.03.2024 | United Ter... | utk.co.kr | - | - |
| 01.10.2022 | Megazone C... | megazone.com | - | South Kore... |
| - | HANSSEM | hanssem.com | - | Spain, Com... |
| - | Shinhan Fi... | shinhangroup.com | - | South Kore... |
| - | HANATOUR S... | hanatour.com | - | - |
| - | Kidari Stu... | kidaristudio.com | - | - |
| - | Hyundai Sa... | hshi.co.kr | - | Spain, Com... |
Show more
Persons 34
| Date | First Name | Last Name | Title | Location | |||
| - | Jay | KIM | Head of Ri... | - | - | - | |
| - | Nakyung | LEE | Manager | - | - | - | |
| - | Hyunin | YOO | General Ma... | - | - | - | |
| - | Hyun-Jin | JANG | General Ma... | - | - | - | |
| - | Justin | Seungha SO... | Associate | - | - | - | |
| - | Hun-Suk | YOO | Chief Inve... | - | - | - | |
| - | Thomas | KIM | Executive ... | - | - | - | |
| - | Hyo-Sun | LEE | Director | - | - | - | |
| - | Hae-Joon | Joseph LEE | Head of In... | - | - | - | |
| - | So-Jeong | KIM | Managing D... | - | - | - |
Show more
Mentions in press and media 1
| Date | Title | Description |
| 17.03.2022 | The Week in Agrifoodtech: Licious nets $150m, Bear Robotics raises $81m | Licious, an India e-commerce marketplace for meat, scored $150 million in Series F-plus investment this week, while California’s Bear Robotics bagged $81 million for its robot restaurant servers. Over in agtech, Local Bounti snapped up a ri... |