Edit
Merlin Properties Socimi, S.A.
https://www.merlinproperties.com/Last activity: 13.05.2025
Active
Compañía Inmobiliaria, cotizada, líder en el sector de activos terciarios en la Península Ibérica.
Employees: 201-500
Founded date: 2014
Investors 1
| Date | Name | Website |
| - | M2 Asset M... | m2assetman... |
Mentions in press and media 12
| Date | Title | Description |
| 13.05.2025 | CoreWeave and MERLIN Edged launch Barcelona data centre | US-based AI cloud provider CoreWeave has entered a strategic partnership with MERLIN Edged to launch one of Spain’s first large-scale NVIDIA Hopper-based AI supercomputing facilities. It is an effort to localise advanced compute infrastruct... |
| 10.12.2024 | Amsterdam-based Next Sense secures €11.5 million in Series A to accelerate global expansion and decarbonisation | Next Sense, a Dutch smart building platform provider, has raised €11.5 million in a Series A funding round to scale its global operations and enhance its AI-powered platform. The investment was co-led by ABP and ETF Partners, with continued... |
| 08.10.2024 | SunLabs and MERLIN Properties Sign Exclusive Commercialization Agreement Over 5,000 Square Meters at 22@ Park, Barcelona | SunLabs by Bioinnova is advancing life sciences innovation in Barcelona’s Premier Hub at 22@ PARK MERLIN Properties SOCIMI, S.A. (MC:MRL) is the largest real estate company trading on the Spanish Stock Exchange Our agreement with Merlin Pro... |
| 30.09.2024 | Spain's Merlin Properties bets on AI boom to drive revenue growth | Spanish real estate group Merlin Properties expects its fledgling data centre business to account for about 40 per cent of its revenue by 2030 as it taps into a boom in artificial intelligence, CEO Ismael Clemente told Reuters. Data centres... |
| 19.10.2022 | MERLIN Properties ya tiene ganadores del Hub Retailtech con Lanzadera: La Más Mona, Kraft&Walkers, Gus y Wipass | 19/10/2022 Nota de prensa MERLIN PROPERTIES YA TIENE GANADORES DEL HUB RETAILTECH CON LANZADERA: LA MÁS MONA, KRAFT&WALKERS, GUS Y WIPASS MERLIN Properties ya tiene ganadores del Hub Retailtech, el proyecto para apoyar a emprendedore... |
| 12.11.2021 | MERLIN Properties recovers with better-than-expected results | Gross rents: € 375.4 million (-1.4% vs 9M 2020) EBITDA: € 277.4 million (+0.6% vs 9M 2020) Operating profit ("FFO"): € 201.9 million (+2.3% vs 9M 2020) Net tangible asset value per share: € 15.69 (+0.8% vs 9M 2020) The FFO continu... |
| 29.07.2021 | Merlin Properties SOCIMI S A : 6M 2021 Executive Summary | 6M21 RESULTS Trading Update CONSOLIDATED PERFORMANCE (2.2%) (€ million) 6M21 6M20 YoY Gross rents like-for-like YoY Total revenues 252.7 259.4 (2.6%) (3.8%) Gross rents 248.5 256.6 (3.2%) FFO per share YoY Gross rents after 219.8 221.2 (0.6... |
| 29.07.2021 | Merlin Properties SOCIMI S A : 6M 2021 Results Report | 6 M 2 1 r e s u l t s r e p o r t F o r t h e p e r i o d e n d e d o n J u n e 3 0 , 2 0 2 1 MERLIN Properties, the leading Socimi in the Spanish real estate market 01 Executive Summary 04 02 03 Business Investments, performance divestment... |
| 29.07.2021 | Merlin Properties SOCIMI S A : 6M 2021 Interim Financial Statements | Merlin Properties SOCIMI, S.A. and Subsidiaries Interim Condensed Consolidated Financial Statements for the six-month period ended 30 June 2021 prepared in accordance with International Financial Reporting Standards (IFRS) as adopted by the... |
| 29.07.2021 | Merlin Properties SOCIMI S A : 6M 2021 Results Presentation | 6 M 2 0 2 1 R E S U L T S P R E S E N T A T I O N 3 0 J U L Y 2 0 2 1 DISCLAIMER This presentation has been prepared by MERLÍN Properties, SOCIMI, S.A. (the Company) for informational use only. The information contained in this presentation... |
Show more