Invests in categories: MedTechFinTechDataAudioAnalyticsOnlineServiceMarketGrowthGaming
Portfolio 44
| Date | Name | Website | Total Raised | Location |
| 18.06.2025 | Dirac | dirac.com | $23.79M | Sweden, Up... |
| 18.06.2025 | | neapartners.se | - | - |
| 13.03.2025 | eComTeams | ecomteams.com | - | - |
| 13.03.2025 | Intrance M... | intrancemedical.com | $25M | - |
| 19.06.2024 | 301 Moved ... | besqab.se | - | - |
| 19.06.2024 | SmartCella | smartcella.com | $54.2M | - |
| 19.06.2024 | Liljebo | liljebo.se | - | - |
| 19.06.2024 | Qlucore | qlucore.com | $606.73K | Sweden, Sc... |
| 07.02.2024 | Instabee | instabee.com | - | - |
| 26.11.2023 | Molcap | molcap.se | - | - |
| 18.06.2023 | CloudBacke... | cloudbackend.com | - | Sweden, Os... |
| 18.06.2023 | Servistore | servistore.se | - | Sweden |
| 11.05.2022 | | guardtherapeutics.com | - | Sweden, Sc... |
| 11.05.2022 | Embracer G... | embracer.com | - | Sweden, Ka... |
| 11.05.2022 | Myrspoven | myrspoven.se | $6.1M | Sweden, St... |
| 11.05.2022 | | oof.se | - | Sweden, St... |
| 22.03.2022 | | linkpropinvestment.se | - | Sweden, Go... |
| 22.03.2022 | | alcur.se | - | - |
| 22.03.2022 | | bewi.com | - | Norway |
| 22.03.2022 | | kmcp.no | - | - |
| 09.12.2021 | INIVI | inivi.se | - | - |
| 09.12.2021 | | logistea.se | - | - |
| 09.12.2021 | Aligro Pla... | apac.se | - | Brazil |
| 09.12.2021 | | first-venture.se | - | - |
| 09.12.2021 | CAKE - rid... | ridecake.com | $74.02M | Sweden, St... |
| 09.12.2021 | catella.co... | catella.com | - | - |
| - | Castellum ... | castellum.se | - | Sweden, Go... |
| - | Wästbygg G... | wastbygg.se | - | Sweden, Go... |
| - | Targeting ... | rhovac.se | - | - |
| - | Merlin Pro... | merlinproperties.com | - | - |
| - | ODD MOLLY | oddmolly.se | - | - |
| - | M2 Gruppen | m2gruppen.se | - | Sweden, St... |
| - | KlaraBo | klarabo.se | - | Sweden, Ös... |
| - | Footway | footway.se | $4.11M | Sweden, Nj... |
| - | devyser.co... | devyser.com | - | Sweden, St... |
| - | Instabox | instabox.io | $319.43M | Sweden, St... |
| - | | vernumfast.se | - | - |
| - | Bactiguard | bactiguard.se | - | Sweden, Tu... |
| - | Northmill ... | northmill.com | $30.11M | Sweden, St... |
| - | Sagax | sagax.se | - | Sweden, St... |
| - | Billogram | billogram.com | $61.17M | Sweden, St... |
| - | | corem.se | - | Sweden, St... |
| - | Aros bosta... | arosbostad.se | - | Sweden, St... |
| - | MEDS Apote... | meds.se | $5.73M | Sweden, St... |
Show more
Mentions in press and media 4
| Date | Title | Description |
| 29.08.2025 | Swedish challenger bank Northmill targets EU expansion | Northmill is targeting expansion across the EU, as the Swedish challenger bank reports quarterly pre-tax profits of 56 million kronor (€5.1m).
The retail and business bank currently operates across the Nordic markets of Sweden, Norway, and ... |
| 11.07.2025 | Interim Report January-June 2025 | Interim Report January-June 2025
Fri, Jul 11, 2025 08:00 CET Report this content
Income amounted to SEK 1,792 million (1,882) Operating surplus amounted to SEK 1,166 million (1,223) Net financial income amounted to SEK –619 million (–622) P... |
| 04.09.2024 | Information on divestment of shares in Logistea by Slättö’s funds | Information on divestment of shares in Logistea by Slättö’s funds
Wed, Sep 04, 2024 09:05 CET Report this content
Slättö has today divested all its funds’ holdings in Logistea AB (publ) (“Logistea”) to M2 Asset Management AB (publ) at a pri... |
| - | Swedish cleantech startup that developed ‘Shower of the Future’ washes in $23 million from Nordic investors | Swedish cleantech company that develops water recycling technology to be used in domestic appliances, Orbital Systems has secured $23 million in a private placement. The funding saw participation from new investors in the Nordic real estate... |
Reviews 0