| Date | Title | Description |
| 10.04.2026 | SLR buys climate analytics platforms in digital push | - |
| 20.03.2026 | Making carbon emissions data auditable for financial regulators | - |
| 22.12.2025 | Europe’s edge in energy, software, and the future of compute | Voyager is an early-stage venture capital firm backing climate technology companies building the foundations of a decarbonised global economy. Founded four years ago by climate-tech investors and operators Sarah Sclarsic and Sierra Peterson... |
| 17.12.2025 | Цепочки углерода | - |
| 11.11.2024 | CarbonChain has received third-party validation for its latest Corporate Carbon Footprint Accounting and Reporting Methodology and Product Carbon Footprint Accounting and Reporting Methodology | - and additional sector-specific methodologies for oil & gas, transport, and metals & minerals
LONDON, Nov. 11, 2024 /PRNewswire/ -- CarbonChain – an AI-powered carbon tracking platform that provides companies with end-to-end visibi... |
| 10.04.2024 | Launch of CarbonChain Comply: Major update in carbon reporting SaaS for metals and energy | CarbonChain unveils new emissions reporting solution for mandatory and voluntary disclosure, advancing its specialist carbon accounting platform for commodity supply chains.
LONDON, April 10, 2024 /PRNewswire/ -- CarbonChain – an AI-empower... |
| 05.03.2024 | How a new class of climate startups could get a boost from the SEC | Months of speculation will finally come to an end on Wednesday when the Securities and Exchange Commission votes on its much-debated climate disclosure rule.
If adopted, the rule would require companies to disclose greenhouse gas emissions,... |
| 29.01.2024 | CarbonChain and thyssenkrupp Materials Services launch new solution for low-carbon metals procurement | LONDON, Jan. 29, 2024 /PRNewswire/ -- thyssenkrupp Materials Services and CarbonChain announce partnership to advance low-carbon procurement with new carbon traceability and intensity tool.
Suppliers and customers of thyssenkrupp Materials ... |
| 08.05.2023 | London-based startups that raised over €10M in April 2023; 12 of them are hiring right now | London’s startup ecosystem continues to flourish, attracting investors from around the globe and fostering innovation across various industries.
In the dynamic landscape of the city’s entrepreneurial scene, the month of April 2023 witnessed... |
| 28.04.2023 | Carbon accounting platform CarbonChain welcomes $10 million in new funding round | London-based carbon accounting platform CarbonChain has raised $10 million in a Series A funding round. As to be expected in a Series A round, the capital will be used to help the company scale, both in terms of developing new products as w... |
| 27.04.2023 | The Week in AgriFoodTech: Restaurant order app me&u bagged $30m, Remilk approved for Israeli markets, biomaterials bonanza | This week, me&u officially announced a Series C close and alt-dairy startup Remilk got approved in Israel to enter commercial markets with its products. Several biomaterials startups made headlines with fundraises, partnerships and othe... |
| 26.04.2023 | CarbonChain Raises $10 Million Series A to Accelerate Global Decarbonization through Carbon Accounting | CarbonChain, an AI-fueled carbon accounting platform using granular data to provide end-to-end visibility into the carbon footprint of a company’s supply chain, announced its $10 Million Series A funding round, co-led by Union Square Ventur... |
| 25.04.2023 | CarbonChain | Co-authored by Rebecca Kaden
Of the world’s 2,000 largest public companies, at least 21% now have net-zero commitments. To fulfill these commitments, companies need to understand their full emissions. Despite increased efforts, there are s... |
| 25.04.2023 | CarbonChain Raises $10M in Series A Funding | CarbonChain, a London, UK-based provider of an AI-fueled carbon accounting platform, raised $10M in Series A funding.
The round was co-led by Union Square Ventures and Voyager Ventures.
The company intends to use the funds to build new carb... |
| 25.04.2023 | How much does your company pollute? CarbonChain gets $10M Series A to help answer that. | Everything you buy and every service you pay for pollutes. In the case of a coffee, it might be a little. In the case of a Chevy Suburban or a flight to Durban, it might be a lot.
Exactly how much, though, isn’t easy to determine. That’s in... |
| 15.04.2023 | How fintech and SaaS are solving the climate challenge | Climate tech funding in 2022 represented more than a quarter of every venture dollar invested in 2022 according to PwC’s State of Climate Tech 2022 report. This represents aggregate funds raised for climate tech since the start of 2018 of $... |
| 12.01.2023 | Trend spotter: Natasha’s fintech predictions for 2023 | New Year, new predictions. The ripples of the macroeconomic climate are being felt across the board, from a deepening cost-of-living crisis in the UK, to redundancies at some of the world’s biggest tech companies. But this represents an opp... |
| 16.11.2022 | ESG-софт: из чего состоит рынок программ, которые делают бизнес полезным для общества | Тема ESG, которая развивается на Западе больше десяти лет, сегодня становится популярной и в России. За последние два-три года ESG-отчеты начали публиковать многие крупные компании, такие как Сбербанк, Полюс, Билайн или Аэрофлот. Некоторые ... |
| 16.12.2021 | CarbonChain helps automate carbon accounting across supply chains | Supply chains are made up of a web of carbon-intensive activities, and trying to nail down which company is contributing pollution along the way has been difficult to parse. CarbonChain, an early-stage startup based in London from some supp... |
| 19.03.2021 | New markets emerge for carbon accounting businesses as cities like LA push proposals | Earlier this month, Los Angeles became the latest city to task its various departments with prepping a feasibility study for deploying new software and monitoring technologies to better account for its carbon footprint.
LA’s city council in... |
| 24.02.2021 | The carbon offset API developer Patch confirms a $4.5 million round led by Andreessen Horowitz | Patch, the carbon offset API developer, has raised $4.5 million in financing to build out its business selling customers a way to calculate their carbon footprint and identify and finance offset projects that capture the equivalent carbon d... |
| 21.01.2021 | The biggest step the Biden administration took on climate yesterday wasn’t rejoining the Paris Agreement | While the Biden administration is being celebrated for its decision to rejoin the Paris Agreement in one of its first executive orders after President Joe Biden was sworn in, it wasn’t the biggest step the administration took to advance its... |