We invest in visionary founders building a sustainable future.
Location: United States, California, San Francisco
Employees: 1-10
Founded date: 2021
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A
Portfolio 33
| Date | Name | Website | Total Raised | Location |
| 15.10.2025 | Electroflo... | eflowtech.com | - | United Sta... |
| 29.08.2025 | Copper.co | copper.co | $86.05M | United Sta... |
| 25.08.2025 | Photara | photara.tech | - | - |
| 09.06.2025 | Aluminio | aluminio.tech | - | - |
| 09.06.2025 | Leeta | leeta.co | - | - |
| 09.06.2025 | Conifer | conifer.io | - | - |
| 23.03.2025 | Addis Ener... | addisenergy.com | $8.3M | - |
| 23.03.2025 | Generate | generate.design | - | United Sta... |
| 23.03.2025 | Alta | altatech.io | $10M | United Sta... |
| 23.03.2025 | ENAPI | enapi.com | $10.54M | Germany |
Show more
Persons 6
| Date | First Name | Last Name | Title | Location | |||
| - | Nare | Janvelyan,... | INVESTOR | linkedin.c... | - | - | - |
| - | Melissa | Luxemberg | EXECUTIVE ... | linkedin.c... | twitter.co... | - | - |
| - | Richa | Chaturvedi | CHIEF OF S... | linkedin.c... | - | - | - |
| - | Nat | Bullard | VENTURE PA... | linkedin.c... | twitter.co... | - | - |
| - | Leonardo | Banchik, P... | DIRECTOR | linkedin.c... | twitter.co... | - | - |
| - | James | Wyman | VP OF FINA... | linkedin.c... | - | - | - |
Mentions in press and media 20
| Date | Title | Description |
| 27.02.2026 | +++ Voyager Ventures +++ Soonicorn +++ Black Semiconductor +++ Flinn +++ | Was gibt’s Neues? In unserem #StartupTicker liefern wir eine kompakte Übersicht über die wichtigsten Startup-Nachrichten des Tages (Freitag, 27. Februar). #STARTUPLAND: Noch 19 Tage! STARTUPLAND – one day, unlimited opportunities. +++ Am 18... |
| 31.01.2026 | US Venture Capital Firm Ignites European Deep Tech Transformation | US venture capital powerhouse Voyager Ventures drives global economic change. The firm, with $475 million under management, targets foundational technologies. It seeks innovation in materials, energy, and industrial processes. This investme... |
| 30.01.2026 | „Wer Kapital aufnehmen will, sollte früh beginnen“ | Der 2021 gegründete amerikanische Frühphasen-Investor Voyager Ventures, hinter dem Sarah Sclarsic und Sierra Peterson stecken, verkündete zuletzt das Final Closing seines zweiten Fonds (275 Millionen US-Dollar). In den vergangenen Jahren in... |
| 29.01.2026 | +++ seed + speed Ventures +++ Voyager Ventures +++ ZOHO.VC +++ Heidi +++ Stark Defence +++ | Was gibt’s Neues? In unserem #StartupTicker liefern wir eine kompakte Übersicht über die wichtigsten Startup-Nachrichten des Tages (Donnerstag, 29. Januar). #STARTUPLAND STARTUPLAND – Founders. VCs. Visionaries. One place. +++ Am 18. März f... |
| 22.12.2025 | Europe’s edge in energy, software, and the future of compute | Voyager is an early-stage venture capital firm backing climate technology companies building the foundations of a decarbonised global economy. Founded four years ago by climate-tech investors and operators Sarah Sclarsic and Sierra Peterson... |
| 04.11.2025 | Moment Energy Signs Strategic Partnership With Copec WIND Ventures | Moment Energy, a leading North American company specializing in electric vehicle (EV) battery repurposing, announced a strategic investment and partnership with Copec WIND Ventures, the venture capital arm of Chilean energy leader Copec. Th... |
| 04.09.2025 | Copper: $28 Million Funding Raised For Scaling Battery-Equipped Induction Range | Copper is a company that launched its award-winning induction range last fall, which marked the beginning of a new category of home appliances equipped with internal batteries. These batteries not only provide impressive performance enhance... |
| 29.08.2025 | Copper Raises $28M in Funding | Copper, a Berkeley, CA-based appliances company, raised $28M in funding. The round was led by Prelude Ventures, with participation from Building Ventures, as well as existing investors Voyager, Collaborative Fund, Climactic, Designer Fund, ... |
| 29.07.2025 | 4AG Robotics Raises $40M Series B Funding | 4AG Robotics, a Salmon Arm, BC, Canada-based autonomous mushroom harvesting company, raised $40M in Series B funding. The round was led by Astanor and Cibus Capital, with participation from new investor Voyager Capital and existing investor... |
| 04.07.2025 | Crosstown H2R secures CHF 3 million to convert gas turbines to zero-carbon operation | The fresh funding will accelerate the deployment of Crosstown’s H2R Burner technology, which enables gas turbines to convert to zero-carbon operation and run on 100% renewable fuels like hydrogen. Just one single 100MW turbine retrofitted ... |
Show more