Calyptia provides the leading platform for First Mile Observability. Founded by creators and maintainers of Fluentd and Fluent Bit, our objective is to enable organizations of all types and sizes to gain the most insight and value from their data pipelines.
Location: United States, Texas, Austin
Employees: 11-50
Total raised: $5M
Founded date: 2020
Investors 2
| Date | Name | Website |
| 08.11.2023 | ACTAI Vent... | actaiventu... |
| - | Carbide Ve... | carbideven... |
Funding Rounds 1
| Date | Series | Amount | Investors |
| 01.03.2022 | Seed | $5M | - |
Mentions in press and media 13
| Date | Title | Description |
| 05.11.2024 | Treble Announces the Formation of a Hardtech Practice Group | The B2B technology agency draws on its experience with venture-backed startups and enterprises, venture capital firms and private equity firms to expand into the hardtech sector The new practice group will focus on robotics, AI hardware, Io... |
| 30.04.2024 | Treble creates Artificial Intelligence Practice Group | San Francisco-based VP Will Kruisbrink appointed practice group lead Treble has an 11-year history of driving investor awareness, lead generation and accelerated exits with startups and venture capital firms B2B tech agency named Agency of ... |
| 22.01.2024 | Chronosphere acquires Calyptia to extend its observability platform | Chronosphere, a startup that offers a cloud native observability platform, today announced that it has acquired Calyptia. While the company itself may not be a household name, Calyptia was founded by the creators of the Fluent Ecosystem, wh... |
| 22.01.2024 | Chronosphere acquires Calyptia to extend its observability platform | - |
| 22.01.2024 | Welcome Calyptia to Chronosphere | - |
| 18.04.2023 | Calyptia Helps Enterprises Efficiently Manage First Mile Observability at the Edge with Fleet Management | Calyptia, the first mile observability company founded by the creators of Fluent Bit, released version 2.0 of its telemetry pipeline solution. Calyptia Core 2.0 now has fleet management, a major new feature that unlocks time savings and eng... |
| 02.03.2022 | With ‘first-mile observability,’ Calyptia helps companies collect and analyze system data at source | Join today's leading executives online at the Data Summit on March 9th. Register here. Let the OSS Enterprise newsletter guide your open source journey! Sign up here. “Observability” describes the ability to measure the internal state of a ... |
| 02.03.2022 | With ‘first-mile observability,’ Calyptia helps companies collect and analyze system data at source | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! Let the OSS Enterprise newsletter guide your open... |
| 01.03.2022 | Why Sierra Invested – Calyptia | First Mile Observability for the Distributed Open world. Early-stage venture investing is an unpredictable game. I’ve been doing it for 20 years now so I can say that with conviction! As an infrastructure software investor, I strive to stay... |
| 01.03.2022 | Calyptia Raises $5M in Seed Funding | Calyptia, a San Francisco, CA-based provider of a First-Mile Observability platform, closed a $5m seed funding round. The round was led by Sierra Ventures and Carbide Ventures, with participation from Bill Tai’s ACTAI Ventures and other ang... |
Show more