We are technology investors focused on investment opportunities in private, high growth enterprise software companies.
Portfolio 18
| Date | Name | Website | Total Raised | Location |
| - | Outreach | outreach.io | $488.1M | United Sta... |
| - | Squarespac... | squarespace.com | $378.5M | United Sta... |
| - | Medallia | medallia.com | $305M | United Kin... |
| - | Episerver ... | optimizely.com | $389.2M | United Sta... |
| - | Rubrik | rubrik.com | $573M | United Sta... |
| - | Zscaler | zscaler.com | $163M | United Sta... |
| - | Anaplan | anaplan.com | $330.4M | United Sta... |
| - | Turbonomic | turbonomic.com | $50M | United Sta... |
| - | Adobe Work... | workfront.com | $313M | United Sta... |
| - | Wunderkind | wunderkind.co | $113M | United Sta... |
Show more
Mentions in press and media 1
| Date | Title | Description |
| 15.02.2026 | Karmel Capital Raises About $170 Million For AI-Focused Strategy | Karmel Capital Management announced the final close of its newest opportunity fund and related vehicles, securing approximately $170 million in total capital commitments. The raise marks the largest fundraise to date for the San Diego-based... |