Invests in categories: PlatformAdTechE-commerceDataProductOnlineTechnologySaaSCloudSoftware
Likes
51
News
145
Portfolio
51
Mentions
206
Investment Type: Venture Capital
Investment Stage: Series A; Series B
Portfolio 51
| Date | Name | Website | Total Raised | Location |
| 01.04.2026 | 9fin | 9fin.com | $1.08B | Europe |
| 15.10.2025 | Energy Rob... | energy-robotics.com | $15.94M | Germany |
| 14.10.2025 | Afori | afori.com | $154.68M | Germany |
| 14.10.2025 | Arbio | arbio.com | $150M | Germany |
| 13.10.2025 | Ecorobotix | ecorobotix.com | $230.4M | Switzerlan... |
| 10.10.2025 | n8n | n8n.io | $251.47M | Germany |
| 24.09.2025 | Signal AI | signal-ai.com | $240.48M | United Kin... |
| 16.09.2025 | Nothing | nothing.tech | $439.26M | United Kin... |
| 31.10.2023 | Wirepas | wirepas.com | $56.58M | Finland, M... |
| 03.02.2022 | Snapshift | snapshift.co | $45M | - |
| 25.08.2021 | Plentific | plentific.com | $136.64M | United Kin... |
| 28.09.2020 | NewVoiceMe... | newvoicemedia.com | $140.82M | United Kin... |
| 26.08.2020 | Supermetri... | supermetrics.com | $51.54M | Finland, M... |
| 22.08.2020 | Cobalt | cobalt.io | $35.5M | United Sta... |
| 22.08.2020 | Apex Moon | cobalt.com | - | - |
| 16.07.2020 | Meditopia | meditopia.com | $15M | Germany, B... |
| 08.07.2020 | Farewill | farewill.com | $36.25M | United Kin... |
| 21.06.2019 | Wolt | wolt.com | $824.22M | Finland, M... |
| 10.04.2018 | Bitmovin | bitmovin.com | $112.32M | United Sta... |
| 19.09.2017 | Smartly.io | smartly.io | $220M | Finland, M... |
| 21.06.2016 | JUNIQE | juniqe.com | $21.49M | Germany, B... |
| 19.06.2016 | Condeco | condecosoftware.com | $30M | United Kin... |
| 04.03.2016 | Oro CRM | orocrm.com | $12M | - |
| 21.10.2015 | Adjust | adjust.com | $251.6M | Germany, B... |
| - | EGYM | Nor... | egym.com | $599.7M | United Sta... |
| - | AMCS Group | amcsgroup.com | $84.34M | Ireland |
| - | ShopFully | corporate.shopfully.com | $11.2M | United Sta... |
| - | Zwift | zwift.com | $597M | South Kore... |
| - | Outfittery | outfittery.com | $80.06M | Spain |
| - | ContentSqu... | contentsquare.com | $2.17B | United Sta... |
| - | Wooga | wooga.com | $39.7M | Germany, B... |
| - | Intersec G... | intersec.com | $30M | France, Il... |
| - | Domino Dat... | dominodatalab.com | $320.5M | United Sta... |
| - | FINANZCHEC... | finanzcheck.de | $37.61M | Germany, H... |
| - | Incopro | incoproip.com | $21M | United Kin... |
| - | GetYourGui... | getyourguide.com | $1.64B | Switzerlan... |
| - | WeTransfer | wetransfer.com | $63.86M | Netherland... |
| - | Camunda | camunda.com | $128.46M | Germany |
| - | Jampp | jampp.com | $7M | United Kin... |
| - | MyOptique ... | myoptique.com | - | United Kin... |
| - | Alkemics | alkemics.com | $46.89M | France, Il... |
| - | JobTeaser ... | jobteaser.com | $131.17M | France, Il... |
| - | Spartoo | spartoo.com | $32.45M | - |
| - | MATCHESFAS... | matchesfashion.com | $51.26M | United Kin... |
| - | Malwarebyt... | malwarebytes.com | $180M | Ireland, C... |
| - | Talentsoft | talentsoft.com | $105.23M | France, Il... |
| - | Nexthink | nexthink.com | $325.16M | Switzerlan... |
| - | LoveCrafts... | lovecrafts.com | $92.86M | United Kin... |
| - | Brandwatch | brandwatch.com | $55M | Germany, B... |
| - | Modulr | modulrfinance.com | $181.38M | United Kin... |
| - | StarLeaf | starleaf.com | $40M | United Kin... |
Show more
News 145
| Date | Title | Description |
| 14.10.2020 | Food delivery company Wolt receives backing from Delivery Hero’s founder | For a long time, Germany was the most hotly contested food delivery market in Europe. Lieferando, Pizza.de, Lieferheld, lieferservice.de, Deliveroo and Foodora all battled it out to win the right to deliver Germans dinner. And then, they ... |
| 18.09.2020 | Wolt voted Europe’s hottest startup in Tech5’s 2020 competition | It’s official – Wolt, the Helsinki-based technology company that’s known for its food delivery platform, has clinched the title of 2020’s “most promising startup” from all of Europe in the 7th edition of the Tech5 startup competition. TIER ... |
| 25.08.2020 | Supermetrics’ raises €40 million for its leading martech tool; plans major product and industry expansion across existing global markets | Designed by marketers for marketers, Supermetrics is an out-of-the-box tool that consolidates reams of data from multiple sources into their analytics and reporting tools Using Supermetrics, marketers can draw actionable insights from co... |
| 20.08.2020 | - | Cobalt is a digital platform that connects companies with penetration testers (‘pentesters’) – human testers who find vulnerabilities in software so they can be fixed The penetration testing market is expected to reach $4.5 billion by 2025... |
| 20.08.2020 | Cobalt.io raises $29 million to expand its Pentest as a Service platform and transform software security testing | Cobalt is a digital platform that connects companies with penetration testers (‘pentesters’) – human testers who find vulnerabilities in software so they can be fixed The penetration testing market is expected to reach $4.5 billion by 2025... |
| 16.07.2020 | Meditopia raises $15m to bring personalised mindfulness to billions of people | One in four of us will be affected by mental and neurological disorders in our lifetimes, with the UN warning we’re in the midst of a mental health crisis Meditation and mindfulness apps are one of the fastest-growing services in this sect... |
| 08.07.2020 | Farewill raises £20 million in a round led by Highland Europe to continue its transformation of the archaic, dysfunctional system | Since its launch in 2015, Farewill has grown to become the largest will writer in the UK, responsible for 1 in 10 wills, and has expanded its remit to probate and funerals Farewill has the UK death industry’s highest rating on Trustpilot, ... |
| 29.06.2020 | Get Ready for a Virtual Tour de France | A version of the biggest race on the cycling calendar is about to be held on stationary bikes. The real thing will come in August—pandemic allowing. https://bloom.bg/3g8lW7v ©2019 Highland Europe | Legal Statement | Contact Us |
| 11.06.2020 | Can Gyms Come Back From COVID-19 By Using New Technology? | COVID-19 has a tremendous impact on many businesses, but the fitness and exercise industry has been hit particularly hard. https://bit.ly/2MKHJWp ©2019 Highland Europe | Legal Statement | Contact Us |
| 11.06.2020 | Domino Data Lab Announces New ML Model Monitoring Product, $43M in New Funding, and Innovations to its Enterprise Data Science Management Platform | San Francisco, June 10, 2020 - Domino Data Lab, provider of the industry-leading enterprise data science management platform trusted by 20% of the Fortune 100, today debuted its new Domino Model Monitor product (“DMM”), a new $43M funding... |
| 11.06.2020 | Alkemics the supplier-retailer collaboration platform raises €21M as online grocery sales soar | Investment will assist European grocers and FMCG suppliers to respond to the necessary digitization of commerce during and after covid-19 crisis Alkemics to launch in Scandinavia, Germany and Benelux Highland Europe leads latest fundraisi... |
| 04.06.2020 | We are delighted about the latest Spot news! NetApp to acquire Spot! | NetApp to acquire Spot (formerly Spotinst) to gain cloud infrastructure management tools https://tcrn.ch/3eMyqRv ©2019 Highland Europe | Legal Statement | Contact Us |
| 19.05.2020 | Contentsquare completes $190 Million in a Series D round, accelerating innovation in digital experience analytics | NEW YORK, N.Y. (May 19, 2020) – Contentsquare, the global leader in experience analytics, announced today a $190 million Series D funding round, bringing total funding to date to $310 million. This round is led by BlackRock’s Private Equi... |
| 13.05.2020 | Modulr raises £18.9m (€22m) in growth funding to develop its payments platform, invest in new products and expand into Europe | Digital payments scale-up Modulr has raised £18.9m (€22m) in funding to develop its platform and expand into new product areas and markets In under 4 years, Modulr has grown to process more than £25 billion worth of payments through its pa... |
| 03.04.2020 | The Spot to Make Your Cloud Run Right | Today is a significant milestone in our history, for both the company as well as for our customers and partners. Why do I say that? https://spot.io/blog/the-spot-to-make-your-cloud-run-right/ ©2019 Highland Europe | Legal Statement | Cont... |
| 17.03.2020 | Marianne Vikkula of Wolt has been named #1 on the Forbes 30-under-30 list of technology influencers in Europe | Since Vikkula Marianne joined food delivery company Wolt in 2018 to lead its expansion efforts, the company has tripled the number of countries… http://bit.ly/2IVf52W ©2019 Highland Europe | Legal Statement | Contact Us |
| 10.01.2020 | Huel's focus on talent and managing cost has helped this startup find customers, and investors | Huel is a food-powder startup that has raised £20 million and built its team to 100 people in five years, even as customers continue to adjust to the concept of the core product. http://bit.ly/2Nsx9nN ©2019 Highland Europe | Legal Stateme... |
| 18.12.2019 | Providence Equity Invests $223 Million in Finnish Social Ad-Tech Firm | Providence Equity Partners LLC is taking a majority stake in social video advertising technology provider Smartly.io Solutions Oy as the private-equity firm bets that brands will spend more marketing dollars on Facebook and other social pla... |
| 06.12.2019 | Global Merchants Adopt OroCommerce, the Leading Platform for B2B ECommerce | WEST HOLLYWOOD, Calif., Dec. 5, 2019 /PRNewswire/ -- Oro, Inc., the business applications company behind OroCommerce, the No. 1 B2B digital commerce platform, today announced the signing of a range of suppliers and distributors with revenue... |
| 29.11.2019 | Slush 2019: Founding CEOs of Wolt and Smartly.io Reflect on the First Years of Expansion | This year at Slush, our Founder and CEO Kristo Ovaska got on the Founder Stage with Miki Kuusi, the founding CEO of Wolt, to reflect on the first years of expansion of their companies. http://bit.ly/33qYiMJ ©2019 Highland Europe | L... |
| 26.09.2019 | ZWIFT and UCI agree terms to host first UCI cycling esports world championship | New discipline of cycling looks to create a sustainable future for the sport. Zwift, the global online training and racing platform for athletes, and the World’s Cycling Governing Body, the UCI, have agreed terms to host the first ever U... |
| 11.09.2019 | Online graduate recruiter JobTeaser raises £45 million to transform how young people find work | JobTeaser, the European leader for recruitment and career guidance among students and graduates, has raised £45 million in capital to help it expand its careers service to hundreds of thousands more students across the UK and Europe. The f... |
| 19.08.2019 | HPE Growth backs WeTransfer in €35M secondary funding round | WeTransfer, the Amsterdam-headquartered company that is best know for its file-sharing service, is disclosing a €35 million secondary funding round. https://tcrn.ch/2HdJo4l ©2019 Highland Europe | Legal Statement | Contact Us |
| 01.07.2019 | Contentsquare Acquires Clicktale to Create the Definitive Global Leader in Experience Analytics | NEW YORK, July 1, 2019 /PRNewswire/ -- Contentsquare, a leading digital experience insights platform trusted by brands like AccorHotels, Sephora and Walmart, announced today it has acquired Israel-based experience analytics company Clicktal... |
| 19.06.2019 | Wolt Announces $160 Million in Funding to Fuel International Growth | > The Helsinki based food delivery service operates in 15 countries and 50 cities > The company will use its new funding to continue investing in growth, expansion and hiring across operational countries > Targets to grow headcou... |
| 17.06.2019 | Berlin startup Adjust raises $227 million in bet on mobile ad growth | FRANKFURT (Reuters) - Adjust, a Berlin startup specializing in audience measurement and fraud prevention in mobile advertising, said on Wednesday it had raised $227 million to invest in expanding its platform and growing in new markets. ht... |
| 03.06.2019 | Bespoke fashion start-ups join forces for European expansion | FRANKFURT (Reuters) - Berlin-based personalized fashion start-ups Outfittery and Modomoto are merging in an effort to accelerate growth in Europe, where they compete with online-only retailer Zalando’s own bespoke clothing business. https:... |
| 21.05.2019 | Helsinki Born Kristo Ovaska Built Smartly.IO For A Facebook-Driven Ad World | A series of interviews with innovators operating at the intersection of consumer behavior and business transformation: Kristo Ovaska, Co-Founder, Smartly.io http://bit.ly/30AMpDF ©2019 Highland Europe | Legal Statement | Contact Us |
| 16.05.2019 | GetYourGuide picks up $484M, passes 25M tickets sold through its tourism activity app | As we swing into the summer tourist season, a company poised to capitalise on that has raised a huge round of funding. GetYourGuide — a Berlin startup that has built a popular marketplace for people to discover and book sightseeing tours, t... |
| 28.03.2019 | A WeTransfer Story | watch video here: http://bit.ly/2uvRLRR ©2019 Highland Europe | Legal Statement | Contact Us |
| 28.03.2019 | eGym at IHRSA | watch video here: https://vimeo.com/323264151 ©2019 Highland Europe | Legal Statement | Contact Us |
| 28.02.2019 | Smartly.io launches Creative Studio service and receives Facebook Creative Platform Badge for automation technology | Creative automation and design services help brands create thousands of creatives to drive ROI across Facebook and Instagram NEW YORK, Oct. 23, 2018 /PRNewswire/ -- Facebook, Instagram and Pinterest advertising platform Smartly.io has rece... |
| 06.02.2019 | Sir George Buckley Joins eGym as Chairman | Former CEO of 3M and Brunswick joins fast-growing global fitness technology business eGym as its Chairman eGym’s cloud-based technology for fitness and health equipment is used by 10,000 gyms and health facilities in Europe and the US MUN... |
| 28.01.2019 | Featurespace raises £25 million to drive international growth | Featurespace, a leading provider of Adaptive Behavioural Analytics for fraud detection and risk management, has raised £25 million ($32.3 million) from a funding round led by Insight Venture Partners, a New York-based global private equity ... |
| 28.01.2019 | Contentsquare Raised $60 Million Series C Round Led by Eurazeo, Bringing Total Venture Capital Funding to $120 Million Since 2016 | Funding Marks Latest Milestone for Digital Experience Insights Platform as Company Accelerates Growth in AI and Predictive Analytics New York, New York – January 28, 2019 -- Contentsquare, a fully-automated SaaS digital experience insights... |
| 11.01.2019 | Talentsoft Completes $50 Million Funding Round to Accelerate Growth | Future unicorn confirms its position as the European leader in HR Tech. Talentsoft, the European leader in learning and human capital management software, today announced that it has closed a funding round of $50 million. Francisco Partner... |
| 19.12.2018 | ZWIFT secures $120 million series B investment | Global online training platform to use funding to invest in esports and further the growth of new running discipline (Long Beach, December 19 2018) - Zwift, a multiplayer online training and racing platform for cyclists and runners, toda... |
| 13.12.2018 | Nexthink Raises $85 Million to Help Companies Improve the Digital Employee Experience | Led by Index Ventures, Investment Will Support Company’s Rapid Growth and Fuel Global Expansion; Index Ventures’ Neil Rimer to Join Board LAUSANNE, Switzerland – December 11, 2018 – Nexthink®, the leader in digital employee experience ma... |
| 06.12.2018 | Workflow Automation Innovator Camunda Secures €25 Million in Series A Funding | High-growth open source software company will use funding to further expand in US, Europe and Asia First outside funding after being profitable since inception Enterprise customers include more than 200 leading blue-chip banks, mobile ope... |
| 05.10.2018 | Market leader Huel raises £20 million from Highland Europe as the innovative company dubbed ‘The Future of Food’ continues to disrupt the food scene | Huel, a market leader of nutritionally complete powdered food has raised £20 million ($ 26 million) in funding from growth equity investor, Highland Europe, who have over €1 billion of capital under management and have previously backed lea... |
| 28.09.2018 | StarLeaf Recognized by Gartner in Its 2018 Magic Quadrant for Meeting Solutions | SAN JOSE, Calif.--(BUSINESS WIRE) Gartner Magic Quadrants are a culmination of research in a specific market, giving a wide-angle view of how well technology providers execute against their vision. “We believe that StarLeaf’s inclusion in ... |
| 26.09.2018 | Creative Video Company Jellysmack Secures $14 million in Series A Financing to Further Fuel Explosive Growth | Investment Round Led by Highland Europe Comes as Company Surpasses More Than 2.5 Billion Monthly Views on Video Programming across Social Platforms in Just Over Two Years Formerly Known as Keli Network, Jellysmack’s Rebranding is Designed ... |
| 26.09.2018 | Two Highland Europe companies make the FT Future 100 UK list | We all love a list - especially when we are on it. So we were delighted to find two (33% of our UK portfolio) Highland Europe portfolio companies - NewVoiceMedia and LoveCrafts - have made the FT’s inaugural Future 100 UK list of 100 fast-g... |
| 25.09.2018 | Entering the USA market | The recent announcement of NewVoiceMedia Ltd (NVM) being acquired by Vonage for $350m in cash has prompted me to reflect on the last 5 years of working with this great company and great team. When we invested in January 2013, NVM was a cle... |
| 20.09.2018 | Vonage Announces Agreement to Acquire NewVoiceMedia, an Industry-Leading Cloud Contact Center Provider | Sep 20, 2018 - Advances Vonage's strategy to provide an integrated, cloud communications platform - Strengthens Vonage's presence with mid-market and enterprise customers- Positions Vonage at scale in the high-growth, global cloud contac... |
| 07.09.2018 | NewVoiceMedia wins 2018 communications solutions products of the year award | SAN FRANCISCO--(BUSINESS WIRE)--NewVoiceMedia, a leading global provider of cloud contact center and inside sales solutions, today announced that the NVM Platform has won a TMC Communications Solutions Products of the Year Award. TMC is a ... |
| 28.08.2018 | Spotinst raises $35M for AI cloud computing workload managment platform | Spotinst helps businesses save 80% on their cloud spend by using AI to predict availability and ensure the most cost effective compute resources are used to run workloads. Customers range from large enterprises including Sony and Ticketmas... |
| 21.08.2018 | WeTransfer acquires award-winning creative apps Paper and Paste | The acquisition brings together two like-minded teams serving creatives worldwide August 21, 2018 –WeTransfer today announced the acquisition of popular applications Paper (an immersive sketching app) and Paste (a presentation tool for fas... |
| 17.08.2018 | Threads raises $20m from C Ventures and Highland Europe to create the best luxury shopping experience in the world | Threads is pioneering chat commerce with its personal shopping service for millennials that uses social media, messaging and proprietary data-led tech to serve its global customer base Chat commerce is changing the nature of e-commerce, ... |
| 18.07.2018 | Scout24 AG acquires Finanzcheck.de, one of the leading consumer finance platforms in Germany | - Great fit with Scout24’s Consumer Services vertical and highly complementary to Scout24’s market network strategy - Enabling Scout24 and FINANZCHECK.de to jointly connect the dots along the car and home buyer consumer journey - FINANZCH... |
| 27.06.2018 | Highland Europe’s new €463m fund to back Europe’s most exceptional growth-stage companies | ● Highland Europe’s third fund raised in 12 weeks ● Liquidity events total €2.4bn including MatchesFashion.com & SocialPoint ● Investments spread equally between France, Germany, UK & rest of Europe London and Geneva, 27th June... |
| 18.05.2018 | Integrity, diversity and playing as a team: what we learned from Highland Europe’s leadership conference | “Everyone makes mistakes - it’s how you recover from them that counts. And as a leader, make sure you don’t overreact to mistakes.” You didn’t have to be a golfer to appreciate Paul McGinley’s honesty and authority on the subject of leaders... |
| 18.05.2018 | INCOPRO raises $21m from Highland Europe to scale its online brand & IP protection platform | · INCOPRO growing 100%+ year-on-year · Clients include Reckitt Benckiser, NBC Universal & Harley-Davidson London, 18th May 2018 – INCOPRO, the pioneer in online brand and intellectual property protection, announces today that it has r... |
| 26.03.2018 | Jean Tardy-Joubert joins Highland Europe as Advisory Partner | Highland Europe is delighted to announce that Jean Tardy-Joubert, senior advisor, founder and head of the European practice of Qatalyst Partners since 2009, the technology focused investment bank, has joined the team as an Advisory Partner.... |
| 08.01.2018 | When should ambitious businesses spend their cash? (by Stan Laurent) | Cash burn can become crack cocaine for startups. Unfortunately, too many startups blow up because they spend the cash they have raised before they manage to build a sustainable business, rather than after. Here at Highland Europe we think ... |
| 13.11.2017 | Former PhotoBox CEO Stan Laurent joins Highland Europe as Partner | Stan Laurent becomes Partner at Highland Europe, one of Europe’s only growth capital firms. Laurent will bring his decade of experience at PhotoBox to identify and then help fast-growing internet companies achieve global scale. Highland E... |
| 13.11.2017 | Why I'm excited to join Highland Europe (by Stan Laurent, our new Partner) | A new career as Partner at Highland Europe When I left PhotoBox over a year ago I took lots of advice and made several resolutions. The first one was to take my time before signing up for a new role. The second one was to recharge - both p... |
| 30.10.2017 | Eight things we learned from the Highland Chief Finance Officer roundtable | Highland Europe invited Chief Finance Officers from its portfolio companies and some others along for a day of discussion and inspiration in October. The companies represented were Outfittery, WeTransfer, Brandwatch, NextThink, Starleaf, Co... |
| 05.10.2017 | Featurespace: the story behind our investment | Featurespace: the story behind our investment By Laurence Garrett, co-founder & Partner of Highland Europe I first met Martina King at a dinner in Cambridge when she had just joined Featurespace as CEO. I remember being struck by Mart... |
| 04.10.2017 | Featurespace raises £16.5 million to drive international growth | Featurespace, the leading machine learning company for fraud prevention, has raised £16.5 million ($21.6 million) from a funding round led by Highland Europe, the venture capital firm that invests in growth businesses. Worldpay Group plc, ... |
| 19.09.2017 | Smartly.io Closes $20 Million Investment in Secondary Funding Round | NEW YORK, Sept. 19, 2017 /PRNewswire/ -- Smartly.io, a Facebook advertising creative, optimization and automation tool that recently surpassed $1 billion in annual ad spend on its platform, today announced a $20 million investment by Highla... |
| 19.09.2017 | Technology advisor Gajan Rajanathan joins Highland Europe | London, 19 September 2017: Highland Europe is delighted to announce that tech advisor and investor Gajan Rajanathan will join the team in September. In the last 18 months, Gajan has advised on some of the UK’s biggest tech deals including ... |
| 29.05.2017 | Revealed: Founders pose the biggest risk to businesses scaling successfully | Highland Europe, the venture capital firm that invests in growth businesses, wanted to produce an accurate picture of the challenges facing businesses that are seeking to grow in Europe in 2017. This exclusive research was conducted in Apri... |
| 15.05.2017 | StarLeaf raises $40 million to accelerate worldwide growth in video conferencing market | StarLeaf, the world’s leading cloud based platform for enterprise video conferencing and calling services, has raised $40 million in funding from Highland Europe, Grafton Capital and the founders, marking the first time the Cambridge-founde... |
| 08.12.2016 | Announcing Malwarebytes 3.0, a next-generation antivirus replacement | I am thrilled to announce the launch of our next-generation product, Malwarebytes 3.0! This product is built to provide comprehensive protection against today’s threat landscape so that you can finally replace your traditional antivirus. O... |
| 25.10.2016 | Talentsoft ranked as a "Core Challenger" | Fosway, Europe’s leading independent HR analyst, have rated Talentsoft a “Core Challenger” in their latest 9-Grid™ (www.fosway.com/9-grid) report on Integrated Talent Management systems. The Fosway 9-Grid™ allows organisations to compare so... |
| 05.10.2016 | Highland Europe wins Growth Fund of the Year award | Highland Europe won the award for the “Growth Fund of the Year” at the 2016 Investor Allstar Awards, held in London on the 29th of September 2016. Full details as well as the complete list of winners can be found on: http://www.gpbullhoun... |
| 20.09.2016 | Growth stage funding picks up in Europe | This is an article by Tony Zappala that originally appeared in VentureBeat. Growth stage or growth equity tech investing is on the rise in Europe. According to Invest Europe, growth investments rose 11% year-on-year in 2015 to reach €6.5 b... |
| 20.09.2016 | ‘If you’re looking for a quick flip, find a burger joint’ | This is an article by Fergal Mullen that originally appeared in Tech.eu Photobox, Privalia, and myOptique have all exited recently for a combined value in excess of $1 billion (£770 million). The investments delivered meaningful profit to... |
| 19.09.2016 | Here are three things you should think about when fundraising for your company | [Note: This is an article by Laurence Garrett that has previously appeared on BusinessZone] At Highland Europe, one of the things we’re most often asked about is how to fundraise successfully. From selecting the right investors in the firs... |
| 16.08.2016 | Essilor broadens online footprint in Europe by acquiring MyOptique Group | Charenton-le-Pont, France (August 16, 2016 – 8:30 am) – Essilor has entered into a definitive agreement to acquire MyOptique Group Ltd., a leading European online prescription glasses, contact lenses and sunglasses business. The transactio... |
| 15.08.2016 | OUTFITTERY closes $22M funding round | Berlin, 15. August 2016: Europe‘s leading curated shopping service OUTFITTERY has raised $22 million in new funding. The backing comes from London and New York-based VC firm Octopus Ventures, which is leading the round, as well as the U-Sta... |
| 21.06.2016 | JUNIQE Raises €14m to Become Europe’s Leading Marketplace for Curated and Design-led Art | JUNIQE, Europe’s leading marketplace for curated art from around the world, has raised €14m in an investment round led by Highland Europe, alongside previous investors Vorwerk Ventures, High-Tech Gründerfonds and Redalpine. From wall art t... |
| 20.06.2016 | Condeco Raises $30m to Power New Era of Workplace Tech | Announcement comes as London Technology Week highlights home-grown tech Global software company Condeco today announces that it has raised $30 million (€27m) to consolidate its position as the world’s leading provider of workplace manageme... |
| 14.04.2016 | vente-privee.com strengthens its position in Europe by buying Privalia | · This operation will allow to vente-privee.com to realize important synergies to innovate and provide its partner brands and its members the best service and the best deal · vente-privee development in Europe is confirmed also by the acqu... |
| 13.04.2016 | Nexthink Raises $40 Million Gearing up for IPO | Capital earmarked to further innovation in End-user IT Analytics and open US headquarters in Boston Boston, MA – Nexthink®, the unique provider of End-user IT Analytics, today announced it has raised $40 million in new investment, led by H... |
| 06.04.2016 | German consumer loans marketplace Finanzcheck closes €33M Series C | In Europe, London tends to grab most of the fintech limelight but other tech hubs in the continent are producing their fair share of fintech companies with comparative success, not least in Germany. Enter Hamburg-based Finanzcheck, the cons... |
| 08.03.2016 | Intersec Group raises $10m in funding from Cisco and Omnes Capital | French private equity firm Omnes Capital has co-led a $10m new financing round for Paris-based fast data analytics specialist Intersec. The round was co-led by software group Cisco Systems and backed by Harbert European Growth Capital and ... |
| 03.03.2016 | Oro raises $12m of growth funding from Highland Europe | Oro, a leading global provider of open-source business platforms focusing on CRM and B2B e-Commerce has today announced $12 million in funding from Highland Europe. Oro has been bootstrapped to date and this first investment will accelerate... |
| 28.01.2016 | NewVoiceMedia secures $30m investment to accelerate rapid international expansion and innovation | NewVoiceMedia, a leading global provider of cloud technology which helps businesses sell more, serve better and grow faster, has secured $30m in a new round of funding. New investor BGF Ventures joined existing investors Bessemer Venture Pa... |
| 25.01.2016 | Malwarebytes Raises $50 Million Investment from Fidelity | Malwarebytes, the leading advanced malware prevention and remediation solution, today announced a $50 million Series B funding round from Fidelity Management and Research Company. Malwarebytes surpassed $100 million in annualized billings ... |
| 25.01.2016 | Cisco and Intersec partner for Big and Fast Data Analytics | Intersec, the leading vendor of real-time streaming analytics software today announced a strategic partnership with Cisco. Intersec’s next-generation software and big data technology solutions allow its clients to improve their operational ... |
| 16.11.2015 | LoveCrafts announces $20M in new funding | Craft community and marketplace, LoveCrafts attracts $20M in funding led by Highland Europe. LoveCrafts, recently named as one of the fastest-growing start-up companies in the Sunday Times Start-up Track 15 Company list, has announced $20m... |
| 13.11.2015 | GetYourGuide Bags $50M To Grow Its Travel Activities Booking Platform | GetYourGuide, which plays in the global travel space with a desktop and mobile platform for finding and booking holiday activities to make it easier for people to put meat on the bones of a forthcoming trip, has announced it’s closed a $50 ... |
| 09.11.2015 | WeTransfer Snags Troy Carter For Its Board During SMASHD Labs And Breaks New Record: 1 Billion Transfers Per Year | Fast-growing company teams up with entertainment powerhouse and tech investor Troy Carter after seven weeks of working together during Atom Factory’s startup accelerator NEW YORK (November 4, 2015) — WeTransfer, the simple file-transfer se... |
| 29.10.2015 | Brandwatch Raises $33 Million to Fuel Social Intelligence Growth | Brandwatch to deepen tech and expand global reach with Series C round. Brandwatch, the social intelligence company, today announced it has completed a $33M Series C financing led by new investor Partech Ventures, with participation from ex... |
| 27.10.2015 | Talentsoft Closes €25m Investment Round Led By Goldman Sachs | Leader in cloud-based talent-management software strengthens its global ambitions, as well as product innovation and talent acquisition Paris, France – October 27th, 2015: Talentsoft, a global, privately held leader for cloud-based Talent ... |
| 22.10.2015 | NewVoiceMedia selected as one of the world’s most valuable cloud computing companies by Insights Success Magazine | NewVoiceMedia, a leading global provider of cloud technology which helps businesses sell more, serve better and grow faster, today announced that it has been named as one of Insights Success Magazine’s “20 Most Valuable Cloud Computing Comp... |
| 21.10.2015 | adjust raises $17M in funding from Highland Europe to become the unified mobile data platform | BERLIN and SAN FRANCISCO (October 21, 2015) — adjust, the leading business intelligence firm for mobile apps, has received $17M in funding from Highland Europe. The funding round takes the company to a total of $30M raised since it was esta... |
| 20.10.2015 | Exponent and Electra snap up PhotoBox for £400m | PhotoBox, the venture-backed photo printing company, has agreed a sale to private equity firms Exponent and Electra for about £400m. The deal comes a year after the ecommerce company pulled back from plans for initial public offering with a... |
| 14.10.2015 | Highland Europe raises new €332M fund | Highland Europe II will invest in rapidly emerging European growth-stage tech companies 14th October, 2015, London. Highland Europe, the prominent growth-stage technology investor, has raised a new €332m tech growth fund, Highland Europe T... |
| 30.09.2015 | ShopFully receives €10M in funding from Highland Europe | London, 30th September 2015: ShopFully Group, headquartered in Italy where it operates under the national brand DoveConviene, has received €10m funding from Highland Capital Partners Europe. The round takes the company’s total funding to ov... |
| 11.09.2015 | Intersec and Red Hat Deliver Performance Boost for Capturing Value in Fast Data | Intersec, leading editor of real-time streaming analytics software, and Red Hat, the world's leading provider of open source solutions, have demonstrated their ability to deliver significantly faster results and go beyond state-of-the-art d... |
| 09.09.2015 | NewVoiceMedia recognised as one of the UK’s fastest growing tech firms by the Sunday Times | NewVoiceMedia, a leading global provider of cloud technology which helps businesses sell more, serve better and grow faster, has been recognised in the prestigious Sunday Times Hiscox Tech Track 100, reflecting its rapid international expan... |
| 09.09.2015 | Glasses e-tailer MyOptique sees bright future after acquisitions | Consumers are becoming increasingly willing to buy their glasses online, according to the CEO of glasses e-tailer MyOptique Group, which has today announced two major European acquisitions. CEO Kevin Cornils said shoppers are purchasing op... |
| 03.09.2015 | AMCS acquires P&L Software | UK waste management software provider P&L Software System, has been bought by AMCS. In August, AMCS announced new investment funding of £33m, part of which was earmarked for acquisitions and strategic growth. P&L managing director... |
| 24.08.2015 | Poised for growth, AMCS receives €45 million funding from Insight Venture Partners, supported by Ireland Strategic Investment Fund | LIMERICK, IRELAND, -- AMCS, the global leader in end-to-end, integrated software solutions for the waste and recycling industry, today announced a €45 million investment, led by Insight Venture Partners (Insight), a New York-based private e... |
| 17.08.2015 | A Fashion Trailblazer’s Stylish Leap From Touch to Touch Screen | In a small house in South London, five executives of the high-end fashion retailerMatchesFashion.com sat around an oval conference table, discussing a coming event. From outside, the house looked like any sweet two-story London cottage, wit... |
