Invests in categories: FinTechPlatformDataServiceSoftwareTechnologyCryptoBusinessSecurityIT
Welcome to a venture capital firm whose people come from the ranks of entrepreneurs, not venture capitalists. Whose portfolio is comprised of market-shifting businesses. And whose purpose is defined by one goal: building great companies.
Likes
2.92K
Portfolio
236
Persons
1
Mentions
277
Location: United States, California, Palo Alto
Employees: 11-50
Phone:+1 650-614-0500
Founded date: 1995
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A; Series B; Series C
Portfolio 236
| Date | Name | Website | Total Raised | Location |
| 16.10.2025 | Campfire | campfire.ai | $100M | United Sta... |
| 15.10.2025 | Viven | viven.ai | $35M | United Sta... |
| 29.09.2025 | Maximor | maximor.ai | $9M | - |
| 11.09.2025 | Eloquent L... | eloquent.ai | $7.4M | United Sta... |
| 31.07.2025 | PlayerZero | playerzero.ai | $20M | United Sta... |
| 11.07.2025 | AirMDR | airmdr.com | $31M | - |
| 13.07.2023 | Trunk Tool... | trunktools.com | $69.9M | United Sta... |
| 22.06.2023 | Clivi | clivi.com.mx | - | Mexico, Me... |
| 18.06.2023 | Lama AI | lama.ai | $9M | - |
| 15.06.2023 | Trust Lab | trustlab.com | $15M | United Sta... |
| 28.04.2023 | IDPartner ... | idpartner.com | $3.1M | United Sta... |
| 06.04.2023 | Turing - S... | turing.com | $163.9M | United Sta... |
| 30.03.2023 | Fondeadora | fondeadora.com | $28M | Mexico, Ci... |
| 28.03.2023 | EvolutionI... | evolutioniq.com | $28M | United Sta... |
| 28.03.2023 | Plastiq | plastiq.com | $145M | United Sta... |
| 28.03.2023 | Branch | ourbranch.com | $221M | United Sta... |
| 28.03.2023 | Highline | highline.co | $17.5M | United Sta... |
| 28.03.2023 | Insurate | insurate.com | $4.5M | United Sta... |
| 28.03.2023 | Pine Park ... | pineparkhealth.com | $27M | United Sta... |
| 28.03.2023 | Easol | easol.com | $29.5M | Portugal, ... |
| 28.03.2023 | Inclined | inclined.com | $23M | United Sta... |
| 28.03.2023 | Momento | tumomento.com | $10.5M | Mexico, Me... |
| 28.03.2023 | Spinwheel | spinwheel.io | $41M | United Sta... |
| 28.03.2023 | iLife Tech... | ilife.tech | $4M | United Sta... |
| 28.03.2023 | Inspectify | inspectify.com | $10.96M | United Sta... |
| 28.02.2023 | Spectral | spectral.finance | $29.75M | - |
| 28.02.2023 | Gable | gable.to | $16M | - |
| 27.02.2023 | Coincover | coincover.com | $39.47M | United Kin... |
| 27.02.2023 | Evertas | evertas.com | $442.6M | United Sta... |
| 14.02.2023 | Neurelo | neurelo.com | $5M | United Sta... |
| 08.02.2023 | [ BANDARQQ... | bliplabs.com | $2.1M | United Sta... |
| 24.01.2023 | DevZero | devzero.io | $26M | - |
| 06.11.2022 | Allset | tryallset.com | - | United Sta... |
| 06.11.2022 | Delta One | deltaone.xyz | $9.1M | Japan, Sui... |
| 06.11.2022 | Blanket | joinportico.us | - | - |
| 06.11.2022 | Tandym | bytandym.com | $10M | United Sta... |
| 02.11.2022 | Keeper | keepertax.com | $14.6M | United Sta... |
| 31.08.2022 | Fairmatic | fairmatic.com | $88M | United Sta... |
| 23.08.2022 | Anyscale | anyscale.com | $239M | United Sta... |
| 21.08.2022 | Agora | agorabrands.co | - | - |
| 21.08.2022 | Sidebar | teamsidebar.com | - | - |
| 21.08.2022 | Regie.AI | regie.ai | $60.8M | United Sta... |
| 21.07.2022 | Anvilogic | anvilogic.com | $80M | United Sta... |
| 22.06.2022 | Tingono | tingono.com | $6.7M | United Sta... |
| 20.05.2022 | Tabular (D... | tabular.io | $26M | United Sta... |
| 20.05.2022 | Outerbound... | outerbounds.com | - | United Sta... |
| 20.05.2022 | Bluesky | getbluesky.io | - | - |
| 06.05.2022 | Jasper | jasper.ai | $125M | United Sta... |
| 30.04.2022 | DevZero | devze.ro | - | United Sta... |
| 29.04.2022 | vanitybloc... | opensea.io | $425.05M | United Kin... |
| 29.04.2022 | Permiso Se... | permiso.io | $28.5M | United Sta... |
| 29.04.2022 | Oasis Labs | oasislabs.com | $45M | United Sta... |
| 29.04.2022 | Binance.US | binance.us | $200M | United Sta... |
| 29.04.2022 | TrueFi | truefi.io | - | - |
| 29.04.2022 | Kin Ecosys... | kin.org | - | Canada, On... |
| 29.04.2022 | stacks.btc | stacks.co | - | United Sta... |
| 29.04.2022 | Niftory | niftory.com | - | United Sta... |
| 29.04.2022 | Stripe | stripe.com | $8.66B | United Sta... |
| 29.04.2022 | OAK Networ... | oak.tech | - | United Sta... |
| 29.04.2022 | MoonPay | moonpay.com | $642M | United Sta... |
| 29.04.2022 | Rally | rally.io | $22M | United Sta... |
| 25.02.2022 | Portals | theportal.to | - | United Sta... |
| 28.01.2022 | BCB Group | bcbgroup.com | $64.5M | United Kin... |
| 04.08.2021 | Levo | levo.ai | - | United Sta... |
| 13.07.2021 | Anomalo | anomalo.com | $72M | United Sta... |
| 13.07.2021 | Chord | chord.co | $33M | United Sta... |
| 13.07.2021 | Doma | doma.com | - | United Sta... |
| 08.06.2021 | DataDistil... | datadistillr.com | - | United Sta... |
| 11.05.2021 | Electric S... | electricsheeprobotics.com | $21.5M | United Sta... |
| 11.05.2021 | Memora Hea... | memorahealth.com | $91M | United Sta... |
| 06.05.2021 | Canopy Tec... | canopyservicing.com | $30.2M | - |
| 05.05.2021 | Trade Ledg... | tradeledger.io | $20.69M | United Kin... |
| 26.04.2021 | Weav | weav.co | $8.6M | United Sta... |
| 16.03.2021 | Alto | altoira.com | $65.2M | United Sta... |
| 26.02.2021 | Datajoy | datajoy.com | $6M | United Sta... |
| 11.02.2021 | Clubhouse | joinclubhouse.com | $100M | United Sta... |
| 04.02.2021 | LUUM | luumlash.com | $30M | United Sta... |
| 12.01.2021 | Electric S... | electricsheep.company | - | - |
| 22.12.2020 | Addi | addi.com | $538.5M | Colombia |
| 20.11.2020 | nasdaq | nasdaq.com | $325M | Sweden, St... |
| 10.11.2020 | Lendtable | lendtable.com | $23M | - |
| 06.11.2020 | Cantaloupe... | usatech.com | - | United Sta... |
| 06.11.2020 | Flock Frei... | flockfreight.com | - | United Sta... |
| 15.09.2020 | Northstar | northstarmoney.com | $35.1M | United Sta... |
| 24.08.2020 | Nuffsaid | nuffsaid.com | - | United Sta... |
| 15.08.2020 | Lili | lili.co | $80M | United Sta... |
| 15.08.2020 | Current | current.com | $581M | United Sta... |
| 14.08.2020 | Stacklet | stacklet.io | $36.5M | United Sta... |
| 30.07.2020 | CaptivateI... | captivateiq.com | $161M | - |
| 30.07.2020 | Skyflow | skyflow.com | $100M | United Sta... |
| 30.07.2020 | Layer 9 | layer9.ai | - | United Sta... |
| 28.07.2020 | Loft Orbit... | loftorbital.com | $326.2M | United Sta... |
| 28.07.2020 | Watchful.i... | watchful.io | - | United Sta... |
| 28.07.2020 | Arize AI | arize.com | $131M | United Sta... |
| 08.04.2019 | Branch Int... | branch.co | $249.2M | United Sta... |
| 09.11.2017 | Bolt Threa... | boltthreads.com | $319M | United Sta... |
| 12.10.2017 | CoverWalle... | coverwallet.com | $28.3M | United Sta... |
| 20.10.2015 | ZeroStack | zerostack.com | $21.6M | - |
| - | Motif Inve... | motifinvesting.com | $86M | - |
| - | Wevorce | wevorce.com | $3.4M | United Sta... |
Show more
Persons 1
| Date | First Name | Last Name | Title | |||
| - | Jaya | Gupta | Partner | twitter.co... | - |
Mentions in press and media 277
| Date | Title | Description |
| 17.02.2026 | Privacy doesn’t matter in Silicon Valley – that’s why AI is failing | Data privacy is as an essential component of solving “context” — the key to unlocking full-scale and safe AI adoption for both businesses and consumers, says Lewis Liu I was hanging out with a bunch of 20-something “in the flow” Bay Area fo... |
| 13.02.2026 | LummaStealer returns post-takedown with ClickFix ruse | - |
| 31.01.2026 | AI Disrupts Insurance Back Office: Fulcrum Secures $25M | Fulcrum raised $25 million in combined Seed and Series A funding. This AI platform revolutionizes insurance brokerage operations. It targets chronic bottlenecks: slow, manual back-office work and outdated systems. Fulcrum deploys advanced A... |
| 27.01.2026 | Fulcrum Raises $25M in Combined Seed and Series A Funding | Fulcrum, a San Francisco, CA-based provider of an AI platform for insurance brokerages, raised $25M in combined Seed and Series A funding. The amount was led by CRV, with participation from South Park Commons, Foundation Capital, and a grou... |
| 27.01.2026 | Fulcrum: $25 Million Raised To Bring AI Agents Into Insurance Brokerage Workflows | Fulcrum, an AI platform designed for insurance brokerages, has raised $25 million in combined Seed and Series A funding as it targets one of the industry’s most persistent bottlenecks: slow, manual back-office work tied to legacy systems, e... |
| 12.01.2026 | How Foundation Capital has distributed $3bn since 2020 | - |
| 14.12.2025 | BON Credit: $3.5 Million Raised To Build AI Credit And Debt Management Platform For Gen Z | BON Credit, a San Francisco-based fintech startup focused on credit and debt management for Generation Z consumers, has raised $3.5 million in funding to accelerate development of its AI-driven platform and support the initial rollout of it... |
| 12.12.2025 | Prime Security Raises $20M to Scale Design-Stage Security Reviews with AI Agents | As AI-assisted coding accelerates development velocity by orders of magnitude, security teams face an expanding crisis: they can manually review only 10-15% of planned work before release, leaving 85% to chance. This gap creates a dangerous... |
| 10.12.2025 | Prime Security: $20 Million Raised To Advance Agentic Product Security Platform | Prime Security has secured a $20 million Series A funding round led by Scale Venture Partners, with participation from Foundation Capital, Flybridge Ventures, and Ofir Ehrlich, the Chief Executive Officer and Founder of Eon. The investment ... |
| 22.11.2025 | Igor Fishelev: Academic Foundation and Professional Journey | Share Share Share Share Email Igor Fishelev graduated from Ural State University with a degree in physics and continued his academic training in the postgraduate program at the Institute of Metal Physics of the Russian Academy of Sciences. ... |
| 23.10.2025 | Viven: $35 Million Seed Funding Raised For Bringing AI-Based Digital Twins To The Enterprise | Viven, a pioneering artificial intelligence company creating enterprise-grade Digital Twins, has officially launched from stealth with $35 million in seed funding. The funding round includes investments from Khosla Ventures, Foundation Capi... |
| 18.10.2025 | Viven Secures $35M for AI Digital Twins, Redefining Enterprise Efficiency | Viven, emerging from stealth with $35 million in seed funding, introduces AI-powered digital twins. These intelligent counterparts capture employee knowledge, streamline collaboration, and preserve institutional memory. Backed by major inve... |
| 18.10.2025 | ExaCare AI: $30 Million Series A Closed For Improving Post-Acute Admissions | ExaCare AI, a leading innovator in post-acute care automation, announced the closing of a $30 million Series A funding round led by global software investor Insight Partners, with participation from Foundation Capital, Bienville Capital, an... |
| 16.10.2025 | ExaCare AI Raises $30M in Series A Funding | ExaCare AI, a NYC-based provider of automation solutions for operations teams in post-acute care facilities, raised $30m in Series A funding. The round was led by Insight Partners, with participation from Foundation Capital, Bienville Capit... |
| 16.10.2025 | Campfire: $65 Million Series B Raised To Advance AI-Based Finance Transformation | Campfire Software, a San Francisco-based company reimagining enterprise resource planning (ERP) for finance teams, announced it has raised $65 million in Series B funding co-led by Accel and Ribbit. This funding round follows closely on the... |
| 16.10.2025 | Создатели Eightfold запустили стартап Viven — двойника для общения с «недоступными» коллегами | Сооснователи компании Eightfold AI, известной платформы для подбора персонала с применением искусственного интеллекта, объявили о запуске нового проекта Viven и привлечении $35 млн инвестиций. Раунд возглавили фонды Khosla Ventures, Foundat... |
| 15.10.2025 | Campfire Raises $65M in Series B Funding | Campfire, a San Francisco, CA-based provider of ERP for modern finance teams, raised $65m in Series B funding. The round was co-led by Accel and Ribbit, with participation from Foundation Capital and Y Combinator, along with angel investors... |
| 15.10.2025 | AI startup Viven raises $35M to create digital twins that fill in for absent team members How about privacy? Send us a News Tip EXTRACT THE SIGNAL FROM THE NOISE Cookies | An artificial intelligence startup called Viven is pitching the idea of digital twins of enterprise employees that can aid in collaboration after raising $35 million in seed funding. The round, announced today, was led by Khosla Ventures an... |
| 15.10.2025 | Viven Raises $35M in Seed Funding | Viven, a Santa Clara, California-based provider of an AI-powered Digital Twins platform for the enterprise, emerged from stealth with $35m in seed funding. Backers included Khosla Ventures, Foundation Capital, FPV Ventures, Operator Collect... |
| 02.10.2025 | Maximor $9M Seed to Drive AI Agent Growth | This week, Maximor announced a $9 million seed round to expand its finance automation platform — AI agents that plug into ERPs, payroll, billing, and bank systems to take on the repetitive accounting work and produce audit-ready outputs by ... |
| 29.09.2025 | Maximor Raises $9M in Seed Funding | Ramnandan Krishnamurthy and Ajay Krishna Amudan Maximor, a NYC-based finance automation platform provider, raised $9M in Seed funding. The round was led by Foundation Capital, with participation from Gaia Ventures (founded by SAP’s former C... |
| 11.09.2025 | Eloquent AI Raises $7.4M in Seed Funding | Eloquent AI, a San Francisco, CA-based company improving customer support automation for financial services, raised $7.4M in Seed funding. The round was led by Foundation Capital, with participation from EJF Ventures, Duke Capital Partners,... |
| 11.09.2025 | AegisAI raises $13M to protect business users against email attacks Send us a News Tip EXTRACT THE SIGNAL FROM THE NOISE Cookies | Cybersecurity startup AegisAI Inc. has launched with $13 million in seed funding co-led by Accel and Foundation Capital to fix email security using artificial intelligence in the face of increasingly sophisticated attacks. Founded by Chief ... |
| 11.09.2025 | AegisAI Raises $13M in Seed Funding | AegisAI founders: Ryan Luo and Cy Khormaee. AegisAI, a NYC-based cybersecurity startup developing email security services, raised $13M in Seed funding. The round was led by Accel and Foundation Capital. The company intends to use the funds ... |
| 11.09.2025 | Spinwheel: Strategic Investment Secured For Advancing Future Of Consumer Credit Ecosystem | Spinwheel, the agentic AI-powered credit data and payments platform, announced a strategic investment from Citi Ventures. The funding will support Spinwheel’s continued go-to-market growth, expand its agentic AI platform, and build out its ... |
| 07.09.2025 | Spinwheel Secures Citi Ventures Investment For Agentic AI Credit Data and Payments Platform | Spinwheel, an agentic AI-powered credit data and payments platform, has received a strategic investment from Citi Ventures. The funding will support Spinwheel’s continued go-to-market growth, expand its agentic AI platform, and build out it... |
| 31.07.2025 | PlayerZero Raises $20M in Seed And Series A Funding | PlayerZero, an Atlanta, GA-based predictive software quality company, raised $20M in Seed and Series A funding. The rounds consisted of $15M in Series A led by Foundation Capital and $5M in Seed led by Green Bay Ventures. Individual investo... |
| 14.07.2025 | AirMDR Secures $15.5M to Redefine Cybersecurity with AI-Native MDR | AirMDR secured $15.5 million in seed funding. This significant capital infusion propels its innovative AI-native Managed Detection and Response (MDR) platform. AirMDR aims to democratize enterprise-grade cybersecurity, targeting underserved... |
| 11.07.2025 | AirMDR: $15.5 Million Seed Round Secured For Managed Detection and Response Platform | AI-native Managed Detection and Response (MDR) company AirMDR announced a $15.5 million seed round, plus an additional $10.5 million to scale sales and marketing for enterprise and SMB sectors underserved by current MDR offerings. Race Capi... |
| 10.07.2025 | AirMDR Raises $15.5M in Seed Funding | AirMDR, a Menlo Park, CA-based company which specializes in AI-native Managed Detection and Response (MDR), raised $15.5M in Seed funding. The round was led by Race Capital with participation from Foundation Capital and Storm Ventures. The ... |
| 09.07.2025 | AirMDR Raises $15.5M to Bring AI Analyst-Driven MDR to Every Enterprise | New Investment Aimed at Scaling Sales and Marketing Efforts to Meet Demand for AI SOC as a Service MENLO PARK, Calif.–(BUSINESS WIRE)–July 9, 2025– AirMDR, a leader in AI-native Managed Detection and Response (MDR), announced the company ha... |
| 02.07.2025 | Confidence in agentic AI: Why eval infrastructure must come first | As AI agents enter real-world deployment, organizations are under pressure to define where they belong, how to build them effectively, and how to operationalize them at scale. At VentureBeat’s Transform 2025, tech leaders gathered to talk a... |
| 01.07.2025 | Campfire Ignites a New Era in ERP with $35 Million Series A Funding | In the heart of Silicon Valley, a new flame is rising. Campfire, a San Francisco-based startup, has secured $35 million in Series A funding. This round, led by Accel, marks a significant milestone for the company. It’s not just about the mo... |
| 01.07.2025 | Campfire: $35 Million Series A Raised For AI-Native ERP Platform | Campfire, a company specializing in AI-native enterprise resource planning (ERP) software, announced that it has raised $35 million in Series A funding. The funding round was led by Accel, with contributions from existing and new investors ... |
| 01.07.2025 | Campfire Raises $35 Million Series A Led by Accel to Build the Next-Generation AI-Driven ERP | As AI reshapes enterprise software, Campfire’s rapid growth signals a new era for finance and accounting teams. Campfire, the rapidly emerging leader in AI-native enterprise resource planning (ERP) software, today announced it has raised $3... |
| 30.06.2025 | Campfire Raises $35M in Series A Funding | Campfire, a San Francisco, CA-based leader in AI-native enterprise resource planning (ERP) software, raised $35m in Series A funding. The round was led by Accel, with participation from existing and new investors including Foundation Capita... |
| 27.06.2025 | Navigating the AI Frontier: Strategies for Success in Enterprise Deployments | The landscape of enterprise AI is evolving rapidly. Companies are racing to deploy AI agents, but many are stumbling. The secret to success lies not in the sophistication of the AI models but in the groundwork laid before deployment. As lea... |
| 26.06.2025 | Lessons learned from agentic AI leaders reveal critical deployment strategies for enterprises | Join the event trusted by enterprise leaders for nearly two decades. VB Transform brings together the people building real enterprise AI strategy. Learn more Companies are rushing AI agents into production — and many of them will fail. But ... |
| 24.06.2025 | Spinwheel: Revolutionizing Consumer Credit Data with $30 Million Series A Funding | In the bustling world of finance, where data is king, Spinwheel has emerged as a game-changer. The Oakland-based company recently secured $30 million in Series A funding, a significant leap towards reshaping the consumer credit landscape. T... |
| 23.06.2025 | Spinwheel: $30 Million Series A Raised For Changing How Consumer Credit Data Is Accessed | Spinwheel is a company that is transforming how consumer credit data is accessed, activated, and embedded into financial workflows. The company announced the closing of a $30 million Series A funding round, led by F-Prime with participation... |
| 19.06.2025 | Tennr's $101M Funding: A Game Changer in Healthcare Referrals | In the intricate world of healthcare, patient referrals often resemble a tangled web. Each year, millions of Americans find themselves lost in this maze, waiting for specialty care that can feel like a distant dream. Enter Tennr, a New York... |
| 18.06.2025 | Tennr: $101 Million Raised For Automating Referral-Based Care | Tennr is a company that built the first orchestration platform and language models designed to automate the labor-intensive workflows of referral-based care. The company has announced a $101 million Series C funding round led by IVP, with p... |
| 18.06.2025 | Tennr Raises $101M to Solve Healthcare’s Patient Referral ‘Black Hole’ | Cofounders Trey Holterman, Tyler Johnson, and Diego Baugh What You Should Know: – Tennr, the company helping providers manage the complex and often chaotic patient referral process secures $101M in Series C funding round led by IVP, with pa... |
| 18.06.2025 | Tennr Raises $101M in Series C Funding | Cofounders Trey Holterman, Tyler Johnson, and Diego Baugh Tennr, a NYC-based provider of an orchestration platform and language models designed to automate the workflows of referral-based care, raised $101m in Series C funding. The round wa... |
| 01.05.2025 | Nuvo: $45 Million Raised For Accelerating Modern B2B Trade | Nuvo, a network accelerating modern B2B trade, announced that it has raised $45 million in funding from Sequoia Capital, Spark Capital, Founders Fund, Index Ventures, Human Capital, Foundation Capital, Susa Ventures, and prominent angel inv... |
| 30.04.2025 | Nuvo Raises $45M in Funding | Nuvo, a San Francisco, CA-based provider of a network accelerating modern B2B trade, raised $45M in funding. The round was led by Sequoia Capital, Spark Capital, Founders Fund, Index Ventures, Human Capital, Foundation Capital, Susa Venture... |
| 28.03.2025 | Lumber: $15.5 Million (Series A) Secured For Construction Workforce Management Platform | Lumber, an AI-based construction workforce management platform, announced a $15.5 million Series A funding round led by Foundation Capital, with participation from Tishman Speyer, Carbide Ventures, 8VC, Sure Ventures, and FirsthandVC. This ... |
| 24.03.2025 | NYSE CONTENT ADVISORY: The NYSE on the ground at HumanX's inaugural AI conference | NEW YORK, March 24, 2025 /PRNewswire/ -- As a leading global exchange, the NYSE is committed to empowering our diverse communities, wherever they may be. Engaging with our listed companies and emerging startups at key industry events is an ... |
| 01.03.2025 | Regie.ai: $30 Million (Series B) Raised For AI-Based Sales Strategies | Regie.ai, a platform transforming sales prospecting in the age of AI, announced it has raised $30 million in Series B funding, co-led by Scale Venture Partners and Foundation Capital, with participation from Khosla Ventures, StepStone Group... |
| 28.02.2025 | Regie.ai Raises Investment and Introduces New Platform | Regie.ai, the platform transforming sales prospecting in the age of AI has raised a $30 million Series B co-led by Scale Venture Partners and Foundation Capital, with participation from Khosla Ventures, StepStone Group, TriplePoint Capital,... |
| 26.02.2025 | Regie.ai Raises $30M in Series B Funding | Regie.ai, a san Francisco, CA-based provider of a platform improving sales prospecting with AI, raised $30M in Series B funding. The round was led by Scale Venture Partners and Foundation Capital, with participation from Khosla Ventures, St... |
| 20.02.2025 | Arize AI Raises $70M in Series C Funding | Arize AI, a Berkeley, CA-based AI observability and LLM evaluation company, raised $70M in Series C funding. Thew round was led by Adams Street Partners, with participation from M12, Sinewave Ventures, OMERS Ventures, Datadog, PagerDuty, In... |
| 12.02.2025 | ConverzAI Secures $16 Million to Revolutionize Recruitment with AI | In the bustling tech landscape of Seattle, a new player is making waves. ConverzAI, an innovative recruitment solutions company, has successfully raised $16 million in Series A funding. This funding round, led by Menlo Ventures, attracted n... |
| 11.02.2025 | ConverzAI bags $16M for virtual recruiters that deliver 30% efficiency boost for enterprises | Join our daily and weekly newsletters for the latest updates and exclusive content on industry-leading AI coverage. Learn More Redmond, Washington-based startup ConverzAI, a provider of AI-driven recruitment automation, has raised $16 milli... |
| 11.02.2025 | ConverzAI привлекает $16 млн для развития виртуальных рекрутеров | Стартап ConverzAI, базирующийся в Редмонде, Вашингтон, привлек $16 миллионов в рамках раунда финансирования серии A для дальнейшего развития своей технологии и расширения присутствия на международном рынке. Раунд возглавил фонд Menlo Ventur... |
| 11.02.2025 | ConverzAI Raises $16M in Series A Funding | ConverzAI, a Seattle, WA-based AI-driven recruitment solutions company, raised $16M in Series A funding. The round was led by Menlo Ventures, and joined by Left Lane Capital. Foundation Capital and Afore Capital also participated. The compa... |
| 04.02.2025 | SafelyYou: $43 Million (Series C) Closed For Addressing Challenges In Senior Living | SafelyYou, a leader in empowering safer and more person-centered care across senior living through AI, industry-changing hardware, and remote expert clinicians, announced the closing of a $43 million Series C financing round led by Touring ... |
| 30.01.2025 | SafelyYou: Pioneering AI Solutions for Senior Care | In the heart of Silicon Valley, a revolution is brewing. SafelyYou, a company born from the halls of UC Berkeley, is reshaping the landscape of senior living. With a recent $43 million infusion in Series C funding, the company is poised to ... |
| 29.01.2025 | SafelyYou secures $43M for AI-assisted senior living and more funding news | Photo: Halfpoint Images/Getty Images SafelyYou, maker of AI-enabled technology for fall detection and prevention, closed a $43 million Series C funding round led by Touring Capital, bringing its total raise to more than $100 million. Samsun... |
| 29.01.2025 | SafelyYou Raises $43M in Series C Funding | SafelyYou, a San Francisco, CA-based company which specializes in empowering care across senior living through AI, hardware, and remote expert clinicians, raised $43M in Series C funding. The round, which brought the total amount to $100M, ... |
| 17.01.2025 | Сервис для борьбы с мошенничеством на основе ИИ AI or Not привлёк 5 миллионов долларов | AI or Not платформа для выявления мошенничества с применением ИИ, объявила о привлечении 5 миллионов долларов в раунде посевных инвестиций, чтобы ускорить применение «ИИ для обнаружения ИИ» в изображениях, аудио, видео и дипфейках с целью п... |
| 23.10.2024 | Tennr's $37 Million Boost: A Game Changer in Healthcare Automation | In the labyrinth of healthcare, paperwork often feels like a mountain. Each referral, each document, adds to the towering pile. Patients wait. Doctors fret. Insurance claims hang in limbo. Enter Tennr, a healthcare technology company that j... |
| 22.10.2024 | AI startup Tennr raises $37M to automate healthcare document processing Your vote of support is important to us and it helps us keep the content FREE. One click below supports our mission to provide f... | The document intelligence-focused healthcare startup Tennr Inc. today announced it has closed on a $37 million funding round. The Series B investment was led by Lightspeed Ventures and saw participation from a16z and Foundation Capital. It ... |
| 22.10.2024 | HLTH: Tennr Raises $37M to Automate Healthcare Documentation, Streamline Patient Referrals | What You Should Know: – Tennr, a healthcare technology company transforming the patient referral process, has secured $37M in Series B funding led by Lightspeed Ventures, with participation from existing investors Andreessen Horowitz (a16z)... |
| 17.10.2024 | DocketAI Expands Leadership Team with Multiple Strategic Hires | DocketAI, an AI startup transforming revenue enablement, announces it is bringing important new leaders on board. Bassam Aoun will assume the role of vice president of artificial intelligence/machine learning, Arun Lal will be the vice pres... |
| 15.10.2024 | Производитель чипов с ИИ Cerebras подал заявку на IPO, чтобы побороться с Nvidia | Компания Cerebras Systems, занимающаяся разработкой чипов для искусственного интеллекта, подала заявление для первичного размещения акций, планируя торговать ими под тикером «CBRS» на бирже Nasdaq, сообщает CNBC. Cerebras конкурирует с Nvid... |
| 10.10.2024 | Prime Security: A New Dawn for Design-Stage Cybersecurity | In the ever-evolving landscape of software development, security often plays the role of the overlooked guardian. As companies race to innovate, security measures frequently lag behind, creating vulnerabilities that can lead to catastrophic... |
| 09.10.2024 | Prime Security launches with AI-powered design stage security platform and $6M in funding Your vote of support is important to us and it helps us keep the content FREE. One click below supports our mi... | Israeli enterprise security startup Prime Security today launched and announced that it has raised $6 million in funding to accelerate research and development and expand its sales and engineering teams across its Tel Aviv and New York offi... |
| 16.09.2024 | Acuvity: AI Security And Governance Company Raises $9 Million (Seed) | Acuvity, the creator of a comprehensive AI security and governance platform for employees and applications, announced a $9 million seed funding round led by Foundation Capital, with participation from individual investors like Basil Alwan, ... |
| 07.09.2024 | Sedric AI Secures $18.5 Million to Revolutionize Compliance in Finance | In the fast-paced world of finance, compliance is the unsung hero. It’s the invisible thread that holds the fabric of trust together. Sedric AI, a New York City-based startup, is stepping into the spotlight with a fresh infusion of $18.5 mi... |
| 06.09.2024 | Sedric AI: $18.5 Million (Series A) Closed To Advance Compliance Platforms For Financial Institutions | Sedric AI, a pioneering compliance-dedicated AI platform for financial institutions, announced it has closed a $18.5 million Series A funding round to further its efforts to transform compliance operations across the industry. This funding ... |
| 05.09.2024 | Crypto Payments Firm BCB Group Has Received Takeover Interest: Sources $572 Million Lost to Hacks and Fraud in Q2 -Immunefi | BCB Group has received a takeover approach from an investor. The approach came while the crypto payments firm was exploring a series B funding round. The business is not formally up for sale and there are no ongoing negotiations, one source... |
| 29.07.2024 | $15M in funding helps DocketAI supercharge revenue teams with AI-powered sales engineer | $15M in funding helps DocketAI supercharge revenue teams with AI-powered sales engineer DocketAI, an AI startup transforming revenue enablement, is announcing the results of its latest funding round led by Mayfield and Foundation Capital, h... |
| 19.07.2024 | Mantle: Metal 3D Printing Company Raises $20 Million | Mantle, a leader in metal 3D printing technology for precision tooling, announced it has reached a significant milestone by securing $20 million in Series C funding. This funding round brought the total to over $61.5 million and it also mar... |
| 13.07.2024 | Mantle Secures $20 Million in Series C Funding to Transform Tooling Industry | In a groundbreaking move, Mantle, a San Francisco-based company specializing in metal 3D printing technology, has successfully raised $20 million in its latest Series C funding round. This significant investment, led by Boston-based private... |
| 12.07.2024 | Mantle announces $20M funding round | Register now for our Additive Manufacturing Advantage online event for insights on AM developments in aerospace, space, and defense sectors from industry leaders! Metal 3D printer manufacturer Mantle has raised $20 million in its latest Ser... |
| 16.05.2024 | Lili Launches Accountant AI to Help Small Businesses Manage Their Finances | The Generative AI Chatbot Will Provide Instant, Informed Answers to Business Owners' Financial and Accounting Questions NEW YORK, May 16, 2024 /PRNewswire/ -- Lili, the financial platform designed for small business owners, today announced ... |
| 29.04.2024 | Fortanix launches Key Insight to help enterprises manage cryptographic security risks | Discover how companies are responsibly integrating AI in production. This invite-only event in SF will explore the intersection of technology and business. Find out how you can attend here. Fortanix, a leading provider of data-first cyberse... |
| 04.04.2024 | Skyflow: Leading the Data Privacy Revolution | Skyflow, the data privacy vault company, has secured a $30 million Series B extension, led by Khosla Ventures. This funding round comes on the heels of the company's rapid growth in the AI-driven data privacy market. Skyflow's evolution fro... |
| 29.03.2024 | Skyflow: Data And AI Privacy Company Secures $30 Million | Data privacy vault company Skyflow announced it has raised $30 million to extend its Series B funding. Khosla Ventures led the round, joined by prior investors Mouro Capital, Foundation Capital, and Canvas Ventures. This funding round follo... |
