Employees: 51-200
Investment Stage: Pre-Seed; Seed; Series A
Portfolio 47
| Date | Name | Website | Total Raised | Location |
| 10.01.2024 | Clockwork | clockwork.app | - | United Sta... |
| 25.11.2023 | BRAINBox S... | brainboxinc.com | $23M | United Sta... |
| 25.04.2023 | Springbok ... | springbokanalytics.com | $8M | United Sta... |
| 26.11.2022 | Drug Deliv... | veramorph.com | - | United Sta... |
| 26.06.2022 | Navy Hill | navyhill.com | - | United Sta... |
| 08.06.2022 | ShopGreenl... | shopgreenlist.com | - | - |
| 08.06.2022 | Astraea | astraea.earth | $6.5M | United Sta... |
| 08.06.2022 | dwellwell.... | dwellwell.com | - | United Sta... |
| 08.06.2022 | Happyly | happyly.com | - | United Sta... |
| 05.02.2022 | Carevature... | carevature.com | - | Israel, Ce... |
Show more
Persons 19
| Date | First Name | Last Name | Title | Location | |||
| - | Tarini | Pankanti | Venture In... | - | - | - | |
| - | Mimi | Reynolds | Venture In... | - | - | - | |
| - | Abby | Jansen | Venture In... | - | - | - | |
| - | Carson | Breus | Venture In... | - | - | - | |
| - | Andrew | Rummel | Chief of S... | - | - | - | |
| - | Ansh | Arya | Venture In... | - | - | - | |
| - | James | Ford | Venture In... | - | - | - | |
| - | Thomas | Russo | Venture In... | - | - | - | |
| - | Katie | Begando | EIR | - | - | - | |
| - | Elizabeth | Blankenshi... | Board Memb... | - | - | - |
Show more
Mentions in press and media 5
| Date | Title | Description |
| 03.07.2024 | CAV Angels closes 3 funding deals | - |
| 12.06.2024 | CAV Angels hits $25M investment milestone | - |
| 18.03.2021 | Hydroponics startup Babylon Micro-Farms raises $3m seed capital for US expansion | US indoor agriculture startup Babylon Micro-Farms has closed a $3 million seed round led by previous investors including the Center for Innovative Technology (CIT). New investors to take part in the fundraise included Hull Street Capital, V... |
| 28.11.2018 | ARtGlass Closes $1.3 Million Angel Round | ARtGlass, which provides augmented reality experiences on smartglasses to cultural and historic sites, today closed a $1.3 million angel financing round. The Richmond, Virginia-headquartered global enterprise attracted five of the Commonwea... |
| 28.11.2018 | ARtGlass Closes $1.3 Million Angel Round | ARtGlass, which provides augmented reality experiences on smartglasses to cultural and historic sites, today closed a $1.3 million angel financing round. The Richmond, Virginia-headquartered global enterprise attracted five of the Commonwea... |