Invests in categories: PlatformSoftwareDataTechnologyProductHealthTechFinTechAgriTechManagementService
Argonautic was built upon a legacy of strategic foundations in new ecosystems and funds to support evolving leaders.
Portfolio 93
| Date | Name | Website | Total Raised | Location |
| 08.11.2023 | Haibrid | haibrid.ai | - | - |
| 08.11.2023 | Document C... | documentcr... | - | United Sta... |
| 08.11.2023 | Ambar | ambar.tech | - | - |
| 08.11.2023 | manot | manot.ai | $500K | United Sta... |
| 08.11.2023 | Biopharmac... | biopharmar... | $20M | United Sta... |
| 08.11.2023 | ConCntric | concntric.... | - | United Sta... |
| 25.04.2023 | AMNESIA Me... | amnesiamed... | $1M | United Sta... |
| - | Flywheel.i... | flywheel.i... | $94.33M | United Sta... |
| - | Cansativa | cansativa.... | - | - |
| - | Molecular ... | moleculara... | $64.3M | United Sta... |
| - | LendingFro... | lendingfro... | $4M | United Sta... |
| - | CONXAI | conxai.com | $3.06M | Germany, B... |
| - | MOBILion S... | mobilionsy... | $110.4M | United Sta... |
| - | Lee Odess | latch.com | $70M | United Sta... |
| - | Kultevat, ... | kultevat.c... | - | United Sta... |
| - | Vauban | vauban.io | $6.3M | United Kin... |
| - | Agrible, I... | agrible.co... | $17.9M | United Sta... |
| - | Trellis | trellisgro... | $2.5M | United Sta... |
| - | GeneMatter... | gene-matte... | - | United Sta... |
| - | Scratchpay | scratchpay... | $106.4M | Slovakia, ... |
| - | Bunker | buildbunke... | $8M | United Sta... |
| - | BCD Biosci... | bcdbio.com | $12M | United Sta... |
| - | Bonumose | bonumose.c... | $3.3M | United Sta... |
| - | Cognaize | cognaize.c... | $18M | - |
| - | Umee | umee.cc | $32M | Australia,... |
| - | Jumpcut | jumpcut.co... | - | United Sta... |
| - | MedStack, ... | medstack.c... | $5.51M | Canada, On... |
| - | flexEngage | flexengage... | - | United Sta... |
| - | TradeLanes | tradelanes... | $5M | United Sta... |
| - | Mythical G... | mythicalga... | $262M | - |
| - | Immunophot... | immunophot... | $23.9M | United Sta... |
| - | Neuros Med... | neurosmedi... | $88.5M | - |
| - | Brightseed | brightseed... | $120M | - |
| - | Sendoso | sendoso.co... | $150.7M | United Sta... |
| - | Cohealo, I... | cohealo.co... | $12.5M | United Sta... |
| - | Chain of D... | chainofdem... | - | China, Hon... |
| - | SparkPlug | sparkplug.... | $10.5M | United Sta... |
| - | IOpipe | iopipe.com | - | United Sta... |
| - | Holobiome | holobiome.... | $1M | United Sta... |
| - | Euclises P... | euclises.c... | $3.3M | United Sta... |
| - | Cocoon Bio... | madewithco... | - | United Sta... |
| - | FIRMUS | firmus.ai | - | United Sta... |
| - | Apollo.io | apollo.io | $249M | United Sta... |
| - | QuoteToMe | quotetome.... | $2.5M | Canada, Al... |
| - | CargoSense | cargosense... | $5M | United Sta... |
| - | WeRecover | werecover.... | $2M | United Sta... |
| - | bookkeep™... | bookkeep.c... | $6.6M | United Sta... |
| - | test.ai | test.ai | $11M | United Sta... |
| - | iKaaz Soft... | grab.com | $8.46B | Singapore |
| - | 8base | 8base.com | $10.6M | United Sta... |
| - | Greentank ... | greentankt... | $31.31M | Canada, On... |
| - | Humi | humi.ca | $46M | Canada, On... |
| - | Autonomous... | autonomous... | - | Israel, Te... |
| - | Growers Ed... | growersedg... | - | United Sta... |
| - | Aquabyte | aquabyte.n... | $48.5M | United Sta... |
| - | Holganix | holganix.c... | $200K | United Sta... |
| - | Honest Bui... | procore.co... | $849.5M | United Sta... |
| - | Geltor | geltor.com | $109.5M | United Sta... |
| - | Unbound™ | unboundbab... | $3.2M | United Sta... |
| - | Kula Bio | kulabio.co... | $70M | - |
| - | Benson Hil... | bensonhill... | $235M | United Sta... |
| - | Quilt | wearequilt... | - | United Sta... |
| - | Sentera | sentera.co... | $44M | United Sta... |
| - | Carmel Pha... | carmelcann... | - | Canada, On... |
| - | SpaceX | spacex.com | $7.53B | United Sta... |
| - | Bractlet | bractlet.c... | - | United Sta... |
| - | Gila Thera... | gilatherap... | - | United Sta... |
| - | GlooPro | gloopro.co... | - | United Kin... |
| - | VERTOSA | vertosa.co... | $6M | United Sta... |
| - | Benson Hil... | bensonhill... | $93.8M | United Sta... |
| - | Artemis | artemisag.... | $8M | United Sta... |
| - | HyperLinq ... | hyperlinq.... | - | United Sta... |
| - | Motiv Inc | mymotiv.co... | - | United Sta... |
| - | Elevated S... | elevatedsi... | - | Canada, Br... |
| - | DataOwl | dataowl.ne... | - | - |
| - | HepaTx Cor... | hepatx.com | - | United Sta... |
| - | Seamlesshr | seamlesshr... | $10.15M | Nigeria, L... |
| - | Cyrus Biot... | cyrusbio.c... | $26M | United Sta... |
| - | ThreatSwit... | threatswit... | $1.7M | United Sta... |
| - | Coru | coru.com | - | Mexico, Me... |
| - | Schoolable | schoolable... | $150K | Nigeria, L... |
| - | 3Leaf | 3leafedibl... | - | United Sta... |
| - | Mojo Visio... | mojo.visio... | $269.9M | United Sta... |
| - | Vendigo | vendigo.co... | - | United Kin... |
| - | Cofactor G... | cofactorge... | $18M | United Sta... |
| - | PayForward | payforward... | - | United Sta... |
| - | Plant Resp... | plantrespo... | $13.5M | Spain, Com... |
| - | Knowhere | knowherene... | $1.8M | - |
| - | Say | saytechnol... | - | United Sta... |
| - | Joymode | joymode.co... | $17.4M | United Sta... |
| - | Arable | arable.com | $68.5M | - |
| - | HONEST | honest.com | $1.01B | United Sta... |
| - | PopBooking... | popbooking... | - | United Sta... |
Show more
Persons 8
Mentions in press and media 6
| Date | Title | Description | Source |
| 16.05.2022 | BREAKING: Vestaron banks $82m Series C funding for its crop-... | US biotech startup Vestaron, which is devleoping biological alternatives to chemical-based crop cont... | agfunderne... |
| 13.04.2022 | 8 cannabis investors share their outlook on the European mar... | Germany’s government created quite a buzz when it announced that recreational cannabis would be lega... | techcrunch... |
| 23.12.2021 | With $36 million Series C, Brazil’s Ambar hopes to make civi... | Brazilian construction tech startup Ambar announced it has raised a large Series C round: R$204 mill... | techcrunch... |
| 16.09.2021 | Flywheel Acquires Radiologics, Raises $22M for Biomedical Re... | What You Should Know:
– Flywheel, a biomedical research data management platform, announced the acq... | hitconsult... |
| 02.02.2018 | Agrilyst Adds Horizons Ventures to New Round with Eyes on Ch... | Indoor farming software startup Agrilyst has raised an undisclosed strategic round, bringing in new ... | agfunderne... |
| - | Bringing Explainable AI to the construction industry, Munich... | Focusing on the architecture, engineering, and construction industry, Munich’s Conxai has raised €2.... | tech.eu/20... |
Reviews 0