Member count: 11-50
Total raised: $170M
Funding Rounds 2
| Date | Series | Amount | Investors | Deal News |
| 01.09.2016 | IPO | $45M | - | finsmes.co... |
| 15.07.2015 | - | $125M | The Blacks... | venturebea... |
Mentions in press and media 22
| Date | Title | Description | Category | Author | Source |
| 14.09.2016 | Q&A wi... | The legendary John Sculley ran... | - | - | extremetec... |
| 01.09.2016 | Zeta Inter... | Zeta Interactive, a NYC-based ... | USA | - | finsmes.co... |
| 01.09.2016 | Zeta Inter... | Zeta Interactive, the data-dri... | - | - | citybizlis... |
| 01.09.2016 | John Scull... | When it comes to funding for s... | Adtech, ax... | Ingrid Lun... | techcrunch... |
| 04.08.2016 | Zeta Inter... | Share Share on Facebook Share ... | - | João-Pierr... | xconomy.co... |
| 04.08.2016 | Zeta Inter... | Zeta Interactive, the marketin... | Acxiom, an... | Frederic L... | techcrunch... |
| 07.11.2015 | M&A ro... | Activision bought King; Sprink... | - | Steven Loe... | vator.tv/n... |
| 02.11.2015 | Zeta Inter... | EBay today finalized the sale ... | CRM, data ... | Frederic L... | techcrunch... |
| 16.07.2015 | Daily fund... | Immunocore raised $320M; Zeta ... | - | Mitos Suso... | vator.tv/n... |
| 16.07.2015 | Funding Da... | We are excited to bring Transf... | - | Sindy Nanc... | venturebea... |
Show more