See more customers in your store, restaurant, bar and other physical businesses with walk-through marketing, unique wifi marketing solution for businesses.
Location: United States, California, San Francisco
Member count: 201-500
Phone: +1 415-299-8172
Total raised: $80M
Founded date: 2012
Investors 7
| Date | Name | Website |
| - | Bain Capit... | baincapita... |
| - | Atomic Lab... | atomic.vc |
| - | 8VC | 8vc.com |
| 23.12.2020 | Felicis Ve... | felicis.co... |
| - | Maverick V... | maverickve... |
| - | UpHonest C... | uphonestca... |
| - | DHVC | dh.vc |
Funding Rounds 2
| Date | Series | Amount | Investors | Deal News |
| 23.03.2017 | Series C | $30M | - | techcrunch... |
| 19.07.2016 | Series B | $50M | Bain Capit... | citybizlis... |
Mentions in press and media 24
| Date | Title | Description | Category | Author | Source |
| 03.11.2021 | Who rules ... | Who rules the world: главные с... | - | - | startupjed... |
| 03.11.2021 | Who rules ... | Who rules the world: major sta... | - | - | startupjed... |
| 22.06.2021 | Pizzerias ... | A customer takes a slice of pi... | - | - | businessin... |
| 04.02.2021 | A Digital ... | February 4, 2021 8 min read T... | Franchise ... | - | entreprene... |
| 09.07.2020 | As retaile... | According to Zenreach’s projec... | - | - | modernreta... |
| 25.06.2020 | When will ... | John Kelly Contributor Share ... | coronaviru... | John Kelly | techcrunch... |
| 03.05.2020 | Стартапы н... | А также судьба проектов из обз... | Сервисы... | Alexander ... | vc.ru/serv... |
| 21.06.2019 | A VR compa... | Inspace XR co-founder Justin L... | - | - | startupdai... |
| 05.05.2019 | Стартап дн... | Что случилось с прошлогодними ... | Сервисы... | Alexander ... | vc.ru/serv... |
| 12.10.2017 | Atomic, a ... | Atomic isn’t a household brand... | atomic, ja... | Connie Loi... | techcrunch... |
Show more