ZAGENO is on a mission to accelerate scientific innovation by streamlining biotech purchasing processes with its award-winning, first-of-its-kind e-commerce platform. With over 8 million products available, ZAGENO makes online shopping for any research material convenient, efficient and reliable. The ZAGENO experience includes its Scientific Score, a best-in-class product rating system that offers unbiased, peer-reviewed ratings to support accurate purchasing decisions. Available on desktop, tablet, and mobile devices, ZAGENO makes biotech purchases easier than ever and is an ideal sales channel for suppliers and partners. Founded in 2015, the company is headquartered in Cambridge, Massachusetts and has additional offices in Berlin, Germany. For more information, visit zageno.com.
Location: United States, Massachusetts, Cambridge
Employees: 201-500
Phone: +1 617-855-5944
Total raised: $121M
Founded date: 2015
Investors 4
| Date | Name | Website |
| - | Caesar Bus... | caesarange... |
| - | KFLT Angel... | kflt-angel... |
| 18.07.2021 | General Ca... | generalcat... |
| - | Capnamic V... | capnamic.c... |
Funding Rounds 4
| Date | Series | Amount | Investors |
| 26.05.2023 | - | $33M | HighSage V... |
| 16.11.2021 | - | $60M | General Ca... |
| 23.04.2019 | Series B | $20M | - |
| 26.10.2017 | Series A | $8M | - |
Mentions in press and media 14
| Date | Title | Description |
| 02.12.2025 | ZAGENO Receives Frost & Sullivan's 2025 Global Company of the Year Recognition for Excellence in Life Sciences E-commerce Leadership | ZAGENO earns global recognition for driving innovation, operational efficiency, and transformative customer value across the life sciences e-commerce ecosystem. SAN ANTONIO, Dec. 2, 2025 /PRNewswire/ -- Frost & Sullivan is pleased to an... |
| 17.07.2024 | ZAGENO Recognized with Frost & Sullivan's 2024 Global Customer Value Leadership Award for Transforming the Lab Supply Procurement Experience | ZAGENO leverages advanced AI and a robust online platform to optimize lab supply procurement and deliver cost-effective efficiency. SAN ANTONIO, July 17, 2024 /PRNewswire/ -- Frost & Sullivan recently researched the life sciences eComme... |
| 27.05.2023 | USA-based Zageno raises USD 33 millon in funding | Cambridge, USA-based online marketplace for life science research products, Zageno, raises USD 33 million in funding. The round took place on May 25, 2023. General Catalyst, the largest public pension fund in the United States, Grazia Equit... |
| 26.05.2023 | Zageno Raises USD33M in Funding | Zageno, a Cambridge, MA-based online marketplace for life science research products, raised USD33M in funding. The round was led by General Catalyst, Grazia Equity, and OakRidge Management Group, joined by existing investors Capnamic Ventur... |
| 19.07.2022 | ZAGENO Applauded by Frost & Sullivan for Simplifying the Supply Chain for Life Science Research with Its e-Commerce Platform | The Life Science Research e-Commerce platform enables researchers to make the best purchasing decisions for their experiments, expedite procurement processes, and advance research. SAN ANTONIO, July 19, 2022 /PRNewswire/ -- Recently, Frost ... |
| 16.11.2021 | ZAGENO Will Champion Researchers Through $60 Million in New Financing Led by General Catalyst and a Large, Vertically Integrated, Nonprofit Healthcare Organization | CAMBRIDGE, Mass. and BERLIN, Nov. 16, 2021 (GLOBE NEWSWIRE) -- ZAGENO, a leading enterprise marketplace solution connecting eCommerce to life science, today announced that it completed a $60 million financing round led by General Catalyst a... |
| 16.11.2021 | ZAGENO Will Champion Researchers Through $60 Million in New Financing Led by General Catalyst and a Large, Vertically Integrated, Nonprofit Healthcare Organization | Existing ZAGENO investors also participated in the financing CAMBRIDGE, Mass. and BERLIN, Nov. 16, 2021 (GLOBE NEWSWIRE) -- ZAGENO, a leading enterprise marketplace solution connecting eCommerce to life science, today announced that it comp... |
| 24.04.2019 | Term Sheet April 24, Softbank in Germany, Crypto Bets, and Brazil Rising | LATAM RISING Hello Term Sheet readers—Lucinda here until Polina’s return Monday. In the meantime, send deals, thoughts, and random musings on life and what Softbank’s endgame looks like to lucinda.shen@fortune.com. Paid Content What you nee... |
| 23.04.2019 | ZAGENO Completes $20M Series B | CAMBRIDGE, MA, ZAGENO, the leading enterprise marketplace for lab supplies, today announced it raised a $20 million Series B round. >> Click here for more funding data on ZAGENO >> To export ZAGENO funding data to PDF and Ex... |
| 23.04.2019 | Zageno Raises $20M in Series B Funding | Zageno, a Cambridge, MA-based enterprise marketplace for lab supplies, raised $20m in Series B funding. The round was led by General Catalyst, with participation from Grazia Equity and Capnamic Ventures. The company will use the new funding... |
Show more