2000+ businesses across the globe make every day of their growth story rewarding with us.
Every year US $100 mn+ rewards get distributed to 2.5 mn+ people across the value chain with Xoxoday’s rewards infrastructure.
----------------------
Our Products:
----------------------
Plum
Plum, a horizontal platform, helps automate rewards, incentives, and payouts programs at scale from the flow of work.
Find out more here: https://www.xoxoday.com
----------------------
Empuls
Empuls helps build an engaged workplace, where everyone is aligned, motivated, empowered, and connected.
Find out more here: https://www.empuls.io/
----------------------
Compass
Compass is a commission automation platform that removes busywork for RevOps teams and provides a gamified incentives experience to your customer-facing teams.
Find out more here: https://www.getcompass.ai/
----------------------
At Xoxoday, we deeply understand people's intrinsic and extrinsic motivation and engagement drivers, be it an employee, supplier, contract staff, gig, or consumer.
We bring simplicity and continuity to a complex everyday problem.
Every year US $100 mn+ rewards get distributed to 2.5 mn+ people across the value chain with Xoxoday’s rewards infrastructure.
----------------------
Our Products:
----------------------
Plum
Plum, a horizontal platform, helps automate rewards, incentives, and payouts programs at scale from the flow of work.
Find out more here: https://www.xoxoday.com
----------------------
Empuls
Empuls helps build an engaged workplace, where everyone is aligned, motivated, empowered, and connected.
Find out more here: https://www.empuls.io/
----------------------
Compass
Compass is a commission automation platform that removes busywork for RevOps teams and provides a gamified incentives experience to your customer-facing teams.
Find out more here: https://www.getcompass.ai/
----------------------
At Xoxoday, we deeply understand people's intrinsic and extrinsic motivation and engagement drivers, be it an employee, supplier, contract staff, gig, or consumer.
We bring simplicity and continuity to a complex everyday problem.
Location: Australia, New South Wales, Sydney
Employees: 201-500
Phone: +91 80 6191 5050
Total raised: $30.16M
Founded date: 2012
Funding Rounds 1
| Date | Series | Amount | Investors |
| - | - | $30.16M | Apis Partn... |
Mentions in press and media 26
| Date | Title | Description |
| 08.08.2025 | Indian Gifting Startups Raise USD 115.9 Mn Since 2015 Amid Steady Sector Growth: Report In 2025 so far, the sector saw only one deal, with Indigifts raising USD 57,600 in an angel round. | Indian gifting startups have raised a total of USD 115.9 million between 2015 and 2025 year-to-date, indicating a gradual yet consistent growth in the sector, according to a new report by Tracxn titled Gifting Platforms Wrap Report. Despite... |
| 04.03.2025 | Giift backed by Apis Partners Rebrands as Xoxoday Globally | SINGAPORE, March 4, 2025 /PRNewswire/ -- Giift, a leading global AI-powered loyalty and rewards SaaS commerce venture backed by Apis Partners, today announced its global rebranding to Xoxoday (pronounced as Zozoday). This strategic rebrandi... |
| 20.12.2024 | Giift (Empuls) Named in the 2024 Gartner® Market Guide for Voice of the Employee Solutions | SAN FRANCISCO, Dec. 20, 2024 /PRNewswire/ -- Giift (Empuls) (formerly known as Xoxoday) has been recognized in the 2024 Gartner Market Guide for Voice of the Employee (VoE) Solutions for the second consecutive year. "We think this reco... |
| 12.08.2024 | Empuls Unveils "Employee R&R Trends 2024" Report - Insights from 4,000+ Global Organizations | JAKARTA, Indonesia, Aug. 12, 2024 /PRNewswire/ -- Empuls, a SaaS platform from Giift Inc. and a leader in AI-led employee rewards and engagement solutions, launched its latest "Employee Recognition and Rewards (R&R) Trends 2024&quo... |
| 08.02.2023 | Customers in Southeast Asia poised for elevated experience with new leadership at Xoxoday | REDWOOD CITY, Calif., Feb. 8, 2023 /PRNewswire/ -- Xoxoday, a global SaaS Fintech company at the forefront of building rewards, incentives, loyalty, and engagement infrastructure for businesses, has recently onboarded Varun DM as Regional H... |
| 07.12.2022 | Xoxoday makes waves globally with recognition in sales performance management industry report | REDWOOD CITY, Calif., Dec. 7, 2022 /CNW/ -- Xoxoday has been recognized in Forrester's landscape report, 'The Sales Performance Management Landscape, Q4 2022'. Forrester defines SPM platforms as "Automated solutions that help optimize ... |
| 29.11.2022 | Xoxoday Strengthens Global Footprint With New Leadership in the American Market | Xoxoday, a global SaaS Fintech company known for its rewards, incentives, loyalty, & engagement infrastructure for businesses, has recently onboarded Paul Haynes as EVP, Americas to further its global ambitions, scale the Americas busin... |
| 15.11.2022 | Xoxoday Raises the Bar With Global Experiential Rewards Rollout | Xoxoday, a global SaaS Fintech company known for its rewards, incentives, benefits, loyalty and payouts infrastructure for businesses, has launched an additional catalog of 5,000+ experiential rewards across the USA, Europe, India, Middle E... |
| 04.04.2022 | Meet the Fintechs in Financial Times’ Top 500 High-Growth APAC Companies | The Financial Times (FT) has released its fourth annual ranking of growth champions in Asia-Pacific (APAC), recognizing the region’s fastest growing companies. The FT ranking, compiled with data partner Statista, aims to identify the APAC c... |
| 14.03.2022 | Giift, backed by Apis Growth Fund II, acquires a majority ownership in Xoxoday, a fintech disruptor in the rewards, incentives, and payout space | SINGAPORE, March 14, 2022 /PRNewswire/ -- Giift, a leading provider of loyalty management solutions around the globe, announced today that it has acquired a majority interest in Xoxoday, an India-based fintech disruptor in the rewards, ince... |
Show more