Pharmaceutical Company
Location: United States, Illinois, Chicago
Total raised: $79.7M
Founded date: 2005
Investors 2
| Date | Name | Website |
| - | Merieux De... | merieux-pa... |
| - | Bay City C... | baycitycap... |
Funding Rounds 4
| Date | Series | Amount | Investors | Deal News |
| 18.05.2017 | - | $30M | - | vcnewsdail... |
| 07.01.2016 | Series C | $41M | - | medcitynew... |
| 29.09.2014 | - | $7.2M | - | medcitynew... |
| 12.12.2011 | Series A | $1.5M | - | finsmes.co... |
Mentions in press and media 36
| Date | Title | Description | Category | Author | Source |
| 13.01.2022 | PANTHERx R... | PITTSBURGH, Jan. 13, 2022 /PRN... | - | - | marketscre... |
| 12.01.2022 | Strongbrid... | ~ Reports KEVEYIS® (dichlorphe... | - | - | healthcap.... |
| 24.05.2021 | XERIS PHAR... | XERIS PHARMACEUTICALS, INC. TO... | - | - | marketscre... |
| 24.05.2021 | XERIS PHAR... | XERIS PHARMACEUTICALS, INC. TO... | - | - | marketscre... |
| 03.12.2018 | 5 Startup ... | 2018 is quickly drawing to its... | - | - | hpa.vc/5-s... |
| 29.11.2018 | 5 startup ... | 2018 is quickly drawing to its... | - | Pete Wilki... | venturebea... |
| 29.11.2018 | 5 startup ... | We are excited to bring Transf... | - | Pete Wilki... | venturebea... |
| 05.10.2018 | Chicago’s ... | PitchBook revealed its 2018 Ch... | - | - | hpa.vc/chi... |
| 03.10.2018 | Chicago’s ... | We are excited to bring Transf... | - | Pete Wilki... | venturebea... |
| 03.10.2018 | Chicago’s ... | Today, PitchBook revealed its ... | - | Pete Wilki... | venturebea... |
Show more