Wunder leverages technology to programmatically finance commercial and industrial-scale solar energy projects across the U.S. ★ We’re also hiring!
Location: United States, Colorado, Boulder
Employees: 11-50
Total raised: $115.6M
Founded date: 2014
Investors 5
| Date | Name | Website |
| - | Right Side... | rightsidec... |
| - | Techstars | techstars.... |
| - | LaunchCapi... | launchcapi... |
| - | Ground Squ... | groundsqui... |
| - | FinTech Co... | fintech.io |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 04.05.2018 | Series A | $112M | - |
| 08.03.2016 | Series A | $3.6M | - |
Mentions in press and media 19
| Date | Title | Description |
| 25.05.2022 | Wunder nets $650 million fund for C&I solar projects | Wunder nets $650 million fund for C&I solar projects By Chris Crowell May 25, 2022 View Profile Through a new partnership with ClearGen, a Blackstone Credit portfolio company, Wunder has around $650 million in new funding for commercial... |
| 08.11.2018 | Community Solar Just Got A Whole Lot Easier | BOULDER, COLORADO, November 8, 2018: Wunder Capital, a leading commercial solar financier, together with Novel Energy Solutions, a Minnesota-based developer, are excited to announce financing for a for 1.4 MW community solar project. The Le... |
| 04.05.2018 | Wunder Capital Raises $112m in Series A Funding | Wunder Capital, a Boulder, CO-based solar project lending startup, raised $112m in Series A funding. The round was led by Cyrus Capital Partners with participation from existing investors Techstars Ventures. In conjunction with the funding,... |
| 19.04.2018 | Wunder Capital to further scale solar lending platform after raising $112 million | Wunder Capital, a financial technology company that provides financing solutions to commercial-scale solar energy projects across the United States, has raised $112 million in equity and debt financing to accelerate the growth of the compan... |
| 19.04.2018 | Wunder Capital raises $112 million to scale C&I finance solutions | Some companies in the solar industry are finance companies, others are technology companies, and still others are both. And this third area has seen a particular emphasis on innovation, particularly in the commercial and industrial (C&I... |
| 19.04.2018 | Wunder Capital Scores $112 | BOULDER, CO, Wunder Capital, a solar investing firm, raised $112 million in Series B funding. >> Click here for more funding data on Wunder Capital >> To export Wunder Capital funding data to PDF and Excel, click here Acc... |
| 18.04.2018 | Solar project lending startup Wunder Capital raises $112 million as renewable energy shines | As renewable energy continues to gobble up more and more of the new energy capacity coming online, the solar project lending company Wunder Capital has raised $112 million in primarily debt financing to boost its business. The 90 percent de... |
| 18.04.2018 | Wunder raises $112m | As renewable energy continues to gobble up more and more of the new energy capacity coming online, the solar project lending company Wunder Capital has raised $112 million in primarily debt financing to boost its business. |
| 21.11.2017 | Fight climate change…while earning up to 7.5% annually? | Presented by Wunder Capital Bloomberg New Energy Finance estimates that investment opportunity in the solar energy market through 2040 is approximately $2.8 trillion (see graph below). Much of that investment will come from governments and ... |
| 09.06.2017 | Podcast 104: Bryan Birsic of Wunder Capital | I have always been a big fan of solar energy. I love the idea of getting energy from the sun which led me to install solar panels on my house back in 2006. Also, when Mosaic launched their solar investment offering back in 2013 I was one of... |
Show more