The labor platform that connects the best hourly workers to shifts that fit their skills, schedules, and location.
Location: United States, California, San Francisco
Employees: 11-50
Total raised: $39.5M
Founded date: 2019
Investors 3
| Date | Name | Website |
| 11.11.2020 | Khosla Ven... | khoslavent... |
| - | F7 Venture... | f7ventures... |
| 21.03.2022 | Reach Capi... | reachcapit... |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 16.06.2025 | Series B | $23M | - |
| 28.02.2022 | Series A | $13M | Khosla Ven... |
| 18.12.2020 | - | $3.5M | - |
Mentions in press and media 14
| Date | Title | Description |
| 18.06.2025 | The AI Revolution: Transforming Staffing and Healthcare with Innovation | In the bustling landscape of technology, two companies stand out: WorkWhile and Ellipsis Health. Both are harnessing the power of artificial intelligence to reshape their respective industries. WorkWhile is revolutionizing the staffing sect... |
| 16.06.2025 | WorkWhile Secures $23 Million Series B, Fueling AI-Powered Revolution in $650B Staffing Industry | WorkWhile board member and former Marqeta CEO Simon Khalaf expands role, becoming Chief Operating Officer, amid 10x three-year growth SAN FRANCISCO, Calif., June 16, 2025 /PRNewswire-PRWeb/ -- WorkWhile, the innovative AI-powered labor plat... |
| 15.01.2023 | 11 podcasts that busy venture capitalists and founders say they trust right now | Investors at JetBlue Ventures, Mighty Capital, and other VC firms shared their favorite podcasts. They include "All-In" with Chamath Palihapitiya and "The Future of Everything" by the WSJ. Advertisement Global venture-ca... |
| 15.01.2023 | 11 podcasts that busy venture capitalists and founders say they trust right now | Chamath Palihapitiya cohosts the podcast "All-In." Brian Ach/Getty Images Investors at JetBlue Ventures, Mighty Capital, and other VC firms shared their favorite podcasts. They include "All-In" with Chamath Palihapitiya ... |
| 01.03.2022 | As API-first startups multiply, GGV builds an index | When GGV Capital reached out and said that it had built an index of API-first companies, I was curious. Venture-built indexes of startups and other firms have proved useful tools in recent years, led by Bessemer’s cloud index, which is now ... |
| 28.02.2022 | WorkWhile Raises $13M in Series A Funding | The WorkWhile App Store preview WorkWhile, a San Francisco, CA-based provider of a platform that connects the right workers to the right shifts, raised $13M in Series A funding. The round was led by Reach Capital with participation from exi... |
| 25.02.2022 | More than 125 startups have offices in Ukraine. Founders are rushing to protect their employees | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. “My family is in Kyiv, and they can't leave the country. The sky is closed. They hear explosions,... |
| 25.02.2022 | More than 100 startups have offices in Ukraine. Founders are rushing to protect their employees | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. “My family is in Kyiv, and they can't leave the country. The sky is closed. They hear explosions,... |
| 23.02.2022 | WorkWhile has a fresh take on what workers want from flexible work | WorkWhile co-founder Jarah Euston isn’t alone in her mission of connecting workers to flexible, reliable work. Where she does stand out, though, is her belief that many labor marketplaces today are built atop a fallacy. “I never subscribe t... |
| 15.12.2021 | This Startup Is Fighting The Great Resignation With A Better Approach To Hiring Hourly Wage Workers | Photo by Adrian Sulyok Unsplash |
Show more