Get power over your pay with access to your wages as you earn them. Our app helps you to track, stream, learn and save your money, putting you on a path to financial freedom.
Location: United Kingdom, England, London
Employees: 51-200
Total raised: $56.93M
Founded date: 2018
Investors 3
Funding Rounds 2
| Date | Series | Amount | Investors |
| 20.05.2019 | Series A | $51M | Northzone ... |
| 26.09.2018 | - | $5.93M | - |
Mentions in press and media 18
| Date | Title | Description |
| 06.02.2026 | From big rounds to broad momentum: the UK tech ecosystem | In 2025, the UK led European tech investment by a wide margin, raising €21.5 billion across 830 deals and topping investment volumes in every quarter of the year. Funding was driven by a small number of very large transactions alongside a b... |
| 04.09.2025 | Europe's 10 biggest fintech deals in H1 2025 | Europe’s fintech market attracted strong capital inflows in H1 2025, reaching €5.2 billion. The UK stood out as the clear magnet for investors, securing €2.5 billion (48 per cent of the total) and leading both in deal count (74 deals, 34 pe... |
| 10.06.2025 | May 2025's top 10 European tech deals you need to know about | In May, European tech companies raised a total of €5.5 billion across 341 deals, a 66.7% increase from April’s €3.3 billion and 311 deals. Despite the month-on-month growth, the figure remains 48% lower than May 2024, reflecting ongoing inv... |
| 07.07.2020 | Wagestream : Goes Mainstream as It Completes a £20m Series B Funding Round | Income streaming provider, Wagestream, which enables employees to access their earned wages in real time, today announced it has completed a £20m Series B funding round. This latest investment — which takes the total raised to £65m — will b... |
| 14.02.2020 | TechRound’s 20 Startups to Watch in 2020 | 207 shares Share Tweet Pin LinkedIn With the UK being one of the leading countries in Europe for startups, it’s exciting to think of what the new decade will bring to this booming sector. This millennium has already seen a majorly disr... |
| 21.05.2019 | This UK fintech startup backed by Jeff Bezos and Mark Zuckerberg wants to end payday poverty cycle forever | At present, many fintech startups are working on reforming the payday lending industry. For low wage earners, budgeting can be complex when income and bills are farther apart. There are few in the industry, who prey on the desperation of pe... |
| 20.05.2019 | London-based social impact fintech startup Wagestream raises €46 million for its service to end payday poverty | London-based fintech Wagestream is a flexible wage app, fighting against payday poverty to end the financial stress caused by the monthly pay cycle by allowing staff to draw down a percentage of their earned wages any day of the month for a... |
| 20.05.2019 | Wagestream closes $51M Series A to plug the payday gap without putting workers in debt | Getting your work wages on a monthly (not weekly nor biweekly) basis has become a more widespread trend as the price of running payrolls has gone up, and organizations’ cashflow has gone down. That 30-day shift may be a boost to employers, ... |
| 20.05.2019 | Daily funding roundup - May 20th, 2019 | Daisie landed $2.5M; Arris Composites closed $10M; Health at Scale secured $16M; Modsy raised $37M Daisie: Daisie brings creators together and supports them to do amazing work. Daisie has raised $2.5 million in seed funding. The company, co... |
| 20.05.2019 | Wagestream raises £40M to end the payday poverty cycle | The funding total is, to date, the UK's largest pool of social impact investment. Wagestream is a ‘get-paid-as-you-earn’ service which allows workers to access their earned income in real time. Employees can draw down a percentage of their... |
Show more