Inspired by technology and the planet, Vaayu was founded on a vision to decelerate climate change and decarbonize the retail industry. Developed by retail experts for retailers, our automated software delivers accurate data that provides the tools and meaningful insights to drive down carbon impact. By putting transparency and accountability first, we provide a real-time, climate-tech solution that helps businesses measure, monitor and reduce their carbon footprint at scale. One of TIME's 2022 Best Inventions (Sustainability) and Fast Company's 2022 Next Big Things in Tech Awards (Energy and Sustainability). Winner of the Europas 2022 Hottest Climate Tech/Sustainability Startup Award. For more information, visit our website. www.vaayu.tech/
Location: Germany, Berlin
Employees: 11-50
Total raised: $13.1M
Founded date: 2020
Investors 3
| Date | Name | Website |
| 18.08.2021 | Plug and P... | plugandpla... |
| 13.05.2022 | SB21 - Saa... | sb21.de |
| - | Silicon Al... | siliconall... |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 20.04.2022 | Seed | $11.5M | - |
| 13.07.2021 | - | $1.6M | - |
Mentions in press and media 11
| Date | Title | Description |
| 15.07.2025 | Dutch VC firm CapitalT announces first close of €50 million Fund II to back next generation of Founders | Amsterdam-based CapitalT, the early-stage VC firm known for its data-driven approach and focus on ClimateTech and the Future of Work, announced the first close of Fund II, targeting €50 million. This first close is backed by a mix of existi... |
| 14.12.2023 | Carousell Group releases first-of-its-kind Circular Economy Impact Report showing positive climate impact from secondhand transactions in Greater Southeast Asia | The Group’s user community avoided 116,577 tonnes of carbon emissions in four goods categories in 2022, the equivalent to 5.3 million trees absorbing CO2 per year. SINGAPORE – Media OutReach Newswire – 14 December 2023 – Carousell Group, th... |
| 14.06.2023 | Klarna unveils new tools enabling consumers to shop more consciously and take climate action | Klarna unveils new tools enabling consumers to shop more consciously and take climate action Wed, Jun 14, 2023 14:00 CET Report this content Read original New top-up donations feature allows shoppers to add a $1 donation to select purchases... |
| 20.04.2022 | Vaayu, a carbon tracking platform for retailers, pulls in $11.5M seed round led by Atomico | The last couple of years have seen a boom in carbon calculation startups, and long may it reign. (We need all the help we can get to avoid the disaster of global warming and climate change.) Included among those startups are those like plan... |
| 20.04.2022 | Helping retailers reduce their carbon footprint, Vaayu raises $11.5 million in Atomico-led round | Berlin-based climate tech startup Vaayu has raised $11.5 million in a seed funding round. The company will use the funding to further its services aimed at helping the retail sector reduce its carbon footprint with real-time carbon-tracking... |
| 21.10.2021 | 5 neue Startups: Vaayu, Oxolo, climatiq, Maelt, openpack | deutsche-startups.de präsentiert heute wieder einmal einige junge Startups, die zuletzt, also in den vergangenen Wochen und Monaten an den Start gegangen sind, sowie Firmen, die zuletzt aus dem Stealth-Mode erwacht sind. Übrigens: Noch mehr... |
| 12.07.2021 | Vaayu’s carbon tracking for retailers raises $1.6M, claims it could cut CO2 in half by 2030 | Carbon tracking is very much the new hot thing in tech, and we’ve previously covered more generalist startups doing this at scale for companies, such as Plan A Earth out of Berlin. But there’s clearly an opportunity to get deep into a verti... |
| - | Стартап Vaauy разрабатывает инструмент для замера углеродного следа торговых компаний | 3 3 комментария 62 просмотров Избыток концентрации углерода в атмосфере уже давно стал одной из глобальных проблем, негативно влияющих на мировой климат. В частности, он является ведущей причиной так называемого парникового эффекта, который... |
| - | Helping retailers reduce their carbon footprint, Vaayu raises $11.5 million in Atomico-led round | Berlin-based climate tech startup Vaayu has raised $11.5 million in a seed funding round. The company will use the funding to further its services aimed at helping the retail sector reduce its carbon footprint with real-time carbon-tracking... |
| - | Klarna unveils new tools enabling consumers to shop more consciously and take climate action | General News 14 Jun 2023Klarna unveils new tools enabling consumers to shop more consciously and take climate action New top-up donations feature allows shoppers to add a $1 donation to select purchases, supporting planet health initiatives... |
Show more