Empowering frontline medical professionals and patients themselves to practice genome-guided, #precisionmedicine in everyday #healthcare.
Location: United States, Utah, Provo
Total raised: $7.7M
Investors 1
| Date | Name | Website |
| - | Salt Lake ... | sllsa.com |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 16.06.2015 | - | $3.9M | - |
| 04.12.2014 | - | $2.3M | - |
| 01.01.2014 | - | $1.5M | - |
Mentions in press and media 20
| Date | Title | Description |
| 06.04.2017 | Intermountain Healthcare Innovation Fund gives some more love to Redox | Healthbox has previously run an accelerator for healthcare startups called Healthbox Studio but with the management change last year, Healthbox repositioned itself as a venture capital investment manager with an innovation platform that fun... |
| 15.10.2016 | M&A roundup - week ending 10/15/16 | Googe bought FameBit; Morningstar acquired PitchBook; Innofactor purchased Lumagate Google acquired FameBit, which helps creators and brands find and work with each other through sponsorships and paid promotion. No financial terms of the de... |
| 13.10.2016 | Genomics analysis market consolidates towards end-to-end solution | St Louis, Missouri-based PierianDx — did not disclose financial details surrounding its purchase of Tute Genomics, a software company that PieranDx believes could help it to provide a single platform for a range of molecular testing for per... |
| 17.06.2015 | Tute Genomics Raises $3.9M to Enable Genome-guided Medicine | Tute Genomics, a cloud-based platform that can rapidly analyze and annotate personal genomes has raised over $3.9 million in Series A funding from a strategic group of investors, including internationally recognized Intermountain Healthcare... |
| 16.06.2015 | Tute Genomics Closes over $3.9M Series A1 Venture Capital Funding | Tute Genomics, a Provo, Utah-based provider of an analytics, interpretation, and reporting for clinical sequencing platform, closed its over $3.9m Series A1 round of venture capital funding. Backers included Intermountain Healthcare, an int... |
| 07.03.2015 | The Time Is Now To Go All In On ‘Moonshot’ Medicine | Unity Stoakes Contributor More posts by this contributor Reimagining Healthcare Through Wearable Tech And Collaboration Editor’s note: Unity Stoakes is the co-founder and president of StartUp Health. Precision medicine is becoming one of th... |
| 07.03.2015 | Health app developers face their biggest obstacle: Privacy regulations | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! Mobile apps for health care have broken new groun... |
| 07.03.2015 | Health app developers face their biggest obstacle: Privacy regulations | Mobile apps for health care have broken new ground in monitoring, diagnosis, and treatment. Next week, some of the most advanced will be highlighted at the SXSW Accelerator competition. These apps have the potential to advance health care, ... |
| 05.12.2014 | Funding roundup - week ending 12/5/14 | Stripe, 4th Office, Eternal Sun, ad2games, Glide, Nestio, Lesson.ly, MarketInvoice, Weaveworks, QLL Seed stage Real-time real estate platform Nestio raised a $1.6 million funding round led by Freestyle Capital with participation from RiverP... |
| 05.12.2014 | Tute Genomics Raises $2.3M in Series A1 Funding | Tute Genomics, a Provo, Utah-based provider of cloud solutions for genome analysis, raised $2.3m in Series A1 funding. The round was led by UK-based Eurovestech with participation from Peak Ventures and a number of angel investors. The comp... |
Show more