Truvian Sciences has developed a blood diagnostic platform that can provide full panel analysis in minutes at the point of care or in pharmacy locations.
Total raised: $105M
Investors 1
| Date | Name | Website |
| - | GreatPoint... | gpv.com/ |
Funding Rounds 1
| Date | Series | Amount | Investors | Deal News |
| 02.03.2021 | Series C | $105M | - | marketscre... |
Mentions in press and media 26
| Date | Title | Description | Category | Author | Source |
| 14.10.2021 | Truvian Sc... | - | - | - | connect.or... |
| 13.10.2021 | Truvian Sc... | - | - | - | connect.or... |
| 11.10.2021 | Truvian Sc... | - | - | - | connect.or... |
| 10.10.2021 | Truvian Sc... | - | - | - | connect.or... |
| 09.10.2021 | Truvian Sc... | - | - | - | connect.or... |
| 08.10.2021 | Truvian Sc... | - | - | - | connect.or... |
| 07.10.2021 | Truvian Sc... | - | - | - | connect.or... |
| 03.10.2021 | Truvian Sc... | - | - | - | connect.or... |
| 02.10.2021 | Truvian Sc... | - | - | - | connect.or... |
| 29.09.2021 | Truvian Sc... | - | - | - | connect.or... |
Show more