Summit Therapeutics is a leader in antibiotic innovation.
Our new mechanism antibiotics are designed to become the new standards of care for the benefit of patients and create value for payors and healthcare providers.
We are currently developing new mechanism antibiotics for C. difficile infection and are using our proprietary Discuva Platform to expand our pipeline.
Our new mechanism antibiotics are designed to become the new standards of care for the benefit of patients and create value for payors and healthcare providers.
We are currently developing new mechanism antibiotics for C. difficile infection and are using our proprietary Discuva Platform to expand our pipeline.
Location: United States, Massachusetts, Cambridge
Employees: 51-200
Founded date: 2003
Investors 1
| Date | Name | Website |
| - | CARB-X | carb-x.org |
Mentions in press and media 17
| Date | Title | Description |
| 06.12.2022 | Akeso Inc. Announces Collaboration and License Agreement for Up to US$5 Billion with Summit Therapeutics to Accelerate Global Development and Commercialization of its Breakthrough Bispecific Antibody,... | Akeso Inc. to out-license to Summit Therapeutics exclusive rights to ivonescimab (PD-1/VEGF) for the development and commercialization in the United States, Canada, Europe, and Japan. Akeso Inc. will retain development and commercialization... |
| 10.02.2022 | Summit Therapeutics : Announces Postponement of Its Planned Rights Offering - Form 8-K | Summit Therapeutics Announces Postponement of Its Planned Rights Offering Cambridge, MA, February 9, 2022 - Summit Therapeutics Inc. (NASDAQ: SMMT) ("Summit" or the "Company") today announced the postponement of its prev... |
| 09.02.2022 | Summit Therapeutics Announces Postponement of Its Planned Rights Offering | Cambridge, Massachusetts, Feb. 09, 2022 (GLOBE NEWSWIRE) -- Summit Therapeutics Inc. (NASDAQ: SMMT) (“Summit” or the “Company”) today announced the postponement of its previously announced rights offering to stockholders of record on Februa... |
| 26.01.2022 | Summit Therapeutics : Announces Rights Offering - Form 8-K | Summit Therapeutics Announces Rights Offering Cambridge, MA, January 25, 2022 - Summit Therapeutics Inc. (NASDAQ: SMMT) ("Summit" or the "Company") today announced that the Company's Board of Directors has approved a rig... |
| 25.01.2022 | Summit Therapeutics Announces Rights Offering | Cambridge, Massachusetts, Jan. 25, 2022 (GLOBE NEWSWIRE) -- Summit Therapeutics Inc. (NASDAQ: SMMT) (“Summit” or the “Company”) today announced that the Company’s Board of Directors has approved a rights offering available to all holders of... |
| 10.01.2022 | Summit Therapeutics Today Presents Its Company Vision at 40th Annual J.P. Morgan Healthcare Virtual Conference | Cambridge, Massachusetts, Jan. 10, 2022 (GLOBE NEWSWIRE) -- Summit Therapeutics Inc. (NASDAQ: SMMT) (“Summit” or the “Company”) reminds interested stakeholders that it will today present the Company’s vision and its intended future developm... |
| 05.01.2022 | Summit Therapeutics to Present Company Vision at 40th Annual J.P. Morgan Healthcare Virtual Conference | Cambridge, Massachusetts, Jan. 05, 2022 (GLOBE NEWSWIRE) -- Summit Therapeutics Inc. (NASDAQ: SMMT) (“Summit” or the “Company”) today announced that it will present the Company’s vision and its intended future development pathways at the 40... |
| 21.12.2021 | Summit Therapeutics : Announces Topline Results for Phase III Ri-CoDIFy Study for C. Difficile Infection - Form 8-K | Summit Therapeutics Announces Topline Results for Phase III Ri-CoDIFy Study for C. Difficile Infection Cambridge, MA, December 20, 2021 - Summit Therapeutics Inc. (NASDAQ: SMMT) ("Summit" or the "Company") today announce... |
| 20.12.2021 | Summit Therapeutics Announces Topline Results for Phase III Ri-CoDIFy Study for C. Difficile Infection | Cambridge, MA, Dec. 20, 2021 (GLOBE NEWSWIRE) -- Summit Therapeutics Inc. (NASDAQ: SMMT) (“Summit” or the “Company”) today announced topline results for the Phase III Ri-CoDIFy study evaluating its investigational drug, ridinilazole, for th... |
| 15.11.2021 | Summit Therapeutics Inc Reports Financial Results and Operational Progress for the Third Quarter and Nine Months Ended September 30, 2021 | Cambridge, Massachusetts, Nov. 15, 2021 (GLOBE NEWSWIRE) -- Summit Therapeutics Inc. (NASDAQ: SMMT) ("Summit," "we," or the "Company") today reports its financial results and provides an update on its operation... |
Show more