Your Business Data in a Spreadsheet. Sync with your database and 100+ SaaS applications.
Stop expor
Stop expor
Location: United States
Employees: 1-10
Total raised: $8.55M
Founded date: 2019
Investors 2
| Date | Name | Website |
| - | Burst Capi... | burst.vc |
| 06.11.2023 | Thomas McI... | tgm.com |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 31.03.2025 | Seed | $4.3M | - |
| 13.07.2023 | Pre-Seed | $4.25M | - |
Mentions in press and media 19
| Date | Title | Description |
| 11.03.2026 | Sourcetable Launches AI Workflows for Business Automation on the Agentic Web | announced AI Workflows (https://sourcetable.com/workflows), a new feature that allows users to turn any AI chat session into a reusable automation capable of coordinating data, applications, databases, and AI agents across an organization. ... |
| 10.03.2026 | Sourcetable Launches AI Workflows for Business Automation on the Agentic Web | AI Workflows are driven by editable, code-free text documents AI Workflow creation flow Example Workflow steps New AI Workflows turn spreadsheets into a control center for the Agentic Web, enabling organizations to automate research, analyt... |
| 30.10.2025 | Sourcetable Unveils World's First Operational Spreadsheet Platform | Founders Eoin McMillan and Andrew Grosser Sourcetable Inc. Breakthrough technology transforms spreadsheets from passive calculation tools into active systems that execute tasks across the internet autonomously. The spreadsheet for the next ... |
| 01.04.2025 | Sourcetable unveils first AI-driven spreadsheet solution | - |
| 31.03.2025 | Sourcetable gets $4.3M in funding to help everyone become a spreadsheet power user Your vote of support is important to us and it helps us keep the content FREE. One click below supports our mission t... | Sourcetable Inc. wants to democratize data analysis for every office worker with the launch of what it says is the first artificial intelligence-powered spreadsheet. Today’s launch comes as the startup revealed today it has secured $4.3 mil... |
| 31.03.2025 | Sourcetable launches breakthrough 'self-driving spreadsheet' platform powered by AI | Sourcetable launches breakthrough 'self-driving spreadsheet' platform powered by AI Sourcetable is debuting its autonomous "self-driving" spreadsheet solution that uses AI to democratize data analysis. Additionally, the company an... |
| 31.03.2025 | Sourcetable Raises $4.3M in Seed Funding | Sourcetable, a San Francisco, CA-based AI spreadsheet and data analyst, raised $4.3M in Seed funding. The round was led by Bee Partners with participation from Julien Chaumond (Hugging Face co-founder), Preston-Werner Ventures (GitHub co-fo... |
| 31.03.2025 | Sourcetable gets $4.3m and launches world’s first “self-driving spreadsheet” powered by AI | San Francisco, March 31, 2025 (GLOBE NEWSWIRE) -- While 750 million people use spreadsheets every day, only 20% know how to use basic functions like VLOOKUP or create a pivot table – leaving powerful insights inaccessible to the vast majori... |
| 02.04.2024 | Quadratic is reimagining the spreadsheet with a focus on data | Not a lot of thought goes into the average spreadsheet. Yet, increasingly, spreadsheets are becoming an essential tool for data teams. Entrepreneur David Kircos knows this well; he previously worked at Techstars, the accelerator program, wh... |
| 13.09.2023 | TechCrunch Disrupt 2023 Startup Battlefield 200: The SaaS and Space edition | We’re less than one week away from TechCrunch Disrupt 2023! The epic global startup conference takes flight on September 19 and runs through September 21 in San Francisco. We have one final group of companies that made it into our chosen co... |
Show more