Sight Machine help Global 500 companies use data-powered capabilities to revolutionize manufacturing operations and achieve continuous breakthroughs in productivity, profitability and sustainability across the enterprise.
Location: United States, California, San Francisco
Employees: 51-200
Phone: +1 888-461-5739
Total raised: $47.9M
Founded date: 2011
Investors 9
Funding Rounds 3
| Date | Series | Amount | Investors |
| 02.05.2019 | Series C | $29.4M | - |
| 19.02.2016 | Series B | $13.5M | - |
| 09.02.2015 | - | $5M | Mercury Fu... |
Persons 1
| Date | First Name | Last Name | Title | |||
| - | Ryan | Waddington | Investor | linkedin.c... | - | - |
Mentions in press and media 23
| Date | Title | Description |
| 15.01.2025 | Manufacturing Robot Installed Base to Hit 16.3 Million by 2030 Amid Baby Boomer Exodus | As baby boomers retire and manufacturers continue to struggle with unfilled positions, digital technologies can alleviate the pressures LONDON, Jan. 15, 2025 /PRNewswire/ -- In January 2024, the U.S. Bureau of Labor Statistics reported that... |
| 13.11.2024 | Microsoft brings AI to the farm and factory floor, partnering with industry giants | Join our daily and weekly newsletters for the latest updates and exclusive content on industry-leading AI coverage. Learn More Microsoft has launched a new suite of specialized AI models designed to address specific challenges in manufactur... |
| 01.08.2023 | Sight Machine Factory CoPilot Democratizes Industrial Data With Generative AI | Integration with Microsoft Azure OpenAI Service makes manufacturing analysis and real-time insights accessible for all, from machine operators to executives Sight Machine announced the release of Factory CoPilot, democratizing industrial da... |
| 25.07.2023 | Sight Machine is Certified as a Microsoft Cloud for Manufacturing Partner | Manufacturing Data Platform Available on Microsoft Cloud for Manufacturing Sight Machine Inc. announced that its Manufacturing Data Platform is now a certified solution for Microsoft Cloud for Manufacturing, further expanding its reach with... |
| 09.02.2021 | Essex Furukawa Chooses Sight Machine for Digital Transformation of EV Component Plants in China, U.S. and Germany | |
| 16.12.2020 | Delivering the goods: Food supply chain tech market map & predictions for 2021 | Editor’s note: Seana Day and Brita Rosenheim are partners at Culterra Capital and venture partners at Better Food Ventures, each with 20-plus years of investment, M&A, and strategy experience in agrifoodtech. Their analyses on the agrif... |
| 20.10.2020 | Sight Machine Puts the True Smart Factory in Reach With Automated Optimization of Manufacturing | |
| 13.07.2020 | New Tech Project? Get Your Devs On Board Fast With These 16 Tips | Getty |
| 09.09.2019 | Sight Machine Raises Further Investment from Sony Innovation Fund | Sight Machine Inc., a San Francisco, CA-based digital manufacturing platform, received a venture capital investment from Sony Innovation Fund (SIF), Sony Corporation’s venture capital arm. Sony is joining (and adding to) the $29.4m Series C... |
| 02.05.2019 | Sight Machine Raises $29M to Connect Dots of Manufacturing Enterprises | Share Share on Facebook Share on Twitter LinkedIn Email Reprints When it comes to manufacturing, production and quality is everything. Systems to monitor manufacturing have been around for decades, but they aren’t always complete, sometimes... |
Show more