Ria Health provides a breakthrough telehealth treatment for heavy drinkers who want a private, effective and convenient way to reduce or stop drinking. The Ria Care Team creates a patient-centric personalized program that empowers our members to set their own goals around changing their relationship to alcohol. Ria's program employs evidence-based protocols that include FDA approved medications, harm reduction, and behavioral change support all delivered via phone and video visits. The Ria app enhances engagement by facilitating video and phone visits (no in-person visits required), and uses a breathalyzer to measure member progress.
Location: United States, California, San Francisco
Phone: (877) 627-0369
Total raised: $18M
Founded date: 2013
Investors 1
| Date | Name | Website |
| - | BPEA Priva... | bpea-pe.co... |
Funding Rounds 1
| Date | Series | Amount | Investors |
| 02.08.2022 | Series A | $18M | Baring Pri... |
Mentions in press and media 14
| Date | Title | Description |
| 11.03.2025 | Ria Health: Growth Capital Raised To Advance Access To AUD Treatment | Ria Health – a leading telehealth provider of evidence-based alcohol use disorder (AUD) treatment – announced the closing of a Series B growth equity round led by Peloton Equity, with participation from existing investors including SV Healt... |
| 06.03.2025 | Ria Health Raises Growth Funding | Ria Health, a Greenwich, CT-based telehealth provider of evidence-based alcohol use disorder (AUD) treatment, raised an undisclosed amount in funding. The round was led by Peloton Equity, with participation from existing investors including... |
| 27.12.2024 | SV Health Investors: A.J. Rossi Promoted To Partner | SV Health Investors – a leading healthcare-focused private equity firm – announced the promotion of A.J. Rossi to Partner on the firm’s Growth-Buyout team. In this new role, A.J. will continue to lead investments and manage the SV portfolio... |
| 08.05.2024 | Talkspace reports 36% YOY revenue growth in Q1 2024 | Photo: Adam Kazmierski/Getty Images Teletherapy company Talkspace reported its first quarter financial results for the year, showing a 36% increase in revenue over the prior-year period, to $45.4 million, and a 30% increase in gross profit ... |
| 30.11.2022 | Ria Health Launches Platform To Manage Alcohol Use Disorder | Medical tech science brings medical care to patients beyond the doctor's officegetty |
| 30.06.2022 | Ria Health Secures $18 Million Series A to Scale Online Alcohol Use Disorder Treatment | SV Health Investors leads round for rapidly expanding telehealth provider |
| 29.06.2022 | Ria Health Raises $18M in Series A Funding | Ria Health, a San Francisco, CA-based telehealth provider specializing in alcohol use disorder (AUD) treatment, raised $18m in Series A funding. The round was led by SV Health Investors, with participation from BPEA Private Equity, and curr... |
| 29.06.2022 | Blackstone has raised an initial $3B for its second growth fund as tech stocks continue to plunge | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. We may be winding our way towards a recession, but limited partners are still convinced of the op... |
| 29.06.2022 | Ria Health scores $18M for virtual alcohol use disorder treatment | Photo: Adam Kazmierski/Getty Images |
| 08.12.2021 | Archaic in-person exam for digital prescribing is holding back health care innovation | At a press conference in 1986, President Ronald Reagan said he felt the nine most terrifying words in the English language were “I’m from the government and I’m here to help.” Many health care innovators know the chill, wondering whether so... |
Show more