Barcode Scanner und Barcode Reader, die einen spürbaren Unterschied machen: Mehr Effizienz, verbesserte Ergonomie und zuverlässige Qualität!
Member count: 51-200
Total raised: $8.9M
Founded date: 2014
Investors 2
| Date | Name | Website |
| - | Plug and P... | plugandpla... |
| - | DI Technol... | ditechnolo... |
Funding Rounds 2
| Date | Series | Amount | Investors | Deal News |
| 10.05.2018 | - | $6.7M | - | finsmes.co... |
| 30.05.2016 | Series A | $2.2M | - | eu-startup... |
Mentions in press and media 12
| Date | Title | Description | Category | Author | Source |
| 11.09.2019 | German sta... | Based out of Munich, ProGlove ... | funding G... | Editorial ... | siliconcan... |
| 09.09.2019 | Munich-bas... | Munich-based ProGlove, a provi... | Funding G... | Thomas Ohr | eu-startup... |
| 09.09.2019 | ProGlove r... | ProGlove, a startup developing... | - | Kyle Wigge... | venturebea... |
| 10.05.2018 | ProGlove C... | ProGlove, a Munich, Germany-ba... | Germany | - | finsmes.co... |
| 02.01.2017 | How AI sta... | We are excited to bring Transf... | - | Peter Zheg... | venturebea... |
| 01.01.2017 | 4 ways Ind... | It’s been a big year for Indus... | - | - | readwrite.... |
| 10.06.2016 | Industrial... | ProGlove, a Munich, Germany-ba... | Germany | - | finsmes.co... |
| 30.05.2016 | Industrial... | The Munich-based industrial In... | Funding G... | Thomas Ohr | eu-startup... |
| 26.05.2016 | Intel won’... | The world’s biggest chip maker... | - | Dean Takah... | venturebea... |
| 26.05.2016 | Intel won’... | We are excited to bring Transf... | - | Dean Takah... | venturebea... |
Show more