With the advent of its CogniPoint edge-analytics sensing solution, PointGrab provides critical and actionable data about occupants’ activity in a building, reducing expenses, saving energy, improving safety and enhancing business performance.
Location: Israel, Center District, Kfar Sava
Employees: 11-50
Phone: +972 9-748-6695
Total raised: $16.81M
Founded date: 2008
Investors 1
| Date | Name | Website |
| - | EcoMachine... | ecomachine... |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 20.05.2021 | - | $4.81M | EMV Capita... |
| 25.10.2016 | - | $7M | - |
| 23.12.2015 | - | $5M | - |
Mentions in press and media 12
| Date | Title | Description |
| 26.05.2021 | PointGrab Raises £3.4M in Funding | PointGrab, a London UK-based company which specializes in the creation of smart sensors for businesses to maintain social distancing in post-COVID offices, raised £3.4M in funding. The round was led by EMV Capital. The company intends to us... |
| 20.05.2021 | EMV Capital leads £3.4m investment in smart sensor maker PointGrab – helps businesses maintain social distance in post-COVID offices | EMV Capital leads £3.4m investment in smart sensor maker PointGrab – helps businesses maintain social distance in post-COVID offices As a long-term investor, we backed Pointgrab management’s vision of using smart technology for a safe, prod... |
| 14.06.2020 | Is the office dead? What COVID-19 means for the future of property tech | COVID-19 has shown that for many office workers, remote work is feasible or even preferable to the daily office commute. Even as lockdowns are slowly eased, as many as 75% of employees prefer to work from home out of caution or convenience.... |
| 14.06.2020 | Is the office dead? What COVID-19 means for the future of property tech | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! COVID-19 has shown that for many office workers, ... |
| 27.10.2016 | Term Sheet — Thursday, October 27 | ALL DEAL EVERYTHING Some very brief notes today, as I spent a chunk of the morning on Twitter’s unusually early earnings call. In case you’ve been following the reported sale talks on that turnaround story, CEO Jack Dorsey kicked off the sa... |
| 25.10.2016 | Philips Lighting joins $7 million round for smart building sensor maker PointGrab | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! Israel’s PointGrab has raised $7 million in fundi... |
| 25.10.2016 | PointGrab Raises $7M in Funding | PointGrab, a Hod Hasharon, Israel-based developer of advanced sensor technology for smart buildings, received a US$7m in funding. Backers included new partners Philips Lighting and Mitsubishi UFJ Capital Co. Ltd, existing investor ABB Techn... |
| 25.10.2016 | Philips Lighting joins $7 million round for smart building sensor maker PointGrab | Israel’s PointGrab has raised $7 million in funding for its sensors for smart buildings. The investors include lighting company Philips Lighting; Mitsubishi UFJ Capital Co. (MUCAP), a venture capital arm of Japan’s largest financial group; ... |
| 15.12.2015 | Israeli IoT technology startup PointGrab secures $5 million | Israeli machine learning and IoT technology startup PointGrab today announced that it has raised $5 million from ABB Technology Ventures, EcoMachines Ventures and Flex Lab IX. The company's first investor and current chairman, Saar Wilf, al... |
| 15.12.2015 | Daily funding roundup - December 15, 2015 | Vayyar Imaging raised $22M; Pramata announced $10M funding; Continuum Analytics secured $10M Malaysia-based iPrice, which aggregates a multitude of ecommerce sites in Southeast Asia into a single shopping destination, today announced it rai... |
Show more