The UK’s leading independent marketplace for buying and selling DSO flex. Bringing Flex Providers and System Operators to enable energy flexibility.
Location: United Kingdom, England, Westminster
Employees: 11-50
Total raised: $10.18M
Founded date: 2013
Investors 4
| Date | Name | Website |
| - | Green Ange... | greenangel... |
| - | Clean Grow... | cleangrowt... |
| - | Green Ange... | greenangel... |
| 26.04.2023 | Innogy Ven... | fev.vc |
Funding Rounds 1
| Date | Series | Amount | Investors |
| 22.03.2023 | Series B | $10.18M | Green Ange... |
Mentions in press and media 16
| Date | Title | Description |
| 16.12.2025 | FEV Closes €235 Million Fund to Accelerate the Independent Energy Future | The fund was initially supported by E.ON SE and the European Investment Fund (EIF) as anchor investors. It now also includes additional strategic and institutional investors such as KFW Capital, ABN AMRO, CLP, BGK, ISA Energia, Borusan, Zor... |
| 30.11.2025 | Future Energy Ventures: €235 Million Raised For Fund II | Future Energy Ventures (FEV) has closed a €235 million second fund to accelerate the adoption of digital and asset-light technologies that support Europe’s transition toward energy independence. With the close of Fund II, the firm becomes t... |
| 27.03.2025 | Navigating the Crossroads of AI Regulation and Energy Flexibility in Southeast Asia | Southeast Asia stands at a pivotal moment. The region is grappling with the dual challenges of regulating artificial intelligence (AI) and enhancing energy flexibility. Both sectors are intertwined with innovation, investment, and the need ... |
| 26.03.2025 | Global Energy Flexibility Markets to Mitigate 1,100GW of Solar and Wind Curtailment by 2040, Unlocking 2,100TWh of Additional Electricity Generation per Year | Grids must not only become larger; they must become more flexible NEW YORK, March 26, 2025 /PRNewswire/ -- Grid operators are investing heavily in expanding infrastructure to adapt to the proliferation of Distributed Energy Resources (DERs)... |
| 21.08.2024 | Piclo Raises Funding | Piclo, a London, UK-based provider of software solutions for the energy flexibility markets, raised a funding of undisclosed amount. The amount of the deal was not disclosed. EDP Ventures co-led the funding round, together with existing inv... |
| 20.08.2024 | Piclo raises new funding from EDP for energy asset trading | Portuguese EDP Ventures has made an investment of an undisclosed amount in Piclo. Piclo’s software enables buyers and sellers of electricity capacity to trade. EDP Ventures co-led the funding round, together with existing Piclo investors Cl... |
| 05.01.2024 | Piclo and the UK National Grid partner to faciliate provider access to direct access to low voltage flexibility opportunities | This week, energy software company Piclo announced a partnership with the UK National Grid Electricity Distribution to simplify access for Flexibility Service Providers (FSP) into local distribution Flexibility Markets. Piclo develops softw... |
| 22.03.2023 | Green Angel Syndicate invests in £8.3 million Piclo round to accelerate decarbonisation of grid internationally | - |
| 22.03.2023 | London-based Piclo raises €9.4M to help accelerate grid decarbonisation | London-based Piclo, an independent marketplace for flexibility services, announced on Wednesday that it has secured £8.3M (approximately €9.4M) in a Series B round of funding co-led by Future Energy Ventures (FEV) and Clean Growth Fund (CGF... |
| 22.03.2023 | Piclo Raises £8.3M in Series B Funding | Piclo, a London, UK-based flexibility services marketplace, raised £8.3M in Series B funding. The round was led by Future Energy Ventures and Clean Growth Fund with participation from Green Angel Syndicate, Toshiba Energy Systems & Solu... |
Show more