Who We Are:
Our pioneer Phytomonitoring™ systems combine unique state-of-the-art sensors, wireless communications, and innovative software for collecting and analyzing data, with full agronomic and technical support, to give you total control in managing your crop.
With more than 13 years of research and field experience, Phytech provides 'tailor made' solutions to customers worldwide, helping them to achieve higher yields while minimizing the use of resources, lowering cultivation costs, and protecting the environment.
Our pioneer Phytomonitoring™ systems combine unique state-of-the-art sensors, wireless communications, and innovative software for collecting and analyzing data, with full agronomic and technical support, to give you total control in managing your crop.
With more than 13 years of research and field experience, Phytech provides 'tailor made' solutions to customers worldwide, helping them to achieve higher yields while minimizing the use of resources, lowering cultivation costs, and protecting the environment.
Location: Israel
Employees: 51-200
Total raised: $23.5M
Founded date: 2011
Investors 4
| Date | Name | Website |
| - | XT Hi-Tech | xthitech.c... |
| - | Thomas H. ... | thl.com |
| - | Syngenta V... | syngentagr... |
| - | Tencent | tenx.tc |
Funding Rounds 1
| Date | Series | Amount | Investors |
| 23.09.2020 | Series C | $23.5M | Thomas H. ... |
Mentions in press and media 13
| Date | Title | Description |
| 19.12.2024 | The Week in AgriFoodTech: Rebel Foods raises $210m, Terradot bags $58m, Plenty shutters Compton farm | This week, India-based Rebel Foods raised a whopping $210 million for its cloud kitchen business and Brazilian climate tech Terradot, now headquarterd in San Francisco, closed a $58 million Series A round. Outside of funding, vertical farmi... |
| 23.09.2020 | Phytech Raises $23.5 Million in Growth Funding From THL Automation Fund and Existing Anchor Investors | Phytech Ltd. (“Phytech” or the “Company”), a digital farming automation and data provider, and Thomas H. Lee Partners, L.P. ("THL"), a premier private equity firm investing in growth companies, today announced the closing of a new... |
| 23.09.2020 | Phytech Raises $23.5M in Growth Funding | Phytech Ltd., a Rosh Ha’ayin, Israel-based digital farming automation and data provider, raised $23.5M in growth funding. Backers included funds managed by THL, including THL Automation Fund L.P., and existing anchor investors. In conjuncti... |
| 26.01.2020 | New technology could create incentives for Boulder County water rights holders to conserve more | Editor’s note: An earlier version of this story misreported Brian Werner’s affiliation with the Northern Colorado Water Conservancy District. He is that entity’s former spokesperson. The debate surrounding the future of Colorado’s water can... |
| 15.01.2018 | EXCLUSIVE: Biotech Dominates THRIVE Top 50 in AgTech List | Biotech and predictive analytics startups dominate the Salinas, CA-based THRIVE AgTech’s Top 50 list of agtech companies shaping the future of agriculture for 2018. The largest technology category on last year’s list, “big data analytics,” ... |
| 10.08.2017 | Israel Agritech Market Map: 400 Startups Putting The Tech in Agritech | For a young nation built on the collectivist agricultural ethos of the Kibbutz movement, it’s perhaps no surprise that Israel’s agricultural technology startup ecosystem is booming. There are now more than 400 Israel agritech startups worki... |
| 04.05.2017 | Aquaculture Feed Innovator Calysta Completes $40m Series D With Temasek & Mitsui | California-based sustainable fish and livestock feed innovator Calysta has completed a $40 million Series D funding round, led by Japanese trading house Mitsui & Co, and including Singapore state investment fund Temasek. Calysta produce... |
| 18.11.2016 | Ag Industry Brief: Pessl Partners with Huawei on IoT for Ag, Olam Deploys Phytech, IntelinAir Adds New CoFounder, more | PessI Instruments & Huawei Partner to Develop IoT-Based Farming Solutions Austrian agriculture sensor company Pessl Instruments has partnered with Chinese mobile technology company Huawei to develop new products focused on capturing the... |
| 21.06.2016 | Tell me a good story, says Syngenta Ventures MD ahead of GROW final | Tell me a good story, says Syngenta Ventures MD ahead of GROW final 21-06-2016 The big challenge for early stage entrepreneurs seeking venture capital is to become a compelling storyteller, says Michael Lee, Managing Director of Syngenta Ve... |
| 04.01.2016 | Syngenta Ventures Invests in Phytech, the ‘FitBit for Irrigated Crops’ | Israeli sensor and data analysis startup Phytech closed an undisclosed Series A round of funding last week after getting commitments from new investor Syngenta Ventures and existing investor Mitsui Co Europe, the trading conglomerate. Phyte... |
Show more