| Date | Title | Description |
| 11.02.2026 | Trump orders Pentagon to buy power from coal plants | President Donald Trump ordered the Pentagon to secure long-term power purchase agreements with coal plants for military installations.
The president said he also directed the Department of Energy to issue funds to keep coal plants open in W... |
| 03.01.2026 | Boykoff: Our individualized climate mindset is stymieing our collective capabilities | Getting your Trinity Audio player ready...
In this season of gift giving, Amazon ordering, festive eating and voracious traveling to spend time with family and friends, we may pause and reflect on our U.S.-sized consumption habits. When we ... |
| 14.10.2025 | US rejects bid to buy 167 million tons of coal on public lands for less than a penny per ton | By MATTHEW BROWN, Associated Press
BILLINGS, Mont. (AP) — Federal officials rejected a company’s bid to acquire 167 million tons of coal on public lands in Montana for less than a penny per ton, in what would have been the biggest U.S. gove... |
| 28.09.2025 | S&P 500 closes higher as AI leader Nvidia rebounds, EA surges on takeover | The S&P 500 rose on Monday as Wall Street regained some of its footing after a week in which the artificial intelligence trade lost a bit of steam.
The broad market index climbed 0.26% to finish at 6,661.21, and the Nasdaq Composite adv... |
| 05.09.2025 | US hiring stalls with employers reluctant to expand in an economy grown increasingly erratic | By PAUL WISEMAN, ANNE D’INNOCENZIO and CORA LEWIS, AP Business Writers
WASHINGTON (AP) — The American job market, a pillar of U.S. economic strength since the pandemic, is crumbling under the weight of President Donald Trump’s erratic econo... |
| 05.09.2025 | Top US coal miner Peabody sees booming demand in Trump era | By Will Wade, Bloomberg News
Swelling U.S. demand for electricity has the potential to boost coal consumption as much as 57%, according to mining giant Peabody Energy Corp., in what would be a major shift for an industry that’s been waning ... |
| 05.09.2025 | Stocks slip as Wall Street questions whether the US job market has slowed by enough or too much | By STAN CHOE, AP Business Writer
NEW YORK (AP) — U.S. stocks are slipping Friday as Wall Street questions whether the U.S. job market has slowed by just enough to get the Federal Reserve to cut interest rates to help the economy, or by so m... |
| 19.08.2025 | Peabody Pulls Out of $3.8 Billion Deal for Anglo Coal Assets | - |
| 19.06.2025 | AIM: $50 Million Raised For Advancing AI Platform For Earthmoving Machinery | AIM, an embodied AI platform for earthmoving machinery, announced it has raised $50 million to transform the global construction and mining industries. And AIM’s investors include Khosla Ventures, General Catalyst, Human Capital, Ironspring... |
| 21.05.2025 | The Tug of War: Coal, AI, and the Future of Energy | In the heart of America, a battle brews. It’s a clash of titans: coal versus technology. President Trump has thrown his hat into the ring, pushing for coal to power the booming artificial intelligence (AI) data centers. The tech industry, h... |
| 17.05.2025 | Trump wants coal to power AI data centers. The tech industry may need to make peace with that for now | President Donald Trump has ordered his Cabinet to find coal resources that can be used to power artificial intelligence data centers.
Miners argue that coal plants need to ramp up power generation to the meet the demand from data centers an... |
| 10.04.2025 |
Cramer’s Lightning Round: ‘No’ to Applied Digital | Monday - Friday, 6:00 - 7:00 PM ET
It’s that time again! “Mad Money” host Jim Cramer rings the lightning round bell, which means he’s giving his answers to callers’ stock questions at rapid speed.
Energy Transfer: “I like Energy Transfer...... |
| 09.04.2025 | Trump signs executive orders to boost US coal as power demand rises | Trump signs executive orders to boost US coal as power demand rises
By Jarrett Renshaw, Timothy Gardner and Trevor HunnicuttApril 8, 202510:28 PM UTCUpdated ago
Text
Small Text
Medium Text
Large Text
Share
X
Facebook
Linkedin
Email
Link
Ite... |
| 08.04.2025 | Trump signs orders to boost coal production, citing electricity demand from artificial intelligence | President Donald Trump signed several executives order to support the coal industry
Trump said he will use the Defense Production Act to boost domestic production.
The president pointed to the rising electricity demand from artificial intel... |
| 17.03.2025 | CCI greenlights acquisition of Anglo American’s Australian coal assets | The Competition Commission of India (CCI) has given the green light to a significant transaction in the global coal industry, approving the acquisition of a portion of Anglo American plc’s steel-making coal portfolio in Australia by Peabody... |
| 17.12.2024 | Peabody Announces First Coal Shipment from Centurion Mine | Marks another major milestone in the redevelopment of the premium steelmaking coal mine
ST. LOUIS, Dec. 17, 2024 /PRNewswire/ -- Peabody (NYSE: BTU) today announced that it has successfully shipped the first product from its Centurion Mine ... |
| 25.11.2024 | Anglo American's Strategic Shift: A $3.78 Billion Coal Sale and the Quest for Copper | In a bold move, Anglo American has announced the sale of its Australian coal mines to Peabody for a staggering $3.78 billion. This decision marks a significant pivot for the mining giant, which is now focusing on copper production. The sale... |
| 25.11.2024 | Delta Dunia Group, Through BUMA International, Agrees to Acquire a Controlling Interest in the Dawson Coal Mining Complex | Delta Dunia Group, via its indirect subsidiary BUMA International [1], will expand its presence in the Bowen Basin in Queensland, through a US$455 [2] million proposed acquisition of a 51% interest in the Dawson Complex, one of Australia’s ... |
| 25.11.2024 | Anglo продаст австралийские угольные шахты компании Peabody за $3,78 млрд | Горнодобывающая компания Anglo American, акции которой котируются на Лондонской фондовой бирже, перестраивает свой бизнес, сосредоточившись на производстве меди, после того как в мае она отразила попытку поглощения со стороны более крупного... |
| 01.10.2024 | Demise of coal power is end of an era, but not an end in itself | - |
| 05.06.2024 | UN Chief Guterres rebukes fossil fuel supporters amid climate records | - |
| 02.04.2024 | Antitrust enforcement gets bipartisan love — except for oil deals | Antitrust enforcement has become bipartisan, with Democrats and Republicans locking hands to oppose mergers in such areas as tech, airlines, and grocery.
But there is one giant exception: energy.
Driving the news: Thirty-eight GOP senators ... |
| 03.11.2022 | PEABODY REPORTS RESULTS FOR QUARTER ENDED SEPTEMBER 30, 2022 | ST. LOUIS, Nov. 3, 2022 /PRNewswire/ -- Peabody BTU today reported net income attributable to common stockholders of $375.1 million, or $2.33 per diluted share, for the third quarter of 2022, compared to a net loss attributable to common st... |
| 03.03.2022 | Daily News Wrap-Up: PGCIL Wins Transmission Project to Evacuate 8.1 GW of Solar Power | Satish Shetty
Satish Shetty is a Copy Editor with Mercom India. Prior to Mercom, Satish was a multimedia news producer at Reuters, where he gained experience in digital news media. Satish has his Bachelor of Arts (B.A.) degree in Broadcast ... |
| 11.02.2022 | PEABODY ANNOUNCES EXTENSION OF THE EXPIRATION DATE FOR ITS OFFER TO PURCHASE UP TO $38.607 MILLION IN AGGREGATE ACCRETED VALUE OF ITS 8.500% SENIOR SECURED NOTES DUE 2024 | ST. LOUIS, Feb. 10, 2022 /PRNewswire/ -- Peabody (NYSE: BTU) today announced it has extended the expiration date of its previously announced offer to purchase (the "Offer") for cash up to $38.607 million (the "Available Repur... |
| 10.02.2022 | PEABODY REPORTS RESULTS FOR FOURTH QUARTER AND YEAR ENDED DECEMBER 31, 2021 | ST. LOUIS, Feb. 10, 2022 /PRNewswire/ -- Peabody (NYSE: BTU) today announced its fourth quarter 2021 operating results, including revenues of $1,264.6 million; net income attributable to common stockholders of $513.0 million; diluted earnin... |
| 15.01.2022 | PEABODY ANNOUNCES OFFER TO PURCHASE UP TO $38.607 MILLION IN AGGREGATE ACCRETED VALUE OF ITS 8.500% SENIOR SECURED NOTES DUE 2024 | ST. LOUIS, Jan. 14, 2022 /PRNewswire/ -- Peabody (NYSE: BTU) today announced its offer to purchase (the "Offer") for cash up to $38.607 million (the "Available Repurchase Amount") in aggregate accreted value of its 8.500... |
| 23.11.2021 | Peabody Announces Expiration And Final Results Of Offer To Purchase Up To $15.842 Million In Aggregate Accreted Value Of Its 8.500% Senior Secured Notes Due 2024 | ST. LOUIS, Nov. 23, 2021 /PRNewswire/ -- Peabody (NYSE: BTU) today announced the expiration and final results of its previously announced offer to purchase (the "Offer") for cash up to $15.842 million (the "Available Repurcha... |
| 28.10.2021 | Peabody Reports Results For Quarter Ended September 30, 2021 | ST. LOUIS, Oct. 28, 2021 /PRNewswire/ -- Peabody (NYSE: BTU) today announced its third quarter 2021 operating results, including revenues of $679.0 million, net of $238 million of unrealized mark-to-market losses related to forward pricing ... |
| 22.10.2021 | Peabody : Announces Offer To Purchase Up To $15.842 Million In Aggregate Accreted Value Of Its 8.500% Senior Secured Notes Due 2024 | ST. LOUIS, Oct. 22, 2021 /PRNewswire/ -- Peabody (NYSE: BTU) today announced its offer to purchase (the "Offer") for cash up to $15.842 million (the "Available Repurchase Amount") in aggregate accreted value of its 8.500... |
| 18.10.2021 | Peabody : Reports Preliminary Results For Quarter Ended September 30, 2021 | ST. LOUIS, Oct. 18, 2021 /PRNewswire/ -- Peabody (NYSE: BTU) today announced preliminary unaudited financial results for the third quarter 2021. The Company expects to report third quarter revenue of $670 to $690 million, net of $238 millio... |
| 07.09.2021 | Peabody Announces Expiration And Final Results Of Offer To Purchase Up To $13.281 Million In Aggregate Accreted Value Of Its 8.500% Senior Secured Notes Due 2024 | |
| 07.09.2021 | Peabody : Announces Expiration And Final Results Of Offer To Purchase Up To $13.281 Million In Aggregate Accreted Value Of Its 8.500% Senior Secured Notes Due 2024 | ST. LOUIS, Sept. 7, 2021 /PRNewswire/ -- Peabody (NYSE: BTU) today announced the expiration and final results of its previously announced offer to purchase (the "Offer") for cash up to $13.281 million (the "Available Repurcha... |
| 07.08.2021 | Peabody : Announces Extension Of The Expiration Date For Its Offer To Purchase Up To $13.281 Million In Aggregate Accreted Value Of Its 8.500% Senior Secured Notes Due 2024 | ST. LOUIS, Aug. 6, 2021 /PRNewswire/ -- Peabody (NYSE: BTU) today announced it has extended the expiration date of its previously announced offer to purchase (the "Offer") for cash up to $13.281 million (the "Available Repurc... |
| 06.08.2021 | Peabody Announces Extension Of The Expiration Date For Its Offer To Purchase Up To $13.281 Million In Aggregate Accreted Value Of Its 8.500% Senior Secured Notes Due 2024 | |
| 29.07.2021 | Peabody Reports Results For Quarter Ended June 30, 2021 | |
| 29.07.2021 | Peabody : Reports Results For Quarter Ended June 30, 2021 | ST. LOUIS, July 29, 2021 /PRNewswire/ -- Peabody (NYSE: BTU) today announced its second quarter 2021 operating results, including revenues of $723.4 million; loss from continuing operations, net of income taxes of $23.0 million; net loss at... |
| 08.07.2021 | Peabody : Announces Offer To Purchase Up To $13.281 Million In Aggregate Accreted Value Of Its 8.500% Senior Secured Notes Due 2024 | ST. LOUIS, July 7, 2021 /PRNewswire/ -- Peabody (NYSE: BTU) today announced its offer to purchase (the "Offer") for cash up to $13.281 million (the "Available Repurchase Amount") in aggregate accreted value of its 8.500%... |
| 07.07.2021 | Peabody Announces Offer To Purchase Up To $13.281 Million In Aggregate Accreted Value Of Its 8.500% Senior Secured Notes Due 2024 | |
| 29.04.2021 | Peabody : Reports Results For Quarter Ended March 31, 2021 | ST. LOUIS, April 29, 2021 /PRNewswire/ -- Peabody (NYSE: BTU) today announced its first quarter 2021 operating results, including revenues of $651.3 million; loss from continuing operations, net of income taxes of $77.7 million; net loss at... |
| 18.03.2021 | Peabody's Board Of Directors Announces CEO Transition Plan | |
| 15.03.2021 | Peabody Announces Expiration And Final Results Of Offer To Purchase Up To $22.5 Million In Aggregate Accreted Value Of Its 8.500% Senior Secured Notes Due 2024 | |
| 10.02.2021 | Peabody Announces Offer To Purchase Up To $22.5 Million In Aggregate Accreted Value Of Its 8.500% Senior Secured Notes Due 2024 | |
| 04.02.2021 | Peabody : Reports Results For Quarter And Year Ended December 31, 2020 | ST. LOUIS, Feb. 4, 2021 /PRNewswire/ -- Peabody (NYSE: BTU) today announced its fourth quarter 2020 operating results, including revenues of $737.2 million; loss from continuing operations, net of income taxes of $120.4 million, which inclu... |
| 29.01.2021 | Peabody Completes Exchange Transaction, Extends Substantial Portion of Near-Term Debt Maturities, Eliminates Net Leverage Ratio, Finalizes Surety Standstill Agreement | |
| 26.01.2021 | Peabody Announces Expiration And Final Results Of Exchange Offer And Consent Solicitation | |
| 15.01.2021 | Peabody Announces Extended Early Tender Results Of Exchange Offer And Consent Solicitation, Further Extension Of Early Tender Date And Waiver And Satisfaction Of Minimum Tender Condition | |
| 08.01.2021 | Peabody Announces Early Tender Results Of Exchange Offer And Consent Solicitation And Extension Of Early Tender Date | |
| 31.12.2020 | Peabody Announces Amended And Restated Transaction Support Agreement And Supplement To Offering Memorandum | |
| 24.12.2020 | Peabody Announces Exchange Offer and Consent Solicitation Relating to Existing 6.000% Senior Secured Notes due 2022 | |
| 10.01.2020 | ESG Advent Leaves Coal Assets – And Investors – Stranded | By Kyle Younker |
| 21.09.2018 | Potential buyers for largest coal plant in the Western US back out | Enlarge reader comments 209 with 82 posters participating
Share this story
Share on Facebook
Share on Twitter
Share on Reddit
Two investment companies that had been negotiating a purchase of the Navajo Generating Station (NGS) outside of Pa... |
| 10.05.2016 | Australia: Denham-backed Pembroke Resources acquires Peabody’s tenements for $76.3m | Premium
Australia-based investment firm Pembroke Resources, backed by the world’s leading energy-focussed private equity firm Denham Capital, has taken control of Peabody Energy’s interest in undeveloped tenements in Queensland’s Bowen Basi... |
| 12.10.2012 | Stunning Photos Of The World's Future Energy Source | A view of power lines in early morning fog from the Hazelwood Power Station cooling pondage in Melbourne, Australia. Hamish Blair/Getty Images
What's the energy of the future?
Some hold out hope that renewables like solar and wind will win ... |
| 28.01.2008 | GreatPoint Will Get Coal from Peabody | Share Share on Facebook Share on Twitter LinkedIn Email Reprints
GreatPoint Energy, a well-funded Cambridge, MA, startup focused on turning coal into natural gas, could have trouble making its technology pay off unless its planned gasificat... |
| - | Oregon county sues oil, gas companies including Exxon, Shell, Chevron for deadly 2021 Pacific Northwest heat dome | Multnomah County in Oregon is suing oil and gas companies Exxon Mobil, Shell, Chevron, BP, ConocoPhillips and related organizations for the damages caused by the 2021 Pacific Northwest heat dome.
The heat caused 69 people to die, property d... |