Parabola is a visual productivity tool that makes it easy for anyone to automate their manual, repetitive data tasks. We have a library of customizable, prebuilt components specifically designed for ecommerce operations and marketing teams to pull in data, combine and transform it in bulk, and automatically take action.
At Parabola, we're bringing the power of programming to everyone. To be a builder, you don’t have to come from a technical background, or know how to write code. We believe your computer should work for you and that's the truth that Parabola is making a reality.
To help close the the productivity inequality gap, we're starting with knowledge workers (e.g. marketing, sales, operations) and enabling them to increase their productivity leverage and become self-sufficient. Our users consistently describe Parabola as a new superpower they've developed and feel empowered knowing they can solve any problem that comes their way.
Start getting your time back and build your first Flow today.
At Parabola, we're bringing the power of programming to everyone. To be a builder, you don’t have to come from a technical background, or know how to write code. We believe your computer should work for you and that's the truth that Parabola is making a reality.
To help close the the productivity inequality gap, we're starting with knowledge workers (e.g. marketing, sales, operations) and enabling them to increase their productivity leverage and become self-sufficient. Our users consistently describe Parabola as a new superpower they've developed and feel empowered knowing they can solve any problem that comes their way.
Start getting your time back and build your first Flow today.
Location: United States, California, San Francisco
Employees: 11-50
Total raised: $34.2M
Investors 2
| Date | Name | Website |
| 04.07.2023 | OpenView V... | openviewpa... |
| - | Good Frien... | goodfriend... |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 28.06.2023 | Series B | $24M | - |
| 11.08.2020 | Series A | $8M | - |
| 22.05.2018 | Seed | $2.2M | - |
Mentions in press and media 23
| Date | Title | Description |
| 28.06.2023 | Workflow automation startup Parabola raises $24M | Parabola, a San Francisco-based startup that uses AI to help expedite back-office processes, particularly in the logistics and e-commerce sectors, today announced that it raised $24 million in a Series B funding round led by OpenView, with ... |
| 28.06.2023 | Parabola Raises $24M in Series B Funding | Parabola, a San Francisco, CA-based provider of a collaborative data tool enabling non-technical teams to automate solutions for manual processes, raised $24M in Series B funding. The round was led by OpenView, with participation from exist... |
| 28.06.2023 | Parabola Raises $24M Series B | SAN FRANCISCO, CA, Parabola, a collaborative data tool, announced a $24 million Series B funding round led by OpenView. >> Click here for more funding data on Parabola >> To export Parabola funding data to PDF and Excel, cli... |
| 28.06.2023 | Workflow automation startup Parabola raises $24M in funding to help automate manual work without coding | Parabola, a San Francisco-based startup that helps everyone automate their manual tasks without coding, announced today it has secured $24 million in Series B funding to hire more staff and bolster its research and development (R&D) eff... |
| 19.07.2021 | Коротко о nocode-сервисах: зачем нужны, чем удобны, для чего не подойдут и где узнать о них больше Статьи редакции | С их помощью можно проверить гипотезу, запустить MVP продукта, быстро начать продажи или автоматизировать бизнес, рабочие или личные дела. Но для более сложных задач они могут оказаться дороже и медленнее. 9 9 комментариев 2194 просмотров С... |
| 01.06.2021 | Запуск ноукод-экосистемы Сбера и другие новости зерокодинга за май | Собрали дайджест самых интересных новостей из мира зерокодинга за май: Directual, Сбер, Adalo, Airtable и другие. 0 Обсудить 234 просмотров Обновление визуального редактора Directual и другие обновления и запуски сервисов У конструктора при... |
| 14.02.2021 | No-code/low-code: Why you should be paying attention | We’ve all been hearing the hype lately about low-code and no-code platforms. The promise of no-code platforms is that they’ll make software development just as easy as using Word or PowerPoint so that the average business user can move proj... |
| 14.02.2021 | No-code/low-code: Why you should be paying attention | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! We’ve all been hearing the hype lately about low-... |
| 25.08.2020 | Подборка: 6 no-code-инструментов для быстрого запуска продуктов и автоматизации процессов | Еще несколько лет назад запуск любого онлайн-бизнеса был связан с целым рядом сложностей. Нужно было найти разработчиков для запуска сайта — если требовался хоть шаг в сторону от функциональности обычных конструкторов. В том случае, когда т... |
| 12.08.2020 | Daily funding roundup - August 11th, 2020 | Clearstep Health raised $1.3M; Brella Insurance landed $1.5M; The Demex Group secured $4.2M Clearstep Health: Clearstep Health, a Chicago-based platform, tries to match patients to the best in-network care for them. Clearstep Health has rai... |
Show more