With Orchard, buying a new home is simple and stress-free. Orchard enables you to buy your next house before selling your current home. Get started today
Location: United States
Employees: 51-200
Total raised: $235M
Founded date: 2017
Investors 2
| Date | Name | Website |
| - | FirstMark | firstmark.... |
| - | FirstMark ... | firstmarkc... |
Funding Rounds 4
| Date | Series | Amount | Investors |
| 07.02.2026 | - | $30M | - |
| 09.09.2021 | Series D | $100M | - |
| 10.09.2020 | Series C | $69M | FirstMark ... |
| 07.01.2020 | Series B | $36M | - |
Mentions in press and media 16
| Date | Title | Description |
| 07.02.2026 | Orchard: $30 Million Closed To Scale Open Marketplace Model | Orchard announced it grew revenue 40% in 2025, outperforming the broader housing market during what it described as one of the industry’s more difficult years. The company attributed the performance to the launch of three new markets in spr... |
| 15.09.2021 | Orchard Reaches $1 Billion Unicorn Valuation Bloomberg / 09.09.21 All News Orchard, which offers cash to homebuyers upfront so they can purchase a new residence before selling their old one, raised... | Orchard, which offers cash to homebuyers upfront so they can purchase a new residence before selling their old one, raised $100 million to fuel growth in an ultra-competitive housing market that’s pushing shoppers to find new ways to stand ... |
| 09.09.2021 | Orchard Raises $100 Million Series D, Achieves Unicorn Status | NEW YORK, Sept. 9, 2021 /PRNewswire/ -- Orchard, the company that is radically simplifying home buying and selling, announced today that it has raised $100 million in Series D funding at over a $1 billion valuation, propelling the company t... |
| 09.09.2021 | Orchard Raises $100M in Series D Funding | Orchard, a NYC-based home buying and selling company, raised $100m in Series D funding at over a $1 billion valuation. The round was led by Accomplice with participation from existing investors FirstMark, Revolution, First American, Juxtapo... |
| 10.09.2020 | Orchard raises $69 million to develop machine learning for buying and selling homes | Orchard has raised $69 million to further simplify the process of buying a home. Revolution Growth led the round, which included money from FirstMark, Navitas, Accomplice, and Juxtapose. Orchard has now raised a total of $138 million, a sig... |
| 10.09.2020 | Orchard raises $69 million to develop machine learning for buying and selling homes | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! Orchard has raised $69 million to further simplif... |
| 10.09.2020 | Orchard : Closes $69 Million Series C Funding Round Led by Revolution Growth | NEW YORK, Sept. 10, 2020 /PRNewswire/ -- Orchard, the company that is radically simplifying home buying and selling, announced today that it has completed a $69 Million Series C equity funding round led by Revolution Growth, with participat... |
| 10.09.2020 | Orchard real estate platform raises $69 million Series C led by Revolution Growth | Orchard, the tech-forward residential real estate platform, has today announced the close of a $69 million Series C funding led by Revolution Growth. Existing investors FirstMark Capital, Navitas, Accomplice and Juxtapose also participated ... |
| 11.03.2020 | Real estate platform Orchard adds new features to home search portal | Orchard, formerly Perch, is sprinting towards its goal of having a fully integrated home buying and selling platform, from title and mortgage services to its tech-focused real estate brokerage to a consumer search portal. They company has m... |
| 07.01.2020 | Orchard Raises $36M in Funding | Orchard (fka Perch), a NYC-based home buying marketplace, raised $36m in new equity funding. The round – which brought total equity capital raised to date to $69m – was led by Navitas with participation from FirstMark, Juxtapose, and Accomp... |
Show more