Edit
Ollie’s Bargain Outlet
http://www.ollies.us/Last activity: 13.03.2026
Active - Reference to Ollie's
FOUNDED in 1982, Ollie’s Bargain Outlet (NASDAQ: OLLI) is a high growth U.S. value retailer of brand name, closeout merchandise at deep discounts across a broad range of products including books, housewares, flooring, food, domestics, hardware and other merchandise.
Location: United States, Pennsylvania, Harrisburg
Employees: 5001-10000
Total raised: $1.42M
Founded date: 1982
Investors 1
| Date | Name | Website |
| - | ccmpcapita... | ccmpcapita... |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 02.07.2024 | - | $625K | - |
| 03.05.2024 | - | $791K | - |
Mentions in press and media 22
| Date | Title | Description |
| 13.03.2026 | Here are Friday’s biggest analyst calls: Nvidia, Tesla, Nio, Ollie’s, Adobe, Boeing, Linde, Nutrien, Valvoline & more | - |
| 13.03.2026 | How the Iran war could start to impact U.S. retail prices | The retail industry could soon be taking the next hit from the Iran war’s disruption to the global supply chain. Experts and analysts say the exact impacts are too early to determine, but the Strait of Hormuz closure could mean higher price... |
| 22.12.2025 | Here are Monday’s biggest analyst calls: Nvidia, Oracle, Amazon, Starbuck’s, Ollie’s, Microsoft, Walmart & more | - |
| 30.10.2025 | Cramer’s Lightning Round: Ollie’s Bargain Outlet is a buy | Monday - Friday, 6:00 - 7:00 PM ET It’s that time again! “Mad Money” host Jim Cramer rings the lightning round bell, which means he’s giving his answers to callers’ stock questions at rapid speed. Centrus Energy: “It’s a good company...I th... |
| 25.06.2025 | Jim Cramer lists five market sectors he thinks are working right now and five that are not | Monday - Friday, 6:00 - 7:00 PM ET CNBC’s Jim Cramer on Wednesday picked out five sectors that he thinks are performing well in the current economic environment, and he gave five he thinks are lagging behind. Among the Cramer’s winning grou... |
| 03.06.2025 | Ollie’s Q1 Earnings: The Good, the Bad, and What’s Next Ollie's Bargain Outlet outperformed in Q1 2025 and provided a solid forecast despite the impact of tariffs; buying bankrupt Big Lots locations i... | - |
| 19.03.2025 | Ollie’s Bargain Outlet Holdings, Inc. Announces New $300 Million Share Repurchase Authorization | HARRISBURG, Pa., March 19, 2025 (GLOBE NEWSWIRE) -- Ollie’s Bargain Outlet Holdings, Inc. (NASDAQ: OLLI) (the “Company”) announced today that its Board of Directors has unanimously approved a new share repurchase authorization for the repur... |
| 27.12.2024 | Prudent Growth Purchases Garners Ferry in South Carolina | Garners Ferry in Columbia, SC PGP has completed its $4.15 million purchase of Garners Ferry in Columbia, SC. CHAPEL HILL, N.C., Dec. 27, 2024 /PRNewswire-PRWeb/ -- Prudent Growth Partners, LLC, a private equity real estate firm with locatio... |
| 09.11.2024 | The Rise of Confidential Computing: Arcium's Bold Move with Inpher | In the digital age, data is the new oil. But unlike oil, data is fragile. It needs protection. Enter confidential computing, a game-changer in the realm of data security. Recently, Arcium made headlines by acquiring Inpher, a pioneer in thi... |
| 08.11.2024 | Sunbit: $355 Million Debt Warehouse Facility Closed | Sunbit, a company building financial technology for real life, announced today that it closed a $355 million debt warehouse facility led by J.P. Morgan, Mizuho Bank Ltd. and Waterfall Asset Management. This marks Sunbit’s second debt wareho... |
Show more