Measure your lung health in seconds with Air Next Spirometer.
Location: Sweden, Stockholm
Employees: 51-200
Total raised: $40M
Founded date: 2016
Investors 6
| Date | Name | Website |
| - | Industrifo... | industrifo... |
| - | dRx Capita... | drxcapital... |
| - | Albion Cap... | albion.cap... |
| 23.06.2024 | dRx Capita... | live-drxca... |
| - | Kaya | kaya.vc |
| - | Spiltan | spiltan.se |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 21.01.2022 | Series A | $25M | - |
| 22.06.2021 | Series A | $12M | - |
| 18.04.2019 | - | $3M | - |
Mentions in press and media 16
| Date | Title | Description |
| 05.07.2023 | Changing Healthcare - A Platform Approach Using Data & AI | Did you know that Type II Diabetes, among other diseases, can be reversed? Hold on, can this disease burdening about 5-10% of our population be ‘reversed’? Why aren't we doing it? The answer lies in the alignment and accessibility issues th... |
| 27.06.2023 | Healthcare And Data - How To Measure Quality | We rate Uber drivers, restaurants, Amazon delivery, and much more, but when it comes to our own health experience, we often have little to no data. That’s especially scary because the business model of the healthcare provider (e.g., Doctor)... |
| 19.01.2022 | NuvoAir Series A Funding Reaches $25M to Expand Patient-Centric Care and Clinical Trials Platform | BOSTON, Jan. 19, 2022 /PRNewswire/ -- NuvoAir, a leading digital healthcare company working in chronic disease management, raised $11M in a latest round of financing. The investment was led by Hikma Pharmaceuticals' venture capital arm, Hik... |
| 25.06.2021 | NuvoAir Raised $12M, Transmit Security Got $543M, and More Boston Tech News | photo: transmit security / facebook While some Boston tech startups raised new funding, others made different moves to fuel company growth. Catch up on the tech developments you might have missed. This is the Built In Boston weekly refresh.... |
| 23.06.2021 | Stockholm-founded healthtech startup NuvoAir raises €10M for its digital respiratory care platform | Stockholm-founded healthtech startup NuvoAir has secured $12M (nearly €10M) in a Series A funding to expand its chronic disease management and clinical trial platforms to more patients and providers. The funding round was led by London base... |
| 23.06.2021 | Swedish startup NuvoAir raises $12M in Series A round | Courtesy of NuvoAir |
| 23.06.2021 | Former Department of Transportation Secretary, Elaine Chao, returns to the private sector | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. Paid Content Why a company’s ethics are as important as its products From Moodys After a tumultuo... |
| 23.06.2021 | NuvoAir raises $12M in Series A to tackle respiratory illnesses | We are excited to annouce a successful Series A fundraising of our healthtech portfolio company Nuvoair. We welcome AlbionVC together with Kaya VC and Amino Collective joining Industrifonden alongside with Novartis Pharma AG and Spiltan as ... |
| 23.06.2021 | Former Department of Transportation Secretary, Elaine Chao, returns to the private sector | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. After a tumultuous 2020 election that culminated in an insurrection at the U.S. Capitol, many won... |
| 23.06.2021 | NuvoAir Raises $12M in Series A Funding | NuvoAir, a Boston, MA- and and Stockholm, Sweden-based digital health company, raised $12m in Series A funding. The round was led by AlbionVC, with participation from KAYA (formerly Enern), Amino Collective and existing shareholders Spiltan... |
Show more