💪 Build wealth | List & save thousands in commissions—Trade home equity for cash—Buy & earn cashback—Invest in a Cityfund.
Location: United States
Employees: 11-50
Total raised: $43.1M
Founded date: 2019
Founders name: Mauricio Delgado
Investors 4
| Date | Name | Website |
| - | LiveOak | liveoak.vc |
| - | Realm Capi... | realmcapit... |
| - | LFG Ventur... | letsfg.com |
| - | Revolution | revolution... |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 04.12.2025 | Series A | $10M | LiveOak Ve... |
| 20.10.2024 | - | $25M | - |
| 27.07.2022 | Seed | $8.1M | Capital Fa... |
Persons 16
| Date | First Name | Last Name | Title | Location | |||
| - | Deyon | Robertson | Manager of... | linkedin.c... | - | d***n@nada... | - |
| - | Poorvi | Mody | - | linkedin.c... | - | p****i@nad... | - |
| - | Ethan | Blumenthal | VP of Engi... | linkedin.c... | - | e***n@nada... | - |
| - | Mauricio | Delgado | Co-Founder... | linkedin.c... | - | m******o@n... | - |
| - | Broderic | Allen | Account Ex... | linkedin.c... | - | b********a... | - |
| - | ⭐️ Sundanc... | Brennan | - | linkedin.c... | - | s******e@n... | - |
| - | Balraj | Bhugra | Senior Bra... | linkedin.c... | - | b****j@nad... | - |
| - | Michael | McGrail | Vice Presi... | linkedin.c... | - | m*****l@na... | - |
| - | Andrés | felipe | hola | linkedin.c... | - | f****e@nad... | - |
| - | John | Quater | Student In... | linkedin.c... | - | j**n@nada.... | - |
Show more
Mentions in press and media 24
| Date | Title | Description |
| 04.12.2025 | Nada: $10 Million Series A Raised To Scale Its Home Equity Investment Platform | Nada has raised $10 million in Series A funding to accelerate the expansion of its home equity investment platform. The round was led by Interlock Partners, with participation from LiveOak Ventures and Riverwalk Capital Partners, alongside ... |
| 02.12.2025 | Nada Raises $10M in Series A Funding | Nada, a Dallas, TX-based financial technology company for homeowners, raised $10M in Series A funding. The round was led by Interlock Partners with participation from LiveOak Ventures and Riverwalk Capital Partners. The company intends to u... |
| 24.10.2025 | Nada Named to the 2025 CB Insights Fintech 100, Recognizing the World’s Most Promising Fintech Innovators | Nada Finance DALLAS, TX, UNITED STATES, October 24, 2025 /EINPresswire.com/ -- Nada, the financial technology company unlocking the home equity wallet for homeowners and investors, was recognized by CB Insights to its eighth annual Fintech ... |
| 20.10.2024 | Nada Secures up to $25M Revolving Credit Facility from Kawa Capital Management | Nada, a Dallas, CA-based fintech company offering homeowners debt-free access to home equity, received an up to $25M revolving credit facility from Kawa Capital Management. Kawa’s $25M facility, with a $10M initial commitment will provide N... |
| 20.10.2024 | Nada Secures $25 tmo Grow Debt-Free Home Equity Investment Platform | Listen to this article 0:00 / 0:04 1X BeyondWords Nada, a Fintech company offering debt-free access to home equity for homeowners, has announced securing a revolving credit facility of up to $25 million from Kawa Capital Management. Kawa, a... |
| 14.06.2024 | Nada Raises Seed Extension Funding | Nada, a Dallas, TX-based investment tech platform that bridges homeowners and investors through home equity, secured a seed extension funding of undisclosed amount. Backers included repeat investors LiveOak Ventures and 7BC Venture Capital.... |
| 08.03.2024 | Nada and EOS Loan Team Up to Make Solar and Home Improvement Financing More Accessible | New Partnership Aims to Provide $50M monthly in Home Equity Investments for Home Improvement Projects This partnership brings our customers more financing options for their home improvement projects and helps us to expand reach and provide ... |
| 02.02.2024 | Nada Announces 350% YoY Growth in Investments and Appointment of Tore Steen to Board | Co-founder of CrowdStreet, Tore Steen, joins Nada Board of Directors. Nada, the first company SEC-qualified to offer home equity investments to individuals, announces growth and appointment of Tore Steen to its board Home equity investments... |
| 21.11.2023 | Cityfunds by Nada Wins Best Alternative Investments Platform at Benzinga Fintech Awards 2023 | The Cityfunds by Nada team accepts the award for Best Alternative Investment Platform Nada is the fast growing platform gaining recognition by turning the wealthtech and traditional real estate financing worlds upside down. This recognition... |
| 04.08.2023 | From Zero to Hero: The Story of Nada | What Nada Does Nada is a WealthTech platform (nada.co) unlocking access to the $20T+ of untapped home equity in America. Its platform makes it possible for retail investors to own a piece of a top city’s home equity market for as little as... |
Show more