Our ability to combine fuel cell and battery allows you to differentiate your offering towards your customers – both regarding user experience and carbon footprint. Together we provide a hybrid solution by addressing the coexistence of battery and fuel cell technology.
Location: Sweden, Stockholm
Member count: 11-50
Founded date: 2005
Investors 2
| Date | Name | Website |
| - | Swedish-Ge... | germany.in... |
| - | Stockholm ... | sting.co |
Mentions in press and media 60
| Date | Title | Description | Category | Author | Source |
| 02.06.2022 | Resolution... | Resolution from the Annual Gen... | - | - | news.cisio... |
| 31.05.2022 | myFC Holdi... | myFC Holding AB (publ) interim... | - | - | news.cisio... |
| 30.05.2022 | Proposal b... | Proposal before the Annual Gen... | - | - | news.cisio... |
| 20.05.2022 | myFC’s boa... | myFC’s board of directors has ... | - | - | news.cisio... |
| 12.05.2022 | myFC postp... | myFC postpones the publishing ... | - | - | news.cisio... |
| 05.05.2022 | Notice of ... | Notice of Annual General Meeti... | - | - | news.cisio... |
| 27.04.2022 | Correction... | Correction: myFC postpones the... | - | - | news.cisio... |
| 27.04.2022 | myFC postp... | myFC postpones the publishing ... | - | - | news.cisio... |
| 25.03.2022 | myFC Outlo... | myFC Outlook: myFC's technolog... | - | - | news.cisio... |
| 25.02.2022 | myFC Holdi... | myFC Holding AB (publ) year-en... | - | - | news.cisio... |
Show more