Our all-natural protective layer slows down the spoiling process of fruit, veggies, meats, and seafood to help you enjoy fresher food for longer.
Location: United States, Massachusetts, Boston
Employees: 11-50
Total raised: $78M
Founded date: 2016
Investors 11
Show more
Funding Rounds 3
| Date | Series | Amount | Investors |
| 21.03.2022 | - | $50M | - |
| 15.04.2021 | Series B | $16M | - |
| 18.07.2020 | Series A | $12M | - |
Mentions in press and media 19
| Date | Title | Description |
| 26.04.2023 | Stop food waste day: Later-stage funding, M&A remain robust for US food waste mitigation startups, despite downturn | Data Snapshot is a regular AFN feature analyzing agrifoodtech market investment data provided by our parent company, AgFunder. Click here for more research from AgFunder and sign up to our newsletters to receive alerts about new research re... |
| 30.09.2022 | Food technology startup Equii raises $6 million in seed round | SAN FRANCISCO — Food technology startup Equii, formerly Cella Farms, has raised $6 million in seed funding from Khosla Ventures, an early backer of Impossible Foods. Founded in 2021, Equii has developed a proprietary approach to discovering... |
| 28.06.2022 | Chinova Bioworks raises $6m in DSM, Rhapsody-led Series A for natural shelf-life extender | Disclosure: AFN’s parent company, AgFunder, is an investor in Chinova Bioworks. Chinova Bioworks, a Canadian company producing “natural” shelf-life extenders from fungi, recently raised $6 million in Series A funding. The round was co-led b... |
| 12.05.2022 | Corporate commitments, policy drive record $1.9bn funding for food waste solutions: ReFED | Technology companies tackling food waste raised $1.9 billion in funding in 2021, representing 101% year-on-year growth, according to a new report from US-based nonprofit ReFED. This takes investment in food waste tech and business models mi... |
| 17.03.2022 | The Week in Agrifoodtech: Licious nets $150m, Bear Robotics raises $81m | Licious, an India e-commerce marketplace for meat, scored $150 million in Series F-plus investment this week, while California’s Bear Robotics bagged $81 million for its robot restaurant servers. Over in agtech, Local Bounti snapped up a ri... |
| 15.03.2022 | As Austin aims to build a Southern Silicon Valley, it’s spending $20 billion on infrastructure | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. When Austin Mayor Steve Adler and I met at City Hall just after 9:30 a.m. yesterday, he had alrea... |
| 13.03.2022 | Mori Raises $50M in Series B1 Funding | Mori, a Boston, MA-based food technology company, raised $50M in Series B1 funding. The round was led by Prelude Ventures and included previous investors The Drawdown Fund, Acre Venture Partners, The Engine, Refactor Capital, Blindspot, Clo... |
| 02.12.2021 | WATCH: Apeel CEO: ‘The way I think about it is that waste is this invisible tax on the entire food system…’ | But success didn’t come overnight for a company now considered to be one of the hottest properties in food/agtech, says Apeel Sciences founder and CEO Dr James Rogers, who worked out how to slow the respiration rate of fruits and veggies ... |
| 03.11.2021 | Data Snapshot: Supply chain issues drove $3.1bn investment in midstream tech in H1 2021 | Data Snapshot is a regular AFN feature in which we analyze agrifoodtech market investment data provided by our parent company, AgFunder. Ventures operating in the middle of the agrifood value chain raked in $3.1 billion in investments in th... |
| 15.04.2021 | Mori Raises $16M in Series B Funding | Mori, a Boston, MA-based food technology company, raised $16m in Series B financing. The round was led by the Drawdown Fund with participation from previous investors Acre Venture Partners, The Engine, Prelude Ventures, Refactor Capital, Cl... |
Show more