By providing healthcare professionals and hospitals with a single integrated and unified platform, LindaCare makes remote patient monitoring better.
Location: United States, Connecticut, Stamford
Member count: 11-50
Phone: +32 16 66 14 68
Total raised: $10.32507M
Founded date: 2015
Investors 4
| Date | Name | Website |
| - | Connecticu... | ctinnovati... |
| - | Philips He... | usa.philip... |
| - | Quest for ... | questforgr... |
| - | Capricorn ... | capricorn.... |
Funding Rounds 2
| Date | Series | Amount | Investors | Deal News |
| 25.01.2018 | Series B | $8.7M | - | capricorn.... |
| 07.12.2015 | Series A | $1.62507M | - | medcitynew... |
Mentions in press and media 12
| Date | Title | Description | Category | Author | Source |
| 30.08.2019 | LindaCare ... | LindaCare’s OnePulse combines ... | - | - | capricorn.... |
| 06.05.2019 | LindaCare ... | Leuven, Belgium and Stamford ,... | - | - | capricorn.... |
| 14.03.2019 | LindaCare ... | Leuven, Belgium – Hartford, CT... | - | - | capricorn.... |
| 25.01.2018 | LindaCare ... | LindaCare, a Belgium-based dig... | - | HITC Staff | hitconsult... |
| 24.01.2018 | LindaCare ... | LindaCare, a Leuven, Belgium, ... | Belgium U... | - | finsmes.co... |
| 18.01.2018 | LindaCare ... | Leuven, Belgium, Hartford CT, ... | - | - | capricorn.... |
| 23.05.2017 | New Chairm... | Leuven, Belgium/Hartford, Conn... | - | - | capricorn.... |
| 04.01.2017 | LindaCare ... | Leuven, Belgium: 4 January 201... | - | - | capricorn.... |
| 07.12.2015 | LindaCare ... | LindaCare, a Leuven, Belgium-b... | Belgium | - | finsmes.co... |
| 04.12.2015 | Daily fund... | iPinYou bagged $78M; Prosetta ... | - | Mitos Suso... | vator.tv/n... |
Show more