Carbon insurance for the climate crisis.
Insuring high quality carbon removals drives down the cost of capital allowing removals projects to scale much faster
Insuring high quality carbon removals drives down the cost of capital allowing removals projects to scale much faster
Total raised: $5.27M
Investors 3
| Date | Name | Website |
| - | Climate VC | climate.vc |
| 14.06.2022 | InsurTech ... | insurtechg... |
| 26.02.2023 | Echelon | echelon.xy... |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 22.02.2023 | Seed | $4.83M | Octopus Ve... |
| 20.05.2022 | Pre-Seed | $437.23K | - |
Mentions in press and media 17
| Date | Title | Description |
| 02.04.2026 | TransZero and Kita Partner to Deliver Physical Climate Risk Quantification for the Global Carbon Insurance Market | TransZero and Kita partner to empower carbon insurance risk modelling Physical climate risk and resilience modeller TransZero today announced a strategic partnership with Kita, the carbon and natural capital insurance specialist. Understand... |
| 05.07.2025 | Oka raises $2.6 million | Carbon insurance startup Oka Oka Founded: 2023 Headquarters: Park City, Utah, United States Total Funding: $19.58M See full company profile "> has secured $2.6 million in its latest seed round, bringing its total funding to $19.6 mi... |
| 12.06.2025 | London Tech Week 2025: Insurance, the missing link in climate tech | The tech crowd doesn’t usually get excited about insurance. But maybe it should. At London Tech Week 2025, I had the joy of moderating a panel on a topic that’s rarely discussed at these kinds of events—but absolutely should be: the role of... |
| 28.02.2025 | Financial Times Top Startup Hub 2025 | Insurtech Gateway is proud to announce that we have been named by the Financial Times and Statista as one of Europe’s Leading Startup Hubs – Again! In depth research and founder surveys were done on 3,000 startup hubs across Europe to caref... |
| 17.07.2024 | Not the only insurance geek at climate week | It was London Climate Action Week and the city was buzzing with chat focused on finding global solutions to climate change. Insurtech Gateway’s contribution to the schedule of over 300 events, was to hold space to bring insurtech, insurance... |
| 17.07.2024 | Long ride home: Not the only insurance geek at climate week | It was London Climate Action Week and the city was buzzing with chat focused on finding global solutions to climate change. Insurtech Gateway’s contribution to the schedule of over 300 events, was to hold space to bring insurtech, insurance... |
| 23.05.2024 | International Carbon Registry and Kita build next generation buffer management | International Carbon Registry (ICR) and Kita announce partnership for independent risk management of ICR's buffer. ICR's focus on quality assurance, process efficiency and transparent outcomes will be supported by the active risk management... |
| 23.05.2024 | International Carbon Registry and Kita build next generation buffer management | International Carbon Registry and Kita build next generation buffer management Thu, May 23, 2024 11:21 CET Report this content International Carbon Registry (ICR) and Kita announce partnership for independent risk management of ICR’s buffer... |
| 10.01.2024 | CTVC on Insurance & ClimateTech Insurance, the icing on the capital stack cake | CTVC is the industry leading newsletter powered by Sightline Climate. Their data-driven perspectives power 60,000 investors and operators to innovate on climate. Reach out to hello@ctvc.co |
| 03.05.2023 | Climate Insurtech Applications Open CLICK HERE TO APPLY TODAY | We are excited to open applications for a new wave of climate insurtechs to join Gateway’s incubator. |
Show more