Location: United States, New York
Employees: 501-1000
Founded date: 2002
Investors 2
| Date | Name | Website |
| - | Scientia V... | scientiavc... |
| 26.10.2022 | Internatio... | ibtplc.com |
Mentions in press and media 18
| Date | Title | Description |
| 18.11.2025 | Американская J&J купит биотех-компанию Halda Therapeutics за $3,05 млрд для разработки препаратов против рака | Компания Johnson & Johnson согласилась приобрести биотехнологическую компанию Halda Therapeutics, разрабатывающую препараты для лечения рака, за $3,05 млрд наличными. Сделка является частью стратегии J&J по компенсации снижения прод... |
| 26.03.2025 | Jefferies profit misses estimates as bond trading, equity underwriting weaken | Jefferies profit misses estimates as bond trading, equity underwriting weaken By Lananh Nguyen and Manya SainiMarch 26, 20258:35 PM UTCUpdated ago Text Small Text Medium Text Large Text Share X Facebook Linkedin Email Link General view of J... |
| 06.03.2024 | Intra-Cellular Therapies to Participate in Three Upcoming Investor Conferences | - |
| 08.02.2023 | Intra-Cellular Therapies to Present at the SVB Securities Global Biopharma Conference | NEW YORK, Feb. 08, 2023 (GLOBE NEWSWIRE) -- Intra-Cellular Therapies, Inc. ITCI, a biopharmaceutical company focused on the development and commercialization of therapeutics for central nervous system (CNS) disorders, today announced that S... |
| 10.01.2022 | Intra-Cellular Therapies Announces Closing of $460 Million Public Offering Including Full Exercise of Underwriters' Option to Purchase Additional Shares | NEW YORK - Intra-Cellular Therapies, Inc. (Nasdaq: ITCI), a biopharmaceutical company focused on the development and commercialization of therapeutics for central nervous system (CNS) disorders, announced the completion of its previously an... |
| 08.01.2022 | Intra-Cellular Therapies Announces Closing of $460 Million Public Offering Including Full Exercise of Underwriters' Option to Purchase Additional Shares | NEW YORK, Jan. 07, 2022 (GLOBE NEWSWIRE) -- Intra-Cellular Therapies, Inc. (Nasdaq: ITCI), a biopharmaceutical company focused on the development and commercialization of therapeutics for central nervous system (CNS) disorders, today announ... |
| 07.01.2022 | Intra-Cellular Therapies Announces Closing of $460 Million Public Offering Including Full Exercise of Underwriters’ Option to Purchase Additional Shares | NEW YORK, Jan. 07, 2022 (GLOBE NEWSWIRE) -- Intra-Cellular Therapies, Inc. (Nasdaq: ITCI), a biopharmaceutical company focused on the development and commercialization of therapeutics for central nervous system (CNS) disorders, today announ... |
| 09.03.2021 | New Approaches to Mental Health are Changing the Healthcare Space | - FN Media Group Presents Microsmallcap.com Market Commentary NEW YORK, March 9, 2021 /PRNewswire/ -- The mental health treatment space is heading into a period of incredible innovation. New therapies and unconventional pharmaceuticals are ... |
| 12.02.2021 | Astellas, Seagen pave the way for Padcev's global rollout with full confirmatory data for urothelial cancer in hand | It may be almost the end of the year, but the FDA’s stamina for approvals has persevered. On Monday, Intra-Cellular Therapies secured the regulator’s blessing for its antipsychotic drug, Caplyta, despite two late-stage schizophrenia studies... |
| 24.07.2019 | Intra-Cellular shares mauled as a firestorm of speculation over adcomm cancellation spreads across BioTwitter | Rumors of bad news can flicker around the BioTwitter world in a heartbeat. And the impact can be devastating. On Tuesday the target was Intra-Cellular Therapies $ITCI, and the rumor was pegged to an update on the FDA’s web... |
Show more