Unlocking nature's regulatory mechanisms to advance allosteric drug discovery
Location: United States, Massachusetts, Boston
Employees: 11-50
Total raised: $210M
Founded date: 2017
Investors 8
Funding Rounds 3
| Date | Series | Amount | Investors |
| 29.11.2021 | Series C | $100M | - |
| 21.05.2020 | Series B | $65M | - |
| 19.07.2018 | Series A | $45M | Atlas Vent... |
Persons 1
| Date | First Name | Last Name | Title | |||
| - | Jo | Viney | Scientific... | linkedin.c... | - | - |
Mentions in press and media 18
| Date | Title | Description | Source |
| 25.05.2022 | Excelra Partners with HotSpot Therapeutics to Enhance Allost... | HYDERABAD, India and BOSTON, May 25, 2022 /PRNewswire/ -- Excelra, a leading global data and digital... | en.prnasia... |
| 29.11.2021 | HotSpot Therapeutics Raises $100M in Series C Funding | HotSpot Therapeutics, Inc., a Boston, MA-based biotechnology company pioneering the discovery and de... | finsmes.co... |
| 29.11.2021 | HotSpot Therapeutics snags $100M series C to bring allosteri... | HotSpot Therapeutics added $100 million to its coffers to bring allosteric medicines into the clinic... | fiercebiot... |
| 29.11.2021 | HotSpot Therapeutics Closes $100M Series C | BOSTON, MA, HotSpot Therapeutics, a biotechnology company, has closed a $100 million Series C fina... | vcnewsdail... |
| 29.11.2021 | HotSpot Therapeutics Closes $100M Series C to Advance First-... | BOSTON, Nov. 29, 2021 /PRNewswire/ -- HotSpot Therapeutics, Inc., a biotechnology company pioneering... | marketscre... |
| 29.11.2021 | HotSpot Therapeutics snags $100M series C to bring allosteri... | HotSpot Therapeutics added $100 million to its coffers to bring allosteric medicines into the clinic... | fiercebiot... |
| 21.05.2020 | SR One fuels HotSpot's $65M B round to fund allosteric R&... | HotSpot Therapeutics has raised a $65 million series B to fund development of allosteric medicines. ... | fiercebiot... |
| 21.05.2020 | HotSpot Therapeutics Completes $65 Million Series B Financin... | - | solasta-ve... |
| 21.05.2020 | HotSpot Therapeutics Completes $65 Million Series B | HotSpot Therapeutics, Inc, a biotechnology company pioneering the discovery and development of first... | citybizlis... |
| 21.05.2020 | HotSpot Therapeutics Closes $65M Series B Financing | HotSpot Therapeutics, a Boston, MA-based biotechnology company advancing the discovery and developme... | finsmes.co... |
Show more