| Date | Title | Description |
| 30.03.2026 | Guo Guangchang's Letter to Shareholders: "Repair the Roof While the Sun Is Shining" -- Fosun Aims to Go Further with Greater Stability | HONG KONG, March 30, 2026 /PRNewswire/ -- Guo Guangchang, Chairman of Fosun International Limited (HKEX: 0656), issued a letter to its shareholders today, outlining the Company's strategic direction, accomplishments, and future plans.
Dear ... |
| 26.03.2026 | Fosun International's MSCI ESG Rating Upgraded to AAA, Reaching a Record High | HONG KONG, March 26, 2026 /PRNewswire/ -- The world's leading index company MSCI recently released its latest annual Environmental, Social and Governance ("ESG") ratings. The results, announced in March 2026, are based on MSCI's l... |
| 20.03.2026 | Henlius Reports 2025 Results: Sustained Growth in Both Revenue and Profit, Advancing Innovation Validation and Global Operations | SHANGHAI, March 20, 2026 /PRNewswire/ -- Henlius (2696.HK) today announced its annual results for the year ended December 31, 2025. During the reporting period, the Company recorded revenue of RMB 6.6666 billion, representing a year-on-year... |
| 05.02.2026 | Eisai and Henlius Enter into Exclusive Commercial License Agreement for Anti-PD-1 Antibody Serplulimab in Japan | TOKYO and SHANGHAI, Feb. 5, 2026 /PRNewswire/ -- Eisai Co., Ltd. (Headquarters: Tokyo, CEO: Haruo Naito, "Eisai") and Shanghai Henlius Biotech, Inc. (Headquarters: Shanghai, China, CEO: Jason Zhu, "Henlius") announced to... |
| 16.01.2026 | Henlius Showcases "Globalisation 2.0" Strategy and Mid-to-Long-Term Innovation Blueprint at JPM 2026 | SAN FRANCISCO, Jan. 16, 2026 /PRNewswire/ -- The 44th J.P.Morgan Healthcare Conference (JPMHC) was successfully held in San Francisco, the United States, from January 12 to 15. As one of the most influential annual events in the global heal... |
| 20.11.2025 | Henlius' Serplulimab (anti-PD-1 mAb) Granted Breakthrough Therapy Designation by China NMPA for Neo-/Adjuvant Treatment for Gastric Cancer | The first CDE-designated Breakthrough Therapy for perioperative gastric cancer, promising accelerated patient access.
The world's first gastric cancer perioperative regimen replacing chemotherapy with immunotherapy alone in the adjuvant set... |
| 17.11.2025 | Henlius and Organon Announce US FDA Approval of POHERDY® (pertuzumab-dpzb), the First PERJETA (pertuzumab) Biosimilar in the US | SHANGHAI and JERSEY CITY, N.J., Nov. 17, 2025 /PRNewswire/ -- Shanghai Henlius Biotech, Inc. (2696.HK), and Organon (NYSE: OGN) today announced that the US Food and Drug Administration (FDA) has approved the Biologics License Application (B... |
| 11.11.2025 | Guo Guangchang: Fosun Strengthens Globalization Capabilities, Accelerates Innovation through Open Cooperation | HONG KONG, Nov. 11, 2025 /PRNewswire/ -- On 8 November, Guo Guangchang, Chairman of Fosun International, attended the 3rd Pujiang Biopharmaceutical Original Innovation Conference 2025. During the conference, Guo Guangchang stated, "At ... |
| 10.11.2025 | Henlius stands out in Hong Kong’s cooling biotech market with profits and pipeline progress | In recent months, as Hong Kong’s biotech and innovative drug market has cooled, even major business development deals have failed to energize investors. Market attention has returned to what truly drives long-term value for pharmaceutical c... |
| 28.10.2025 | Fosun Pharma Announces 2025Q3 Financial Results | Innovative Achievements Continue to Come to Fruition, Revenue from Innovative Drugs Exceeding RMB6,700 Million in The First Three Quarters of 2025
SHANGHAI, Oct. 28, 2025 /PRNewswire/ -- On October 28, 2025, Shanghai Fosun Pharmaceutical (G... |
| 17.10.2025 | Wang Qunbin: Innovation-Driven, Fosun's Path to Globalization | HONG KONG, Oct. 17, 2025 /PRNewswire/ -- On 16 October, the 2025 Sustainability Global Leaders Conference was held in Shanghai. Themed "Joining Hands to Address Challenges: Global Action, Innovation, and Sustainable Growth", the C... |
| 13.10.2025 | Shanghai's Biomedicine Sector Will Likely Exceed USD140.3 Billion This Year | (Yicai) Oct. 13 -- Shanghai is building a leading innovation ecosystem to foster a biomedicine industrial cluster and become a global highland for the sector, which it counts among its three leading industries, expecting its size to exceed ... |
| 09.10.2025 | Phase 3 Clinical Trial of HANSIZHUANG Plus Chemotherapy Meets Primary Endpoint in Neoadjuvant/Adjuvant Gastric Cancer, Greenlighting Early NDA Submission | The phase 3 clinical trial of HANSIZHUANG for perioperative gastric cancer treatment met its EFS primary endpoint, supporting an early New Drug Application (NDA) submission
World-first regimen in gastric cancer that replaces adjuvant chemot... |
| 19.09.2025 | European Commission (EC) Approves Henlius and Organon's BILDYOS® (denosumab) and BILPREVDA® (denosumab), Biosimilars to PROLIA (denosumab) and XGEVA (denosumab), Respectively | SHANGHAI and JERSEY CITY, N.J., Sept. 19, 2025 /PRNewswire/ -- Shanghai Henlius Biotech, Inc. (2696.HK), and Organon (NYSE: OGN) today announced the European Commission (EC) has granted marketing authorization for BILDYOS® (denosumab) injec... |
| 11.09.2025 | Fosun International Recognized among Fortune's 2025 "Most Admired Chinese Companies" List | HONG KONG, Sept. 11, 2025 /PRNewswire/ -- On 9 September, Fortune China magazine released its 2025 list of "Most Admired Chinese Companies", in which Fosun International Limited ("Fosun International" or the "Compan... |
| 05.09.2025 | FUTUONING Sets Sail Commercially with First Prescriptions Across China | SHANGHAI, Sept. 5, 2025 /PRNewswire/ -- These days, the first prescriptions of FUTUONING (fovinaciclib citrate capsules) were issued by more than ten hospitals across China, including Fudan University Shanghai Cancer Center, Cancer Hospital... |
| 02.09.2025 | Citi Raises Fosun International’s Target Price to HK$6.5 and Reiterates “Buy” Rating | HONG KONG SAR – Media OutReach Newswire – 2 September 2025 – On 29 August, Fosun International held its 2025 interim results presentation, during which management delivered a clear strategic message—highlighting a sharpened focus on core bu... |
| 02.09.2025 | US Food and Drug Administration (FDA) Approves Henlius and Organon's BILDYOS® (denosumab-nxxp) and BILPREVDA® (denosumab-nxxp), Biosimilars to PROLIA (denosumab) and XGEVA (denosumab), Respectively | SHANGHAI and JERSEY CITY, N.J., Sept. 2, 2025 /PRNewswire/ -- Shanghai Henlius Biotech, Inc. (2696.HK), and Organon (NYSE: OGN) today announced the US Food and Drug Administration (FDA) has approved BILDYOS® (denosumab-nxxp) injection 60 mg... |
| 29.08.2025 | Guo Guangchang: Fosun Strives to Break Through in Advantageous Sectors and Reach the Global Pinnacle | HONG KONG, Aug. 29, 2025 /PRNewswire/ -- On the morning of 29 August, Guo Guangchang, Chairman of Fosun International, stated at the Company's 2025 interim results presentation that Fosun will continue to increase investment in biopharmaceu... |
| 29.08.2025 | Fosun International Hosts 2025 Interim Results Presentation, Reaffirms Confidence in Future Development Driven by Innovation and Globalization | HONG KONG and SHANGHAI, Aug. 29, 2025 /PRNewswire/ -- On the morning of 29 August, Fosun International held an interim results presentation in Shanghai, with attendees including Guo Guangchang, Chairman of Fosun International, Wang Qunbin, ... |
| 27.08.2025 | Fosun International: Total Revenue for the First Half of 2025 Reaches RMB87.28 Billion, Industrial Operation Profit Amounts to RMB3.15 Billion | HONG KONG, Aug. 27, 2025 /PRNewswire/ -- On 27 August, Fosun International Limited (HKEX stock code: 00656) announced its interim results for the six months ended 30 June 2025.
In the first half of 2025, Fosun actively captured macroeconomi... |
| 26.08.2025 | Fosun Pharma Announces 2025 Interim Results | Enhancing Innovation Efficiency and Steadily Expanding Globally
SHANGHAI, Aug. 26, 2025 /PRNewswire/ -- On August 26, 2025, Shanghai Fosun Pharmaceutical (Group) Co., Ltd. ("Fosun Pharma" or "the Group"; SSE: 600196, HKE... |
| 25.08.2025 | Henlius Keeps Steady Growth in H1 2025: Overseas Product Profits Soar 200%+, Innovation Fuels Global Reach | SHANGHAI, Aug. 25, 2025 /PRNewswire/ -- Henlius (2696.HK) announced its 2025 interim results. In the first half of 2025, Henlius' revenue reached about RMB2.8195 billion, representing an increase of 2.7% YoY. The gross profit of RMB2.1992 b... |
| 25.07.2025 | Hong Kong biotech enters its second act with a licensing supercycle | As summer arrives, the rally in Hong Kong-listed biotech stocks is still going strong.
In the first half of the year, companies like Harbour BioMed (HBM), Jacobio Pharmaceuticals, and 3SBio saw their share prices more than triple, with seve... |
| 12.06.2025 | Emaar and Fosun: A Tale of Resilience and Recognition in Global Markets | In the bustling world of global finance, two companies have recently captured attention for their remarkable achievements. Emaar Properties, a titan in real estate, and Fosun International, a diversified investment group, have both received... |
| 11.06.2025 | Fosun International Receives the "ESG & Sustainability Award" and Two Other Prestigious Honors from Global Banking and Finance Review | HONG KONG, June 11, 2025 /PRNewswire/ -- Fosun International Limited (HKEX stock code: 00656) was recently notified by the renowned British finance magazine, Global Banking and Finance Review, that it has received three awards: "ESG &a... |
| 29.04.2025 | Henlius Enters into License Agreement with Sandoz for Proposed Ipilimumab Biosimilar | Partnership covers North America, Europe, Japan, and Australia to accelerate global access of HLX13 in immuno-oncology combinations
Henlius to receive $31 million upfront, and up to $270 million in milestones
SHANGHAI, April 29, 2025 /PRNew... |
| 25.04.2025 | Fosun Develops Business for Good and Creates IMPACT | Releases 2024 ESG Report and the Third Climate Information Disclosures Report
HONG KONG, April 25, 2025 /PRNewswire/ -- Fosun International Limited (HKEX stock code: 00656, "Fosun International"), together with its subsidiaries (&... |
| 17.04.2025 | Henlius 2025 Global R&D Day: Harnessing the Power of Innovation to Propel Global Strategy to New Heights | SHANGHAI, April 17, 2025 /PRNewswire/ -- Henlius (2696.HK) held its 2025 Global R&D Day themed "Collaborate to Create," gathering senior executives, experts, and industry leaders to discuss R&D advances, strategic planning... |
| 16.04.2025 | Putting Patients First, Co-Creating a Bright Future for Human Health: Henlius Releases 2024 ESG Report | SHANGHAI, April 16, 2025 /PRNewswire/ -- On April 15, 2025, Henlius (2696.HK) released the "2024 Environmental, Social, and Governance (ESG) Report" (hereinafter referred to as the "ESG Report" or "Report"). Th... |
| 16.04.2025 | Henlius 2025 Global R&D Day: Harnessing the Power of Innovation to Propel Global Strategy to New Heights | SHANGHAI, April 16, 2025 /PRNewswire/ -- Henlius (2696.HK) held its 2025 Global R&D Day under the theme of "Collaborate to Create". Senior executives from Henlius gathered with leading experts, scholars, and heads of innovatio... |
| 02.04.2025 | Fosun International 2024 Annual Results Presentation: Aiming for RMB10 Billion in Future Industrial Operation Profit | HONG KONG and SHANGHAI, April 2, 2025 /PRNewswire/ -- On 1 April 2025, Fosun International Limited (HKEX stock code: 00656, "Fosun International"), together with its subsidiaries ("Fosun" or the "Group") held i... |
| 01.04.2025 | Guo Guangchang: Fosun Achieves Stable Operations, Aiming for RMB10 Billion in Future Industrial Operation Profit | HONG KONG and SHANGHAI, April 1, 2025 /PRNewswire/ -- On 1 April 2025, Fosun International Limited (HKEX stock code: 00656, "Fosun International"), together with its subsidiaries ("Fosun" or the "Group") held i... |
| 31.03.2025 | Fosun International's 2024 Financial Report: A Resilient Performance Amid Global Challenges | Fosun International Limited, a prominent player in the global market, has unveiled its annual results for 2024. The figures tell a story of resilience and strategic focus. Total revenue reached RMB 192.14 billion, a testament to the Group's... |
| 30.03.2025 | Fosun International Announces 2024 Annual Results: Total Revenue Reaches RMB192.14 Billion, Industrial Operation Profit Amounts to RMB4.9 Billion, Overall Operational Fundamentals Remain Stable | 2024 Annual Results Highlights:
Total revenue reached RMB192.14 billion;
Industrial operation profit amounted to RMB4.9 billion;
Total revenue generated by the four core subsidiaries amounted to RMB134.65 billion, accounting for 70.1% of th... |
| 27.03.2025 | Henlius and Fosun Pharma: Navigating the Future of Healthcare Innovation | In the bustling landscape of global healthcare, two Chinese pharmaceutical giants, Henlius and Fosun Pharma, are carving their paths with innovation and strategic growth. Their recent annual results paint a vivid picture of resilience and a... |
| 26.03.2025 | Fosun Pharma Announces 2024 Annual Results | Accelerates Globalization of Innovative Products with Operating Cash Flow Surging 31.13% YoY
SHANGHAI, March 26, 2025 /PRNewswire/ -- On March 25, 2025, Shanghai Fosun Pharmaceutical (Group) Co., Ltd. ("Fosun Pharma"or "the G... |
| 24.03.2025 | Henlius 2024 Annual Results: Steady Revenue Growth with a Net Profit of RMB820.5 million, Up by 50.3% YoY | SHANGHAI, March 24, 2025 /PRNewswire/ -- Henlius (2696.HK) announced its 2024 annual results. During the reporting period, Henlius' total revenue reached approximately RMB5.7244 billion, representing an increase of 6.1% YoY. The net profit ... |
| 19.03.2025 | Henlius Receives Orphan Drug Designation for Innovative Anti-HER2 mAb HLX22 in the U.S. for Gastric Cancer | SHANGHAI, March 19, 2025 /PRNewswire/ -- Shanghai Henlius Biotech, Inc. (2696.HK) announced that the U.S. Food and Drug Administration (FDA) has granted Orphan Drug Designation (ODD) for HLX22, the company's innovative anti-HER2 monoclonal ... |
| 07.02.2025 | Henlius and Dr. Reddy's Partnership: A New Dawn for Biosimilars in Oncology | In the fast-paced world of biopharmaceuticals, partnerships can be the lifeblood of innovation. Recently, Shanghai Henlius Biotech, Inc. and Dr. Reddy's Laboratories forged a significant alliance that could reshape the landscape of oncology... |
| 06.02.2025 | Henlius and Dr. Reddy's Ink Licensing Deal for HLX15 (investigational daratumumab biosimilar) Expansion in Europe and the U.S. | SHANGHAI, Feb. 6, 2025 /PRNewswire/ -- Shanghai Henlius Biotech, Inc. (2696.HK) today announced it has entered into a license agreement with Dr. Reddy's Laboratories SA, wholly-owned subsidiary of Dr. Reddy's Laboratories Ltd., (BSE: 500124... |
| 05.02.2025 | Serplulimab Approved in the EU for First-Line Treatment of Extensive-Stage Small Cell Lung Cancer (ES-SCLC) | Serplulimab is the world's first anti-PD-1 monoclonal antibody (mAb) approved for first-line treatment of ES-SCLC
Serplulimab is the first and only anti-PD-1 mAb approved in the European Union (EU) for the treatment of ES-SCLC
Serplulimab h... |
| 23.01.2025 | Hong Kong shareholders of Henlius Biotech reject Fosun's take-private offer | Hong Kong shareholders of Shanghai Henlius Biotech on Wednesday rejected Chinese conglomerate Fosun International’s buyout offer, which would have valued the drugmaker at HK$13.37 billion ($1.72 billion). |
| 15.11.2024 | Fosun International: A Beacon of ESG Excellence in Asia | In the heart of Hong Kong, a corporate giant is redefining the landscape of environmental, social, and governance (ESG) practices. Fosun International Limited has emerged as a leader, recently clinching the prestigious Platinum Award and th... |
| 12.11.2024 | Fosun International Wins "The Asset ESG Corporate Awards 2024 - Platinum Award" and "Best Initiative in Social Responsibility" from The Asset | HONG KONG, Nov. 12, 2024 /PRNewswire/ -- On the evening of 7 November 2024, The Asset, a renowned Asian financial magazine, held "The Asset ESG Corporate Awards 2024" awards ceremony at the Four Seasons Hotel Singapore. Fosun Inte... |
| 09.11.2024 | Henlius and SVAX Forge Strategic Partnership in the MENAT Market | SHANGHAI, Nov. 8, 2024 /PRNewswire/ -- On the morning of November 7, at the 7th China International Import Expo (CIIE), Henlius (2696.HK) entered into a strategic collaboration with AL-TIRYAQ AL-KHALAWI Medical Company ("SVAX"), a... |
| 09.10.2024 | Fosun's Global Operations Focus on the Middle East to Explore New Growth Prospects | HONG KONG, Oct. 9, 2024 /PRNewswire/ -- Among many Chinese private enterprises, Fosun stands out for its early start in globalization, firm execution, and strong operational capabilities.
Recently, Fosun has been very active in the Middle E... |
| 30.09.2024 | The Rising Tide of Chinese Biopharmaceuticals: A Global Perspective | The biopharmaceutical landscape is shifting. Chinese companies are no longer just local players; they are emerging as global contenders. The recent collaboration between Anbogen and BeiGene exemplifies this trend. Anbogen, a clinical-stage ... |
| 28.09.2024 | Frost & Sullivan Released Report: "2024 Blue Book on Chinese Biopharmaceuticals Going Global: Current Status and Trends" | SHANGHAI, Sept. 28, 2024 /PRNewswire/ -- Frost & Sullivan released the "2024 Blue Book on Chinese Biopharmaceuticals Going Global: Current Status and Trends" which focus on the progress of Chinese biopharmaceuticals going glob... |
| 21.09.2024 | The Future of Healthcare: Innovation and Collaboration at Pharmavision India 2024 | The healthcare landscape is shifting. At the forefront of this change is the 15th annual Pharmavision India conference, set to take place on September 25-26, 2024, in Ahmedabad and Hyderabad. This event is not just a gathering; it’s a cruci... |
| 21.09.2024 | Henlius Receives Positive CHMP Opinion for HANSIZHUANG as First-Line Treatment for Extensive-Stage Small Cell Lung Cancer | HANSIZHUANG (serplulimab) is the world's first anti-PD-1 mAb for first-line treatment of ES- SCLC -
HANSIZHUANG (serplulimab) is expected to become the first and only anti-PD-1 monoclonal antibody available in Europe for first-line treatmen... |
| 30.08.2024 | Fosun's Management: Globalization + Innovation + Asset-light Operations for Sustained and Stable Profits | HONG KONG and SHANGHAI, Aug. 30, 2024 /PRNewswire/ -- On 29 August 2024, Guo Guangchang, Chairman of Fosun International stated at the Fosun International 2024 interim results presentation that Fosun aims to build a consumer group centered ... |
| 29.08.2024 | Fosun International: Navigating Growth Amidst Challenges | Fosun International Limited has emerged as a beacon of resilience in a turbulent economic landscape. The company recently reported its interim results for the first half of 2024, showcasing a robust performance that defies the odds. With to... |
| 28.08.2024 | Fosun Int'l: Total Revenue for 1H2024 Reaches RMB97.84 Bn, Industrial Operation Profit Amounts to RMB 3.47 Bn | Powered by Core Strengths, Focus on Core Businesses & Reinforce Organic Growth Momentum
2024 Interim Results Highlights:
Total revenue maintained growth, reaching RMB97.84 billion;
Industrial operation profit maintained growth, reaching... |
| 27.07.2024 | Fosun's Globalization Journey: A Path to Profit and Influence | Fosun International is on a mission. The company is weaving a tapestry of globalization, thread by thread, across continents. Under the leadership of Guo Guangchang, Fosun is not just expanding; it’s evolving. This journey began in 2007 whe... |
| 23.07.2024 | Guo Guangchang: Fosun Firmly Advances its Globalization Strategy | HONG KONG, July 23, 2024 /PRNewswire/ -- "In the future, Fosun will continue to firmly advance its globalization strategy, transforming its globalization capability into sustained profit growth." Guo Guangchang, Chairman of Fosun ... |
| 23.07.2024 | Guo Guangchang: Fosun Firmly Advances its Globalization Strategy | HONG KONG, July 23, 2024 /PRNewswire/ -- "In the future, Fosun will continue to firmly advance its globalization strategy, transforming its globalization capability into sustained profit growth." Guo Guangchang, Chairman of Fosun ... |
| 23.05.2024 | Guo Guangchang: Fosun Steadfastly Focuses on Innovation + Globalization | HONG KONG, May 23, 2024 /PRNewswire/ -- The 4th BEYOND International Technology Innovation Expo (BEYOND Expo 2024) commenced with a spectacular opening ceremony on 22 May at the Venetian Theatre in the Venetian Macao. At the opening ceremon... |
| 23.05.2024 | Guo Guangchang: Fosun Steadfastly Focuses on Innovation + Globalization | HONG KONG, May 23, 2024 /PRNewswire/ -- The 4th BEYOND International Technology Innovation Expo (BEYOND Expo 2024) commenced with a spectacular opening ceremony on 22 May at the Venetian Theatre in the Venetian Macao. At the opening ceremon... |
| 29.04.2024 | Henlius Trastuzumab Receives FDA Approval in the United States | SHANGHAI, April 29, 2024 /PRNewswire/ -- Shanghai Henlius Biotech, Inc. (2696.HK) announced that the company's business partner, Accord BioPharma Inc. (the U.S. specialty division of Intas Pharmaceuticals, Ltd.), has received approval from ... |
| 26.04.2024 | FOSUN FOR GOOD, CREATING IMPACT: Fosun International Issued its 2023 ESG Report and the Second Climate Information Disclosures Report | HONG KONG, April 26, 2024 /PRNewswire/ -- Fosun International Limited (HKEX stock code: 00656, "Fosun International"), together with its subsidiaries ("Fosun" or the "Group"), today issued the Environmental, So... |
| 17.04.2024 | Henlius Releases 2023 ESG Report: Pursuing Sustainable Development with Patient-centricity | SHANGHAI, April 17, 2024 /PRNewswire/ -- On April 17, 2024, Henlius (2696.HK) released its 2023 Environmental, Social and Governance (ESG) report (hereinafter referred to as "ESG report" or "report"). The report comprehe... |
| 02.04.2024 | Fosun International: Total Revenue for 2023 Reached RMB198.2 billion, Industrial Operation Profit Increased by 20% YoY | HONG KONG and SHANGHAI, April 2, 2024 /PRNewswire/ -- Fosun International Limited (HKEX stock code: 00656, "Fosun International"), together with its subsidiaries ("Fosun" or the "Group"), today announced its an... |
| 29.03.2024 | Fosun Management on 2023 Annual Results: Focusing on Core Industries with Established Advantages | HONG KONG, March 29, 2024 /PRNewswire/ -- "We are even more clear that we must focus on building sustainable, predictable, and enterprise with stable growth. "
Speaking at the 2023 annual results conference on March 28th, Fosun In... |
| 21.03.2024 | Henlius 2023 Annual Results: Revenue surpassed RMB5.39 billion with a net profit RMB546 million, first full-year profitability achieved | SHANGHAI, March 21, 2024 /PRNewswire/ -- Henlius (2696.HK) announced its 2023 annual results. During the reporting period, Henlius' revenue reached about RMB5.3949 billion, representing an increase of 67.8% YoY, and recorded a net profit of... |
| 13.06.2022 | Organon inks $103M deal for pertuzumab and denosumab biosimilars | Organon is looking to boost its biosimilar portfolio with two well-known brand copies in development by Shanghai-based Henlius Biotech.
The women’s health pharma is paying $73 million upfront, plus up to $30 million in 2022 m... |
| 26.03.2021 | SHANGHAI HENLIUS BIOTECH, INC.
Shanghai Henlius Biotech : ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2020, CHANGE IN USE OF PROCEEDS FROM THE GLOBAL OFFERING AND UPDATES REGARDING A S... | Hong Kong Exchanges and Clearing Limited and The Stock Exchange of Hong Kong Limited take no responsibility for the contents of this announcement, make no representation as to its accuracy or completeness and expressly disclaim any liabilit... |
| 26.03.2021 | Shanghai Henlius Biotech : ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2020, CHANGE IN USE OF PROCEEDS FROM THE GLOBAL OFFERING AND UPDATES REGARDING A SHARE OFFERING AND LISTING | Hong Kong Exchanges and Clearing Limited and The Stock Exchange of Hong Kong Limited take no responsibility for the contents of this announcement, make no representation as to its accuracy or completeness and expressly disclaim any liabilit... |