Monitor K8s applications effortlessly, at scale
Cover everything. Store what matters. Scale away with the beastly performance of eBPF; Instantly.
Cover everything. Store what matters. Scale away with the beastly performance of eBPF; Instantly.
Location: United States
Employees: 11-50
Total raised: $79.5M
Founded date: 2021
Funding Rounds 3
| Date | Series | Amount | Investors |
| 11.04.2025 | Series B | $35M | - |
| 15.09.2022 | Seed | $24.5M | - |
| 14.09.2022 | Series A | $20M | Zeev Ventu... |
Mentions in press and media 20
| Date | Title | Description |
| 24.03.2026 | groundcover Brings AI-Native Observability to Production Analysis, Running Natively in Customer Clouds | - |
| 22.12.2025 | 10 Software Companies to Watch in 2026 | Created by Carl Williams Published: Dec 22 2025, 03:33 AM EST Share on Facebook Share on Twitter Share on LinkedIn Share on Reddit Share on Flipboard |
| 10.11.2025 | Groundcover launches automated Observability Migration Tool to free teams from vendor lock-in Send us a News Tip EXTRACT THE SIGNAL FROM THE NOISE Cookies | Application observability startup groundcover Ltd. today announced the launch of its Observability Migration Tool, a new fully automated, self-service migration solution that allows organizations to migrate from legacy vendors such as Datad... |
| 11.04.2025 | groundcover: $35 Million (Series B) Raised For eBPF-Driven Observability Platform | groundcover (see Pulse 2.0 profile here), an eBPF-driven observability platform for modern architectures, announced that it raised $35 Million in Series B funding led by Zeev Ventures with follow-up participation from Angular Ventures, Heav... |
| 10.04.2025 | groundcover Raises $35M in Series B Funding | groundcover UI groundcover, a San Francisco, CA-based eBPF-driven observability platform for modern architectures, raised $35M in Series B funding. The round, which brought total funding to $60M USD, was led by Zeev Ventures with follow-up ... |
| 05.04.2025 | KubeCon London: Europe takes the cloud-native reins Global politics drives the conversation Innovation continues unabated Cloud-native and Europe: driving business value together Your vote of support ... | The Cloud Native Computing Foundation’s flagship KubeCon + CloudNativeCon Europe 2025 event in London was the biggest KubeCon ever, exceeding the largest U.S.-based shows for the first time. The excitement over all things cloud native in Eu... |
| 17.12.2024 | Three Cutting-Edge Observability Solutions to Consider in 2025 | Created by Carl Williams Dec 17 2024, 00:18 AM EST Share on Facebook Share on Twitter Share on LinkedIn Share on Reddit Share on Flipboard |
| 13.08.2024 | Navigating the Cloud: The Essentials of Kubernetes Resource Management | In the fast-paced world of cloud computing, Kubernetes stands as a titan. It orchestrates workloads across clusters, ensuring efficiency and scalability. But like a ship without a compass, Kubernetes can drift without proper resource manage... |
| 10.08.2024 | Запросы и лимиты в Kubernetes: разбираемся в деталях | Управление ресурсами в Kubernetes немного напоминает зефирный тест, который иногда выходит из-под контроля. Если тщательно не лимитировать, сколько ресурсов может потреблять контейнер, он пойдёт вразнос, примерно как малыш, способный слопат... |
| 06.12.2023 | Changing the Way We Deploy and Manage Kubernetes Applications | Share Tweet Share Share Email Container orchestration adoption for highly scalable solutions pushes us to rethink how we deploy and manage Kubernetes applications. Relying on a specific set of tools and principles is not viable when rapid C... |
Show more