greenTEG develops, manufactures and markets heat flux sensors (gSKIN®), laser power detectors (gRAY®), and thermoelectric generators (gTEG®).
greenTEG's sensor technology is applied in: laser power detection, heat flux measurements , U-Value measurements, battery calorimetry, core body temperature measurement, phase change materials characterization, thermal characterization of materials, thermal error compensation, fouling detection, and mass flow measurement
gTEG®s harvest emission-free electricity from temperature differences for autonomous power supply.
Products
Visit www.shop.greenTEG.com for the full range of products.
greenTEG's sensor technology is applied in: laser power detection, heat flux measurements , U-Value measurements, battery calorimetry, core body temperature measurement, phase change materials characterization, thermal characterization of materials, thermal error compensation, fouling detection, and mass flow measurement
gTEG®s harvest emission-free electricity from temperature differences for autonomous power supply.
Products
Visit www.shop.greenTEG.com for the full range of products.
Location: Switzerland, Zurich, Rümlang
Employees: 11-50
Phone: +41 44 515 09 15
Total raised: $10.79M
Founded date: 2009
Investors 5
| Date | Name | Website |
| - | The Techno... | technology... |
| - | Venture Ki... | venturekic... |
| - | VentureLab | venturelab... |
| - | StartAngel... | startangel... |
| 03.03.2023 | SICTIC | sictic.ch |
Funding Rounds 1
| Date | Series | Amount | Investors |
| 22.12.2022 | - | $10.79M | - |
Mentions in press and media 41
| Date | Title | Description |
| 14.02.2025 | Nine new startups join the Venture Leaders Mobile delegation | The seventh edition of the Venture Leaders Mobile program will bring a delegation of Swiss technology startups to Barcelona, where they will participate in the Mobile World Congress, the leading global event for the connectivity industry. ... |
| 08.09.2023 | Withings equips its latest smartwatch with greenteg technology | |
| 22.12.2022 | Greenteg accelerates global expansion with new investors | |
| 22.12.2022 | greenteg raises CHF 10 million to expand global reach and boost R&D of heat-flux sensors | greenteg raises CHF 10 million to expand global reach and boost R&D of heat-flux sensors 22.12.2022 09:45, Morgane Ghilardi linkedIn facebook twitter instagram youtube --> The award-winning ETH spinoff develops, manufactures, and mar... |
| 22.12.2022 | greenteg raises CHF 10 million to expand global reach and boost R&D of heat-flux sensors | Founded in 2009, greenteg focuses on the development, manufacturing, and global sales of heat-flux sensors for applications ranging from photonics, building insulation, and battery characterization to core body temperature measurement in th... |
| 27.09.2022 | Six Swiss Startups that helped us make the 12th TOP 100 Award Night a reality | Six Swiss Startups that helped us make the 12th TOP 100 Award Night a reality 27.09.2022 22:38, Ann-Sophie Kowalewski linkedIn facebook twitter instagram youtube --> The TOP 100 Swiss Startup Award crowns the most innovative and promisin... |
| 11.02.2022 | Swiss startup delegation at the Mobile World Congress gets bigger | |
| 13.12.2021 | World's first health patch with core body temperature measurement powered by greenTEG | |
| 12.04.2021 | CORE Body Temperature used by leading cycling team | Deceuninck – Quick-Step is the most successful cycling team clearly leading the ranking of the UCI, the world governing body for sports cycling. Riders include world champion Julian Alaphilippe and Kaspar Asgreen who recently won the Tour o... |
| 12.04.2021 | CORE Body Temperature used by leading cycling team |
Show more