The Grainchain team was established by the founders of SiloSys, an IT solution for the agricultural industry. For the last 5 years, we have been automating the system of measuring the commodities coming into silos and storage facilities, providing accurate measurement, tracking, and accountability for soft commodities. IT systems such as SiloSys are increasing in popularity worldwide, because they eliminate the manual processes of weighing and providing documentation for agricultural yield. Automated systems eliminate the potential of cheating with the weights, and a number of other dishonest schemes that were distorting commodities prices in the past. They also provide immediate paperwork that is trackable in the software systems, rather than paper notes.
As we expanded the automation of the network, we recognized that, while we can eliminate cheating on the physical end of the goods through our IT software and sensor hardware, many of the issues faced by the weakest members of the chain are built into the financial systems surrounding the agricultural industry. With the rise of blockchain technology and smartcontracts, we recognized that there is an opportunity to provide a myriad of services that will help the growers, governments, and agents who are often in the most compromised positions vis-à-vis commodities brokers and bank agents.
As we expanded the automation of the network, we recognized that, while we can eliminate cheating on the physical end of the goods through our IT software and sensor hardware, many of the issues faced by the weakest members of the chain are built into the financial systems surrounding the agricultural industry. With the rise of blockchain technology and smartcontracts, we recognized that there is an opportunity to provide a myriad of services that will help the growers, governments, and agents who are often in the most compromised positions vis-à-vis commodities brokers and bank agents.
Location: United States
Employees: 51-200
Phone: 956-322-4511
Total raised: $40.2M
Founded date: 2013
Investors 2
| Date | Name | Website |
| 03.11.2023 | Pelion Ven... | pelionvp.c... |
| 30.07.2021 | SAP.iO Fou... | sap.io |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 19.09.2025 | - | $3M | - |
| 21.02.2023 | - | $29M | Pelion Ven... |
| 09.03.2020 | - | $8.2M | Medici Ven... |
Mentions in press and media 21
| Date | Title | Description |
| 02.10.2025 | GrainChain Expands into Guatemala to Drive Digital Transformation in the Coffee Sector | Historic milestone: First application of GrainChain solutions in Guatemala’s coffee sector with FECCEG and Exportadora de Café Especial. Integrated platforms: Silosys, Trumodity, Seed Audit, and HarvX proved efficiency, transparency, and tr... |
| 19.09.2025 | GrainChain Receives Investment from Bed Bath & Beyond | GrainChain, a McAllen, TX-based agricultural technology and fintech company, received an investment from Bed Bath & Beyond. The amount of the deal was $3M. The company intends to use the funds to to scale its technology, expand its reac... |
| 17.09.2025 | GrainChain and Pinbank launch TransferenciaSegura.com to Modernize Brazil’s R$700B Used-Car Market | GrainChain & Pinbank launch TransferenciaSegura.com, aligning payments and title transfer for safer, faster car sales in Brazil. Every stage is managed with verifiable checkpoints, minimizing risk and enabling deals to close in just a f... |
| 07.07.2025 | GrainChain Signs Agreement with Banco Atlántida and CONFIANZA to Expand Financing Access for Honduran Producers | GrainChain partners with Banco Atlántida and CONFIANZA to expand financing and strengthen its leadership in Central America’s agri-supply chain. “At GrainChain, we believe that true financial inclusion starts with trust and technology.” — L... |
| 18.02.2023 | GrainChain Raises $29M in Funding | GrainChain, a McAllen, TX-based company blockchain powered agricultural supply chain tracking platform, raised $29m in funding. Backers included Overstock, Pelion Venture Partners, Brigham Young University (via BYU Cougar Capital) and other... |
| 17.02.2023 | GrainChain raises $29M to expand agricultural blockchain Show your support for our mission by joining our Cube Club and Cube Event Community of experts. Join the community that includes Amazon Web Se... | Texas-based GrainChain, a company building an agricultural blockchain for supply chain tracking, said today it has raised $29 million in a new funding round to accelerate growth across the U.S. and Latin America. The round included investme... |
| 16.02.2023 | The Week in AgriFoodTech: GrainChain raises $29m, Brigad bags $30m, AeroFarms & iFarm head to MENA | This week, US-based GrainChain announced a $29 million raise for its ag supply chain platform, and hospitality tech startup Brigad landed $30 million. More vertical farming startups are headed to the Middle East North Africa (MENA) region, ... |
| 29.06.2022 | Startup de softwares agro chega ao Brasil para oferecer blockchain a produtores rurais | A GrainChain, startup de softwares agro, baseada nos Estados Unidos, chegou ao Brasil por meio de sua parceria com a MasterBarter, agFintech focada em democratizar o modelo Barter no país. A empresa digitaliza toda a cadeia de suprimentos a... |
| 14.04.2021 | SAP : iO Foundry Paris Accelerates Agribusiness Startups in New Program | PARIS - SAP SE (NYSE: SAP) launched an agribusiness-focused virtual startup accelerator program at SAP.iO Foundry Paris. The eight international startups have been selected by a jury of SAP experts, partners, customers and investment funds ... |
| 12.02.2021 | World Coffee Alliance (WCA) announces confirmed speakers at WCA CROSS TALK SERIES 2021 Virtual Event - "Digitalising Access to Coffee Finance: Where is the Beef?" | LONDON, United Kingdom - World Coffee Alliance (WCA), a network alliance of coffee industry professionals producing critical insights including market research, due diligence reports and technical advice in the global coffee value chain wil... |
Show more