Thousands of organizations use Goodworld's software to fundraise, connect communities and power social impact movements.
Member count: 1-10
Total raised: $1.7M
Investors 2
| Date | Name | Website |
| - | Camp One V... | camponeven... |
| - | 1776 Ventu... | 1776.ventu... |
Funding Rounds 1
| Date | Series | Amount | Investors | Deal News |
| 07.07.2015 | Seed | $1.65M | - | tech.co/ne... |
Mentions in press and media 14
| Date | Title | Description | Category | Author | Source |
| 12.03.2019 | 10 quick u... | Cities around the world try an... | - | - | technical.... |
| 28.01.2019 | These are ... | The Washington, D.C. startup s... | - | - | technical.... |
| 09.11.2018 | Why 1776 i... | The original location of 1776 ... | - | - | technical.... |
| 20.08.2018 | Top 10 Fin... | From faster payments to increa... | analysis | - | finsmes.co... |
| 13.03.2018 | Goodworld ... | Social giving startup Goodworl... | - | - | technical.... |
| 20.12.2016 | Check out ... | Now around two years old, D.C.... | - | - | technical.... |
| 18.11.2016 | 10 Female ... | The startup world benefits fro... | - | - | tech.co/ne... |
| 29.08.2016 | GoodWorld ... | Washington, D.C.-based social ... | Stories F... | - | bizjournal... |
| 10.12.2015 | Announcing... | Tonight, we unveiled the winne... | Stories R... | - | bizjournal... |
| 12.10.2015 | 3 reasons ... | I launched GoodWorld almost ex... | - | - | technical.... |
Show more