Glassbeam is the premier machine data analytics company bringing structure to complex data generated in the Industrial IoT and medical device industry.
Location: United States, California, San Francisco
Member count: 11-50
Total raised: $15M
Founded date: 2009
Investors 4
| Date | Name | Website |
| - | Humla Vent... | xbtohumla.... |
| - | Humla Vent... | humla.vc |
| - | Tech Coast... | techcoasta... |
| - | TiE Angels | tieangels.... |
Funding Rounds 3
| Date | Series | Amount | Investors | Deal News |
| 22.12.2021 | Series B | $10M | - | - |
| 27.08.2014 | - | $2M | - | vator.tv/n... |
| 19.09.2013 | - | $3M | - | vator.tv/n... |
Mentions in press and media 19
| Date | Title | Description | Category | Author | Source |
| 14.12.2021 | Glassbeam ... | Company to Expand Global Workf... | - | - | aithority.... |
| 14.12.2021 | Glassbeam ... | SANTA CLARA, CA, Glassbeam, ... | - | - | vcnewsdail... |
| 14.12.2021 | Glassbeam ... | SANTA CLARA, Calif., Dec. 14, ... | - | - | marketscre... |
| 14.12.2021 | Glassbeam ... | - | - | - | sricapital... |
| 22.09.2021 | Glassbeam ... | Glassbeam, Inc., the premier m... | - | - | aithority.... |
| 09.06.2021 | Glassbeam ... | SANTA CLARA, Calif., June 9,... | - | - | prnewswire... |
| 18.11.2020 | Glassbeam ... | SANTA CLARA, Calif., Nov. 18... | - | - | prnewswire... |
| 04.05.2015 | Companies ... | The Internet of Things is set ... | - | - | betanews.c... |
| 27.08.2014 | Glassbeam ... | We are excited to bring Transf... | - | Brenda Bar... | venturebea... |
| 27.08.2014 | Funding Da... | We are excited to bring Transf... | - | Kia Kokali... | venturebea... |
Show more